'After You`ve Gone'

Quartet Date District Level %MUS %PRE %SNG %Total
18th Street Extension 10-06-2012 SWD District 67.67 63.67 68.67 66.67
2HOT2HANDLE! 03-25-2022 MAD Prelims 67.50 66.50 64.50 66.00
3 + 1 04-12-2008 JAD Prelims 68.50 68.50 70.50 69.00
3 New Guys 10-21-2006 ONT District 63.00 58.50 61.50 61.00
405, The 10-01-2016 SWD District 74.33 73.67 75.00 74.33
405, The 05-06-2017 SWD Prelims 74.50 74.50 74.50 74.50
75 South 10-06-2012 SUN District 65.00 63.00 61.50 63.00
7th Floor 10-20-2007 CSD District 65.67 68.67 63.33 65.67
7th Floor 04-19-2008 CSD Prelims 69.50 70.00 67.00 68.50
A Side Note 03-16-2019 NSC Prelims 52.50 51.50 52.50 52.00
Above Sea Level 10-21-2022 SUN District 63.50 64.00 62.50 63.00
Accolade! 09-29-2012 ILL District 68.00 68.50 68.00 68.00
ACME Acappella 10-31-2009 EVG District 71.00 71.00 70.00 70.67
ACME Acappella 09-25-2010 EVG District 64.67 63.33 65.33 64.33
ACME Acappella 10-01-2011 EVG District 65.00 65.00 63.67 64.33
Aire 03-24-2012 NSC Prelims 62.00 59.00 63.00 61.00
Aire 10-27-2012 NSC District 66.00 68.00 66.00 66.50
All In Accord 10-01-2005 MAD District 68.00 64.33 64.67 65.67
April Fools 04-22-2017 CSD Prelims 63.50 65.50 61.00 63.00
Arioso 09-25-2010 EVG District 64.67 64.00 64.33 64.33
Authentics, The 04-16-2005 ONT Prelims 71.00 69.50 73.50 71.00
Authentics, The 04-22-2006 ONT Prelims 73.00 76.50 75.50 75.00
B.A.S.S. Q 10-27-2018 NED District 63.67 62.67 64.33 63.33
Back Bay Four 10-20-2012 NED District 63.00 66.50 65.00 64.50
Backstage Pass 10-04-2003 MAD District 67.33 71.33 69.33 69.33
Backstage Pass 04-17-2004 JAD Prelims 76.00 72.00 73.67 73.67
Barber Chords 04-15-2000 ILL Prelims 53.00 43.00 46.50 47.50
Barber Chords 04-17-1999 ILL Prelims 55.00 55.00 54.00 54.50
Bayside Harmony 03-24-2023 MAD Prelims 66.00 68.50 64.50 66.00
Been There 04-19-2008 CSD Prelims 59.50 60.00 56.50 58.50
Been There 10-11-2008 CSD District 56.67 58.67 57.33 57.33
Better Days Ahead 04-30-2016 SUN Prelims 63.00 61.00 63.50 62.50
Better Days Ahead 03-11-2017 SUN Prelims 64.00 63.50 65.00 64.00
Bons Vivants, The 10-15-2016 EVG District 70.33 74.33 71.67 72.00
Bravada 10-18-2008 JAD District 60.67 58.67 61.33 60.00
Brewhouse 03-21-2009 FWD Prelims 68.67 66.33 65.00 66.67
Brewhouse 10-10-2009 FWD District 72.00 70.00 70.00 70.50
Brothers In Arms 04-01-2017 MAD Prelims 74.00 75.50 77.00 75.50
Brothers In Arms 09-17-2017 MAD District 76.33 76.33 77.33 76.67
Butter 09-29-2001 SLD District 67.50 67.50 65.50 66.50
Butter 03-31-2001 SLD Prelims 67.50 69.00 66.00 67.50
Capital Blend 10-17-2015 ONT District 63.50 67.00 61.50 64.00
Category 4 09-29-2007 RMD District 56.00 63.00 59.50 59.50
Category 4 04-26-2008 RMD Prelims 57.50 57.50 57.00 57.00
Catfish Bend 04-12-2003 JAD Prelims 74.00 73.67 74.33 74.00
Chord Club 03-24-2023 FWD Prelims 74.00 71.50 74.00 73.00
Chord Club 10-13-2023 FWD District 73.67 72.33 75.67 73.67
City Lights 10-18-2002 ONT District 58.50 61.00 61.50 60.00
cityScape 03-21-2009 DIX Prelims 68.00 67.00 66.50 67.00
Conchordance 10-17-2015 FWD District 68.00 68.00 71.00 69.00
Cool Street 10-26-2013 LOL District 64.50 63.00 65.50 64.00
Cornerstone 10-17-2015 JAD District 65.50 66.50 68.00 66.50
Cornerstone 04-22-2017 JAD Prelims 73.00 72.00 74.00 73.00
Cornerstone 10-21-2017 JAD District 71.00 70.00 71.00 70.50
CREW Tones 03-14-2015 DIX Prelims 68.50 69.50 71.00 69.50
Croix Four 10-24-2015 LOL District 70.50 73.00 68.00 70.50
Cruise Control 04-17-2010 ILL Prelims 68.00 69.00 66.00 67.50
Cruise Control 09-25-2010 ILL District 68.50 70.50 69.00 69.00
Cruise Control 04-16-2011 ILL Prelims 66.00 64.00 68.00 66.00
Cruise Control 03-17-2023 SUN Prelims 69.50 69.00 67.50 68.50
Cutting Edge 10-03-2015 CAR District 67.00 66.50 67.50 67.00
Dallas Knights 03-21-1997 SWD Prelims 73.00 75.00 76.00 74.50
Destination 04-25-2009 CSD Prelims 67.00 70.00 67.50 68.00
Destination 10-10-2009 CSD District 72.00 68.00 70.00 70.00
Destination 04-24-2010 CSD Prelims 66.50 64.00 64.00 64.50
Destination 10-09-2010 CSD District 68.67 69.33 67.33 68.33
Destination 10-08-2011 CSD District 64.33 67.67 66.00 66.00
Dominion 4 03-07-2009 MAD Prelims 61.00 58.00 62.00 60.00
DOUBLE PLAY 10-02-2010 SUN District 63.50 65.50 63.50 64.00
DOUBLE PLAY 04-09-2011 SUN Prelims 61.00 65.50 62.00 62.50
DOUBLE PLAY 01-28-2011 INT Seniors Intl 64.50 66.00 59.50 63.00
Drive Time 04-14-2012 JAD Prelims 64.50 70.50 72.50 69.00
Eastern Standard Time 10-25-2008 NED District 65.67 66.67 65.67 66.00
Eastern Standard Time 10-24-2009 NED District 62.67 60.33 55.33 59.33
Easy Days 10-27-2007 LOL District 66.00 63.00 62.33 63.67
Easy Days 09-27-2008 ILL District 65.00 64.00 62.00 63.50
Easy Days 04-30-2011 LOL Prelims 67.50 69.50 68.00 68.00
Easy Days 01-25-2008 INT Seniors Intl 62.50 63.00 63.00 62.50
Easy Does It 10-28-2017 SUN District 66.50 67.00 66.50 66.50
Easy Does It 03-10-2018 SUN Prelims 66.00 60.00 66.00 64.00
Easy Street 09-24-2011 SUN District 69.00 69.00 68.50 68.50
Easy Street 04-14-2012 SUN Prelims 70.50 68.50 69.00 69.00
Easy Street 10-06-2012 SUN District 71.50 70.50 70.00 70.50
Ebb N` Flow 10-16-2010 PIO District 69.00 70.00 73.00 70.50
Ebb N` Flow 04-16-2011 PIO Prelims 66.50 70.50 71.00 69.00
Ebb N` Flow 10-15-2011 PIO District 73.00 72.00 73.50 72.50
Eclipse 04-12-2014 JAD Prelims 66.00 61.00 66.00 64.00
Eclipse 10-18-2014 JAD District 71.00 69.00 70.00 70.00
Eclipse 04-11-2015 JAD Prelims 70.50 69.50 69.00 69.50
Eight Foot Four 03-22-2019 CAR Prelims 66.50 66.00 65.00 65.50
Empire Broadcast 10-12-2019 MAD District 66.33 66.00 65.67 66.00
Fame and Fortune 10-20-2001 JAD District 70.50 70.00 70.00 70.00
Fame and Fortune 04-21-2001 JAD Prelims 65.33 69.33 71.33 68.67
Fixx, The 03-28-2009 CAR Prelims 59.50 62.00 62.50 61.00
Fleet Street 05-05-2012 LOL Prelims 66.00 67.50 66.00 66.50
Forecast 10-24-2015 MAD District 77.00 76.33 76.00 76.33
For-tified Four 04-08-2017 ONT Prelims 60.50 63.00 63.00 62.00
Forward Motion 10-18-2008 ONT District 59.50 56.50 59.50 58.50
Four Karat Gold 03-08-2008 MAD Prelims 54.33 63.67 63.33 60.33
Four Star 10-17-2009 JAD District 70.67 72.33 71.67 71.33
Four Star 04-10-2010 JAD Prelims 73.00 70.33 73.00 72.00
Four the Record 10-21-2017 CSD District 66.00 68.00 66.33 66.67
Four Voices 07-07-2001 INT International 86.00 86.40 85.80 86.00
Four Voices 03-17-2001 DIX Prelims 83.33 81.67 82.00 82.33
Four Voices 03-18-2000 DIX Prelims 81.67 82.33 78.00 80.67
Four Voices 07-08-2000 INT International 84.20 85.60 83.40 84.40
Four Voices 07-06-2002 INT International 88.00 89.20 86.80 88.00
FourTune 10-21-2017 ONT District 68.50 64.00 68.00 66.50
Frequency 10-12-2013 FWD District 74.33 74.00 75.33 74.33
Frequency 03-22-2014 FWD Prelims 70.33 70.33 69.67 70.00
Frequency 10-11-2014 FWD District 70.67 71.33 73.67 71.67
Frequency 10-24-2015 DIX District 67.50 72.00 73.00 70.50
Friday Night Lights 04-17-2010 ONT Prelims 67.00 70.00 62.50 66.50
Fusion 04-22-2007 ONT Prelims 65.00 70.50 73.50 69.50
Fusion 10-20-2007 ONT District 65.00 66.50 62.50 64.50
Game Day 10-18-2014 NED District 71.33 69.00 71.67 70.67
Game Day 10-18-2014 NED Prelims 71.33 69.00 71.67 70.67
Game Day 10-17-2015 NED District 66.33 68.00 65.67 66.67
Game Day 10-17-2015 NED Prelims 66.33 68.00 65.67 66.67
Geneva Convention, The 09-27-2008 SLD District 74.00 71.00 74.00 73.00
Geneva Convention, The 09-26-2009 SLD District 70.50 69.50 72.00 70.50
Geneva Convention, The 04-10-2010 SLD Prelims 67.50 70.50 69.00 69.00
Geneva Convention, The 09-25-2010 SLD District 70.50 69.00 71.00 70.00
Geneva Convention, The 09-29-2012 SLD District 68.50 74.00 71.50 71.00
Geneva Convention, The 04-13-2013 SLD Prelims 70.50 74.00 73.00 72.50
Get Sharp! 10-28-2006 NED District 57.00 57.67 57.33 57.33
GRAND DELUSIONS 10-28-2017 LOL District 62.67 60.00 62.33 61.67
Gummee Boyz 04-14-2023 ONT Prelims 68.00 68.00 70.00 68.50
Hakuna Fermata 10-22-2016 LOL District 68.00 67.00 70.50 68.50
Harlequin 05-05-2007 LOL Prelims 61.50 64.50 58.50 61.50
Harmoniacs 10-08-2016 DIX District 56.50 57.50 57.50 57.00
Harmonic Engineers 10-12-2013 SWD District 69.00 70.67 68.67 69.33
Harmonic Engineers 10-12-2013 SWD Prelims 69.00 70.67 68.67 69.33
Harmonic Engineers 10-11-2014 SWD District 73.00 66.67 73.67 71.00
Harmonic Engineers 10-11-2014 SWD Prelims 73.00 66.67 73.67 71.00
Harmony Transfer 04-18-2009 PIO Prelims 61.00 64.00 59.50 61.50
Heart`s Accord 10-17-2015 NED District 67.33 63.00 66.33 65.33
Heart`s Accord 10-17-2015 NED Prelims 67.33 63.00 66.33 65.33
Heritage Square 03-21-2009 SWD Prelims 63.50 61.00 69.50 64.50
Heritage Square 10-12-2013 SWD District 65.33 66.33 65.00 65.33
Heritage Square 10-12-2013 SWD Prelims 65.33 66.33 65.00 65.33
High Esteem 10-27-2001 LOL District 64.33 64.00 65.00 64.33
Highpoint 10-25-2014 LOL District 62.50 67.00 67.50 65.50
Hit 10-09-2010 FWD District 75.67 67.33 72.00 71.67
Hometown Harmony 09-29-2012 EVG District 64.67 62.00 62.67 63.00
Hometown Harmony 10-27-2018 EVG District 68.00 71.50 64.00 67.50
Hoopla 10-14-2022 NSC District 74.00 70.50 73.00 72.50
Humbugs, The 10-18-2003 ONT District 63.50 64.50 64.00 64.00
Humbugs, The 04-17-2004 ONT Prelims 72.50 70.50 74.00 72.00
Iguanas In Flight 10-04-2003 MAD District 75.00 75.67 74.00 74.67
Iguanas In Flight 03-08-2003 MAD Prelims 71.33 75.00 72.67 73.00
Implied Harmony 09-24-2016 ILL District 67.00 68.00 71.00 68.50
Implied Harmony 09-24-2016 ILL Prelims 67.00 68.00 71.00 68.50
Indigo Nights 10-08-2011 CSD District 64.00 65.00 63.00 64.00
Infourmants, The 09-29-2012 EVG District 63.67 62.00 63.00 62.67
Inside Track 10-19-2013 NED District 65.50 65.50 65.50 65.50
Inside Track 03-22-2014 NED Prelims 63.00 63.00 61.50 62.50
Inside Track 10-18-2014 NED District 67.67 65.67 67.00 66.67
Inside Track 10-18-2014 NED Prelims 67.67 65.67 67.00 66.67
Inside Track 10-17-2015 NED District 66.00 63.33 64.00 64.33
Inside Track 10-17-2015 NED Prelims 66.00 63.33 64.00 64.33
Inside Track 10-28-2022 NED District 66.50 65.00 64.50 65.00
InVoice 10-30-2010 NSC District 57.50 61.00 59.00 59.00
J.A.M. 09-28-2013 SLD District 71.50 72.50 69.00 71.00
J.A.M. 04-12-2014 SLD Prelims 71.00 71.50 69.00 70.50
J.A.M. 09-27-2014 SLD District 70.50 69.00 73.00 70.50
J.A.M. 09-26-2015 SLD District 71.50 73.50 73.00 72.50
Just in Time 10-02-2010 SWD District 70.33 66.67 71.33 69.33
Keyless Entry 10-16-2010 ONT District 68.50 64.00 69.00 67.00
KeysTones 04-30-2016 SUN Prelims 58.00 54.00 56.00 56.00
Knight-Aires 03-12-2011 MAD Prelims 66.00 62.50 62.50 63.50
Landlocked 09-22-2018 RMD District 72.00 71.50 70.50 71.00
Landlocked 09-22-2018 RMD Prelims 72.00 71.50 70.50 71.00
Liberty Union 10-09-1993 MAD District 67.00 67.33 65.33 66.33
ListenUp! 04-19-2008 CSD Prelims 68.00 70.50 66.00 68.00
Live Music 01-24-1998 INT Seniors Intl 64.50 65.00 64.00 64.50
Live Music 01-30-1999 INT Seniors Intl 61.00 63.00 60.00 61.00
Locksmith 10-08-2005 DIX District 69.00 69.33 72.33 70.00
Main Street Station 07-04-2008 INT International 78.20 75.80 75.80 76.60
Main Street Station 05-03-2008 LOL Prelims 80.50 72.00 75.00 75.50
Main Street Station 10-25-2008 LOL District 78.50 78.50 79.00 78.50
Main Street Station 05-01-2010 LOL Prelims 75.00 76.50 74.00 75.00
Major League 10-08-2011 CSD District 60.67 64.00 63.33 62.67
Major League 04-21-2012 CSD Prelims 61.50 67.50 63.00 64.00
Masquerade 10-03-2009 MAD District 64.67 64.00 65.00 64.33
Masquerade 10-01-2011 MAD District 63.00 66.33 67.33 65.33
Matrix (BABS) 07-06-2002 INT International 75.20 75.20 75.00 75.00
Matrix (BABS) 07-05-2003 INT International 76.80 78.60 77.20 77.40
Megawatt 10-15-2016 ONT District 60.50 60.50 58.50 59.50
Megawatt 04-08-2017 ONT Prelims 57.50 59.00 62.50 59.50
Men-So Forte 07-05-2006 INT International 78.00 75.40 76.60 76.60
Minor Details 04-21-2018 CSD Prelims 73.50 72.00 74.50 73.00
Minor Details 10-13-2018 CSD District 75.00 73.67 76.33 75.00
Mixture 10-20-2023 PIO District 67.00 68.00 67.50 67.50
Naturally Aged 01-26-2019 INT Seniors Intl 66.00 66.00 66.67 66.00
News, The 10-18-2003 JAD District 68.50 71.00 68.50 69.00
News, The 04-17-2004 JAD Prelims 69.33 69.67 68.00 69.00
News, The 10-15-2005 JAD District 68.50 71.00 69.50 69.50
Northsiders, The 10-06-2018 ILL District 70.50 74.00 74.50 73.00
Northsiders, The 10-06-2018 ILL Prelims 70.50 74.00 74.50 73.00
Northsiders, The 10-12-2019 ILL District 75.50 75.50 74.50 75.00
Northsiders, The 09-16-2022 ILL District 72.00 68.50 70.50 70.00
Northsiders, The 09-16-2022 ILL Prelims 72.00 68.50 70.50 70.00
NSF 04-14-2023 ONT Prelims 64.00 62.00 64.50 63.50
Outlaws, The 10-11-2014 CSD District 72.00 70.33 72.00 71.33
OVATION!! 09-26-2009 ILL District 70.50 68.50 71.00 70.00
Overdrive 04-28-2001 NED Prelims 68.00 72.67 71.33 70.67
Overdrive 04-20-2002 NED Prelims 67.33 70.00 71.00 69.33
Pacific Ring 04-08-2017 EVG Prelims 73.50 74.50 76.00 74.50
Pacific Ring 10-14-2017 EVG District 81.00 80.00 80.50 80.50
Pacific Ring 04-21-2018 EVG Prelims 77.50 75.00 79.00 77.00
Pacific Ring 07-07-2018 INT International 80.20 79.60 81.00 80.20
Papa Joe`s 01-21-2017 INT Seniors Intl 73.33 71.33 71.33 72.00
Phoenix 10-21-2022 ONT District 72.50 70.00 73.50 72.00
Picture This 04-18-2009 JAD Prelims 61.67 61.33 62.33 61.67
Pinnacle 04-17-2010 ONT Prelims 70.50 69.50 66.50 68.50
Pipes 10-13-2012 FWD District 72.00 66.00 73.33 70.33
Pipes 10-12-2013 FWD District 70.67 71.67 72.33 71.33
Post-It Notes 10-21-2022 EVG District 66.00 66.50 68.50 67.00
Praetzel Brothers, The 10-01-2016 SLD District 71.50 70.00 70.00 70.50
Praetzel Shop Quartet 09-29-2018 SLD District 65.50 68.50 69.00 67.50
Praetzel Shop Quartet 10-12-2019 SLD District 69.50 68.00 69.00 68.50
Premiere Sound 04-18-2009 JAD Prelims 73.00 70.00 69.33 70.67
Premiere Sound 10-17-2009 JAD District 72.00 70.00 71.33 71.00
Private Blend 04-12-2014 ONT Prelims 54.50 53.00 52.00 53.00
Pure Miffigan 10-13-2018 ONT District 66.00 68.00 69.00 67.50
Quad Pro Quo 10-19-2013 PIO District 64.50 65.00 63.00 64.00
Quad Pro Quo 10-15-2016 PIO District 65.00 61.50 66.50 64.00
Quadraphonics 07-06-2011 INT International 79.20 78.20 77.40 78.20
Quadraphonics 10-01-2011 EVG District 80.67 77.67 78.67 79.00
Quadraphonics 03-10-2012 FWD Prelims 78.67 77.00 77.33 77.67
Quadraphonics 07-04-2012 INT International 79.40 79.40 78.60 79.00
Quatresonics 10-12-2019 PIO District 64.00 61.50 62.00 62.50
Quiet, I`m Sleeping 10-13-2018 ONT District 66.00 64.50 62.50 64.00
Quiet, I`m Sleeping 04-13-2019 ONT Prelims 66.50 68.00 67.50 67.00
Quiet, I`m Sleeping 10-12-2019 ONT District 61.50 63.50 63.50 62.50
Rapport 03-23-2019 FWD Prelims 67.50 68.00 65.00 66.50
Rapport 10-12-2019 FWD District 69.33 66.67 66.67 67.33
Rat Race 10-24-2009 NED District 64.33 64.00 65.33 64.33
Regular Joes 10-13-2012 CSD District 61.00 58.00 61.00 60.00
Relative Sound 10-06-2001 CAR District 71.00 72.50 61.50 68.00
Relative Sound 04-05-2002 CAR Prelims 59.00 64.00 70.50 64.50
Revised Arrangement 09-28-2013 SLD District 57.50 59.00 52.00 56.00
Ring Of Gold 10-03-2009 MAD District 62.33 58.67 61.33 60.67
Rivalry 04-30-2005 EVG Prelims 74.00 78.00 71.00 74.00
Riverblend 10-15-2005 JAD District 61.00 63.50 63.00 62.50
Riverblend 10-21-2006 JAD District 64.50 61.00 61.00 62.00
ROC-in Harmony 09-23-2017 SLD District 65.50 63.00 63.00 63.50
Rooftop Rhythm 04-30-2011 LOL Prelims 75.50 74.50 75.50 75.00
Royal Males, The 01-29-2010 INT Seniors Intl 62.50 67.00 61.00 63.50
Rush, The 10-06-2018 CAR District 70.50 70.00 69.50 70.00
Rush, The 03-22-2019 CAR Prelims 67.50 68.50 66.00 67.00
Rush, The 10-12-2019 CAR District 68.00 69.50 70.00 69.00
Sam`s Club 10-13-2001 FWD District 75.67 76.67 74.67 75.67
Seasoned Sound 04-26-2014 CSD Prelims 57.50 59.50 56.50 57.50
Seasoned Sound 10-11-2014 CSD District 60.33 57.00 59.67 59.00
Senior Class 10-16-2004 JAD District 63.00 64.00 60.00 62.00
Senior Class 04-16-2005 JAD Prelims 64.67 62.67 62.67 63.33
Senior Class 10-15-2005 JAD District 59.50 65.50 65.00 63.00
Senior Class 04-21-2007 JAD Prelims 60.50 61.00 62.00 61.00
Senior Class 10-16-2010 JAD District 59.67 65.00 64.00 62.67
Senior Class 10-15-2011 JAD District 58.67 59.67 59.67 59.33
Senior Class 01-29-2005 INT Seniors Intl 61.00 62.50 62.50 62.00
Senior Class 03-09-2019 SUN Prelims 66.50 68.50 65.00 66.50
Separate Bills 10-18-2008 ONT District 64.00 61.00 63.00 62.50
Shaken, Not Stirred 04-18-2009 ONT Prelims 75.50 76.50 73.00 75.00
Shaken, Not Stirred 10-17-2009 ONT District 73.50 74.50 73.00 73.50
Shaken, Not Stirred 04-17-2010 ONT Prelims 74.50 74.50 73.00 74.00
Shenanigans 10-21-2017 ONT District 62.50 61.00 60.50 61.00
Sho-Me Sound 10-11-2014 CSD District 67.67 67.33 67.00 67.33
Shoot the Moon 10-07-2022 RMD District 72.00 74.00 71.00 72.00
Shore Thing 10-12-2019 NED District 61.50 63.50 62.50 62.50
Six Feet Off Bass 10-12-2019 FWD District 64.00 62.33 61.67 62.67
Slice! 03-24-2018 NSC Prelims 67.00 67.50 65.00 66.50
SNAFU 04-09-2016 EVG Prelims 78.00 75.00 77.50 76.50
So Much More 04-04-2009 SUN Prelims 68.00 67.00 65.50 66.50
So Much More 10-03-2009 SUN District 65.00 66.50 68.00 66.50
So Much More 04-10-2010 SUN Prelims 68.00 68.00 65.00 67.00
So Much More 10-02-2010 SUN District 68.50 71.50 72.00 70.50
Solstice 10-18-2008 ONT District 66.00 65.50 66.00 65.50
Solstice 04-18-2009 ONT Prelims 67.50 67.00 64.00 66.00
Solstice 10-16-2010 ONT District 62.00 66.00 65.50 64.50
Solstice 01-29-2010 INT Seniors Intl 63.50 66.50 62.00 64.00
Some Assembly Required 10-15-2016 ONT District 60.50 62.00 59.00 60.50
Sound Decision 10-12-2013 SWD District 72.33 73.00 70.33 71.67
Sound Decision 10-12-2013 SWD Prelims 72.33 73.00 70.33 71.67
Sound Engineering 10-12-2013 RMD District 56.50 53.00 59.00 56.00
SoundAffect 10-02-2010 CAR District 69.50 64.00 65.50 66.00
SoundAffect 04-02-2011 CAR Prelims 70.50 69.00 69.00 69.50
SoundAffect 03-24-2012 CAR Prelims 66.50 68.00 67.00 67.00
SoundAffect 09-27-2014 CAR District 69.50 70.00 64.50 68.00
South Side 04-20-2002 NED Prelims 66.33 64.67 67.67 66.00
South Side 10-25-2002 NED District 63.67 65.33 68.67 65.67
South Side 10-25-2003 NED District 68.33 68.00 66.00 67.33
South Side 03-15-2003 NED Prelims 71.00 67.33 69.33 69.00
Southern Comfort 10-03-2009 SUN District 67.00 63.00 65.50 65.00
Southern Comfort 04-27-2013 SUN Prelims 64.00 63.50 67.50 65.00
Speed Of Sound 09-26-1998 ILL District 67.00 69.00 64.50 66.50
Speed Of Sound 04-18-1998 ILL Prelims 65.50 66.50 59.50 63.50
Spotlight 10-18-2014 JAD District 75.00 72.50 76.00 74.50
Stand-By 10-12-2019 SWD District 74.50 68.50 70.00 71.00
State Line Rivals 10-08-2011 CSD District 72.33 71.00 72.67 72.00
State Line Rivals 04-21-2012 CSD Prelims 77.50 71.50 75.00 74.50
State Line Rivals 10-13-2012 CSD District 71.50 72.50 73.50 72.50
Studio 237 10-08-2011 CSD District 44.00 47.00 48.33 46.33
Sunrise 03-19-2011 FWD Prelims 60.50 56.50 60.50 59.00
Sunset 04-04-2009 SUN Prelims 59.00 62.00 57.50 59.50
Swing Shift 10-14-2022 CSD District 59.00 52.00 54.67 55.00
Swingset 03-16-2019 NSC Prelims 65.50 62.50 59.00 62.00
Swype 10-24-2015 LOL District 64.00 64.00 64.00 64.00
Swype 10-22-2016 LOL District 63.50 64.50 64.50 64.00
Swype 10-12-2019 LOL District 65.50 65.00 63.00 64.50
Sycamore Road 03-28-2009 CAR Prelims 62.00 64.50 62.00 62.50
Syncopations 09-27-2002 SLD District 68.00 66.00 67.50 67.00
Syncopations 09-27-2003 SLD District 63.50 64.50 64.50 64.00
Syncopations 04-05-2003 SLD Prelims 67.50 63.00 66.00 65.50
Synergy 04-26-2014 ILL Prelims 67.00 69.50 71.00 69.00
Syzygy 10-13-2018 FWD District 65.67 62.33 64.33 64.00
Test Of Time 01-20-2012 INT Seniors Intl 67.50 66.00 62.50 65.00
Three Longs and A Short 10-03-2015 CAR District 62.00 60.00 56.00 59.00
Thunder Cats 03-21-2009 NED Prelims 68.50 69.50 73.50 70.50
Timely Gents 03-17-2012 NED Prelims 69.00 67.00 68.33 68.00
Timely Gents 10-20-2012 NED District 66.00 65.50 65.00 65.50
Top Shelf 04-21-2018 JAD Prelims 73.00 72.00 70.50 71.50
TRUETONES 05-03-2008 SUN Prelims 57.00 60.50 55.00 57.50
Tuned In 10-15-2016 JAD District 70.00 67.50 70.00 69.00
Tuned In 04-21-2018 JAD Prelims 68.00 68.00 67.00 67.50
Tuned In 04-13-2019 JAD Prelims 64.50 69.50 63.00 65.50
Turf Club Four 10-01-2016 CAR District 68.00 64.50 67.00 66.50
Turf Club Four 10-12-2019 CAR District 66.00 65.50 65.50 65.50
Uncharted 05-05-2023 SWD Prelims 75.50 74.00 74.50 74.50
Unfinished Business 10-06-2007 MAD District 75.75 71.00 74.00 73.50
Used Chord Salesmen 10-27-2023 JAD District 66.50 64.50 64.50 65.00
Vibe 04-17-2004 JAD Prelims 66.00 63.67 58.67 62.67
Vintage Four 03-25-2017 NSC Prelims 64.50 63.50 61.50 63.00
Vocal Express 10-27-2007 LOL District 63.00 62.33 64.00 63.00
Vocal Mischief 10-12-2013 RMD District 60.00 62.50 55.00 59.00
Vocalese 03-11-2005 MAD Prelims 61.00 65.67 61.33 62.67
WaveLength 04-08-2022 NED Prelims 67.50 64.50 64.50 65.50
WHAMMY! 10-26-2013 NSC District 70.50 66.00 70.50 69.00
Where`s Aldo 09-24-2016 ILL District 63.50 64.00 66.00 64.50
Where`s Aldo 09-24-2016 ILL Prelims 63.50 64.00 66.00 64.50
Whiplash 10-13-2023 ONT District 63.50 65.00 66.00 64.50
Wired For Sound 10-19-2002 JAD District 69.00 74.00 69.00 70.50
ZigZag 09-28-2007 DIX District 70.33 71.33 70.33 70.67

Chorus Date District Level %MUS %PRE %SNG %Total
Boise Chordsmen 10-17-2015 EVG District 76.67 74.00 74.00 74.67
Brotherhood of Harmony Chorus 09-24-2016 ILL District 63.50 60.50 65.00 63.00
Cape Breton Chordsmen 10-22-2022 NED District 64.50 66.00 64.50 65.00
Capital Chordsmen 10-13-2023 SUN District 67.00 62.50 61.50 63.50
Cascade Chorus 10-14-2017 EVG District 67.50 72.00 69.00 69.50
Cascade Chorus 10-27-2018 EVG District 69.50 70.50 69.50 69.50
Central Coast Chordsmen 10-21-2017 FWD District 61.67 59.33 62.00 61.00
Charismix 10-08-2022 CSD District 75.00 70.33 73.67 73.00
Charismix 10-14-2023 CSD District 75.00 72.67 78.33 75.33
Cherry Capital Men's Chorus 10-14-2006 PIO District 59.00 59.50 63.00 60.50
Chordsmen, The 10-24-2009 SWD District 61.67 57.67 62.33 60.33
Color Country Chorus 10-15-2016 FWD District 68.00 64.00 68.33 66.67
Coulee Chordsmen 10-27-2018 LOL District 65.50 61.00 64.00 63.50
Crimson Pride Chorus 09-29-2012 DIX District 71.50 69.00 70.50 70.00
Croix Chordsmen Chorus 10-25-2008 LOL District 65.00 63.00 63.00 63.50
Croix Chordsmen Chorus 10-24-2009 LOL District 64.50 62.00 64.50 63.50
Croix Chordsmen Chorus 10-24-2015 LOL District 72.50 67.50 69.00 69.50
Croix Chordsmen Chorus 10-22-2016 LOL District 69.00 67.50 68.00 68.00
Croix Chordsmen Chorus 10-28-2017 LOL District 68.33 69.33 69.00 68.67
Cross Creek Chordsmen 03-24-2018 NSC District 66.50 63.50 64.50 64.50
Denver MountainAires 09-22-2018 RMD District 54.50 57.50 56.00 56.00
Electric City Chorus 10-24-2009 NED District 57.33 57.67 59.67 58.00
Gentlemen Songsters 10-12-2019 PIO District 67.00 65.50 63.00 65.00
Germantown, MD 10-01-2011 MAD District 63.33 66.33 65.67 65.00
Germantown, MD 10-13-2012 MAD District 65.67 65.33 65.00 65.33
Gold Note Chorus 10-07-2006 FWD District 60.00 63.33 57.00 60.00
Gold Note Chorus 10-15-2005 FWD District 64.33 61.00 63.00 62.67
Harbor Sounds 10-12-2019 PIO District 61.50 60.00 63.50 61.50
Heart of Maryland 10-07-2006 MAD District 66.00 63.33 67.33 65.33
Idaho Gateway Chorus 10-08-2016 RMD District 56.00 53.50 52.50 54.00
Indianhead Chorus 10-14-2022 LOL District 57.00 58.00 57.00 57.00
