Kearney Area 1733 Chorus CSD

Contest / Song Date Rank %MUS %PRS %SNG %Total On Stg
2013 - District - CSD 10-12-2013 13 58.83 59.50 56.00 58.11 20
After You`ve Gone 59.67 59.33 56.67 58.33
When You Were Sweet Sixteen 58.00 59.67 55.33 57.67
2012 - District - CSD 10-13-2012 12 60.25 59.25 62.25 60.58 24
When You Were Sweet Sixteen 60.50 58.50 61.00 60.00
After You`ve Gone 60.00 60.00 63.50 61.00
2011 - District - CSD 10-08-2011 14 62.17 59.83 61.83 61.28 24
After You`ve Gone 61.33 59.33 61.33 60.67
Moonlight Becomes You 63.00 60.33 62.33 61.67
2010 - District - CSD 10-09-2010 9 66.50 66.17 65.67 66.11 25
Moonlight Becomes You 67.00 66.33 66.00 66.33
Changes (Medley) 66.00 66.00 65.33 65.67
2009 - District - CSD 10-10-2009 9 66.67 65.50 69.17 67.11 44
All The Way 68.00 66.00 70.33 68.00
You`re Sixteen, You`re Beautiful, And You`re Mine 65.33 65.00 68.00 66.00
2008 - District - CSD 10-11-2008 14 63.67 65.33 65.00 64.67 35
That Railroad Rag/I`ve Been Workin` On The Railroad 64.00 66.00 64.67 64.67
Broken Hearted 63.33 64.67 65.33 64.33
2007 - District - CSD 10-20-2007 10 65.50 65.50 66.33 65.78 35
Love`s Old Sweet Song 65.67 65.00 66.00 65.33
You Make Me Feel So Young 65.33 66.00 66.67 66.00
2005 - District - CSD 10-08-2005 14 56.00 53.00 54.50 54.50 21
Chattanooga Choo Choo 56.00 53.67 53.33 54.33
If I Had My Way 56.00 52.33 55.67 54.67
2004 - District - CSD 10-09-2004 13 58.33 56.83 55.83 57.00 34
If I Had My Way 58.00 57.33 56.67 57.33
Meet Me In Rosetime Rosie/Ring To The Name Of Rose 58.67 56.33 55.00 56.67
1998 - District - CSD 10-10-1998 16 57.50 58.25 57.25 57.67 32
Let The Rest Of The World Go By 59.00 61.00 57.50 59.00
Dear Hearts And Gentle People 56.00 55.50 57.00 56.00