2010 Evergreen District
9-25-2010
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| 1 | New Originals, The | EVG | M | 72.33 | 75.67 | 71.00 | 73.00 | 
| Drivin` Me Crazy | 73.33 | 75.67 | 71.00 | 73.33 | |||
| No One Loves You Better Than Your M-A-Double-M-Y | 73.67 | 74.00 | 72.00 | 73.00 | |||
| Let Me Hear The Memphis Blues | 71.67 | 75.67 | 70.00 | 72.33 | |||
| I Ain`t Got Nobody (And Nobody Cares For Me) | 70.67 | 77.33 | 71.00 | 73.00 | |||
| 2 | West Coast Fusion | EVG | M | 73.25 | 73.33 | 72.33 | 72.97 | 
| The Song Is Ended (But the Melody Lingers On) | 71.00 | 70.33 | 72.67 | 71.33 | |||
| That`s Life | 71.67 | 72.00 | 71.67 | 71.67 | |||
| May I Never Love Again | 74.00 | 74.00 | 71.67 | 73.00 | |||
| Everything Old Is New Again | 76.33 | 77.00 | 73.33 | 75.33 | |||
| 3 | HHHHHHHHHHHHHH | EVG | M | 72.92 | 75.08 | 69.42 | 72.47 | 
| Wedding Bells Are Breaking Up That Old Quartet Of Mine | 72.67 | 76.33 | 70.00 | 73.00 | |||
| You Make Me Feel So Young (Parody) | 75.33 | 76.67 | 68.33 | 73.33 | |||
| Bye Bye Blues | 72.00 | 73.67 | 70.00 | 71.67 | |||
| So Long, Mother | 71.67 | 73.67 | 69.33 | 71.33 | |||
| 4 | Ringtones | EVG | M | 69.83 | 72.83 | 69.75 | 70.81 | 
| Fly Me To The Moon | 70.67 | 72.33 | 73.00 | 72.00 | |||
| Way You Look Tonight | 71.00 | 71.67 | 71.67 | 71.33 | |||
| My Gal Sal | 69.33 | 73.00 | 68.00 | 70.00 | |||
| Why Dont You Fall In Love With Me?/Undecided (Medley) | 68.33 | 74.33 | 66.33 | 69.67 | |||
| 5 | Relative Minors | EVG | M | 69.92 | 70.25 | 69.42 | 69.86 | 
| May I Never Love Again | 70.33 | 68.33 | 69.67 | 69.33 | |||
| Sentimental Gentleman From Georgia | 68.33 | 69.67 | 70.00 | 69.33 | |||
| How Deep Is The Ocean | 70.33 | 71.67 | 69.00 | 70.33 | |||
| Keep Your Sunny Side Up | 70.67 | 71.33 | 69.00 | 70.33 | |||
| 6 | Vocalworks | EVG | M | 69.25 | 71.75 | 66.92 | 69.31 | 
| It`s A Lovely Day | 68.67 | 71.33 | 67.00 | 69.00 | |||
| You Don`t Know Me | 69.33 | 71.67 | 67.33 | 69.33 | |||
| If I Had My Way | 70.00 | 71.67 | 67.00 | 69.33 | |||
| Sweet Lorraine | 69.00 | 72.33 | 66.33 | 69.00 | |||
| 7 | Somewhere In Time | EVG | M | 68.25 | 69.50 | 68.83 | 68.86 | 
| Ain`t Misbehavin’ | 69.00 | 69.00 | 71.33 | 69.67 | |||
| There Goes My Heart | 69.33 | 70.00 | 70.33 | 69.67 | |||
| You Tell Me Your Dream | 67.00 | 69.67 | 66.00 | 67.33 | |||
| I Told Them All About You/You Dear (Medley) | 67.67 | 69.33 | 67.67 | 68.00 | |||
| 8 | Social Insecurity | EVG | M | 66.00 | 69.58 | 67.08 | 67.56 | 
| I`m Going To Be Happy From Now On | 65.33 | 70.00 | 67.33 | 67.33 | |||
| For All We Know | 65.67 | 71.00 | 68.00 | 68.00 | |||
| Back In Dixie Again | 67.33 | 69.67 | 68.00 | 68.33 | |||
| A Son Of The Sea Am I | 65.67 | 67.67 | 65.00 | 66.00 | |||
| 9 | IN Harmony | EVG | M | 66.17 | 67.67 | 65.67 | 66.50 | 
| I`m Beginning To See The Light | 66.33 | 66.00 | 66.00 | 66.00 | |||
| I Don`t Know Enough About You | 66.67 | 67.67 | 66.33 | 66.67 | |||
| May I Never Love Again | 65.67 | 68.00 | 65.00 | 66.00 | |||
| Take Me To The Land Of Jazz | 66.00 | 69.00 | 65.33 | 66.67 | |||
| 11 | Signature Sound | EVG | M | 66.33 | 68.83 | 64.17 | 66.44 | 
| Time After Time | 67.67 | 69.00 | 64.67 | 67.00 | |||
| Sweet Georgia Brown | 65.00 | 68.67 | 63.67 | 65.67 | |||
| 12 | House Blend | EVG | M | 64.33 | 64.50 | 68.00 | 65.61 | 
| Smilin` Through | 65.33 | 65.67 | 69.33 | 66.67 | |||
| I`m Beginning To See The Light | 63.33 | 63.33 | 66.67 | 64.33 | |||
| 13 | Natural Notes | EVG | M | 65.00 | 65.33 | 66.00 | 65.44 | 
| Basin Street Blues | 64.00 | 65.00 | 65.33 | 64.67 | |||
| May I Never Love Again | 66.00 | 65.67 | 66.67 | 66.00 | |||
| 14 | Arioso | EVG | M | 65.17 | 64.17 | 64.67 | 64.67 | 
| What`ll I Do? | 65.67 | 64.33 | 65.00 | 65.00 | |||
| After You`ve Gone | 64.67 | 64.00 | 64.33 | 64.33 | |||
| 15 | ACME Acappella | EVG | M | 64.50 | 63.83 | 65.17 | 64.50 | 
| After You`ve Gone | 64.67 | 63.33 | 65.33 | 64.33 | |||
| Mean To Me | 64.33 | 64.33 | 65.00 | 64.33 | |||
| 16 | Cascade Four | EVG | M | 64.83 | 61.83 | 66.00 | 64.22 | 
| You Made Me Love You | 65.00 | 61.67 | 65.67 | 64.00 | |||
| My Melancholy Baby | 64.67 | 62.00 | 66.33 | 64.33 | |||
| 17 | Upbeat | EVG | M | 63.67 | 60.83 | 66.83 | 63.78 | 
| At Last (from Sun Valley Serenade) | 64.00 | 61.00 | 68.00 | 64.33 | |||
| Side By Side | 63.33 | 60.67 | 65.67 | 63.00 | |||
| 18 | River City Sound | EVG | M | 64.50 | 63.50 | 63.17 | 63.72 | 
| Lora-Belle Lee | 63.67 | 63.33 | 62.33 | 63.00 | |||
| That Tumble Down Shack In Athlone | 65.33 | 63.67 | 64.00 | 64.33 | |||
| 19 | Trademark | EVG | M | 61.83 | 64.67 | 61.33 | 62.61 | 
| My Honey`s Lovin` Arms | 62.67 | 64.67 | 62.00 | 63.00 | |||
| That`s Life | 61.00 | 64.67 | 60.67 | 62.00 | |||
| 20 | Close Encounter | EVG | M | 61.33 | 61.00 | 63.50 | 61.94 | 
| Birth Of The Blues | 62.33 | 61.00 | 64.33 | 62.33 | |||
| Sweet Georgia Brown | 60.33 | 61.00 | 62.67 | 61.33 | |||
| 21 | Chord Of Honor | EVG | M | 61.67 | 57.33 | 57.33 | 58.78 | 
| Song For Mary | 62.67 | 56.67 | 57.33 | 58.67 | |||
| Who Told You? | 60.67 | 58.00 | 57.33 | 58.67 | |||
| 99 | Momma`s Boys | EVG | M | 52.92 | 36.17 | 51.00 | 46.69 | 
| I Ain`t Got Nobody (And Nobody Cares For Me) | 73.33 | 73.00 | 71.33 | 72.33 | |||
| Surfer Girl | 69.67 | 71.67 | 69.00 | 70.00 | |||
| Come And Love Me | 68.67 | 0.00 | 63.67 | 44.00 | |||
| No Song | 0.00 | 0.00 | 0.00 | 0.00 | |||
            
  | 
        
            
  | 
        
            
  | 
        
            
  | 
    
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round