'Come And Love Me'

Quartet Date District Level %MUS %PRE %SNG %Total
2nd Nature 03-18-2006 CAR Prelims 71.50 71.00 66.50 69.50
2nd Nature 09-30-2006 CAR District 69.50 68.50 69.00 69.00
4 for 4 03-17-2023 SUN Prelims 69.00 71.00 71.00 70.00
4 for 4 03-23-2024 SUN Prelims 73.00 70.00 73.00 72.00
7th Heaven 10-27-2018 EVG District 70.00 70.50 67.50 69.00
7th Heaven 10-21-2022 EVG District 71.50 69.50 71.00 70.50
7th Heaven 02-11-2023 INT Seniors Intl 68.33 68.00 68.67 68.33
Abilene Paradox 09-26-2015 ILL District 66.50 67.50 68.50 67.50
Abilene Paradox 09-26-2015 ILL Prelims 66.50 67.50 68.50 67.50
Abilene Paradox 09-24-2016 ILL District 67.00 68.00 69.50 68.00
Abilene Paradox 09-24-2016 ILL Prelims 67.00 68.00 69.50 68.00
Academy, The 03-21-2009 NED Prelims 71.00 70.00 73.00 71.00
Academy, The 10-24-2009 NED District 71.67 72.00 70.33 71.33
Ad Astra 04-22-2017 CSD Prelims 73.50 73.00 72.00 72.50
Ad Astra 10-21-2017 CSD District 72.33 74.00 74.33 73.33
Ad Astra 03-24-2018 CAR Prelims 76.00 74.00 77.00 75.50
After Party, The 10-21-2017 ONT District 66.00 62.50 66.50 65.00
Around the Blend 10-03-2009 CAR District 58.00 59.00 58.00 58.00
At The Post 10-13-2012 ONT District 65.50 62.50 66.50 64.50
Atlantic Harmonies 10-25-2014 MAD District 65.67 63.67 66.33 65.00
Back Bay Four 10-17-2015 NED District 64.33 61.00 64.00 63.00
Back Bay Four 10-17-2015 NED Prelims 64.33 61.00 64.00 63.00
Back in Town 03-29-2008 NED Prelims 70.00 68.00 65.50 67.50
Back in Town 10-25-2008 NED District 68.33 66.33 69.00 67.67
Basses Loaded 10-19-2013 ONT District 67.50 64.50 67.00 66.00
Bentley Manor 07-03-2012 INT NextGen Varsity 71.00 72.33 70.67 71.33
Brigade, The 10-11-2014 SWD District 73.67 67.67 70.67 70.67
Brigade, The 10-11-2014 SWD Prelims 73.67 67.67 70.67 70.67
brigadooms 10-16-2021 LOL District 65.50 69.50 64.50 66.50
Burke Street Boyz 10-02-2010 CAR District 69.00 65.50 60.50 65.00
Burke Street Boyz 04-02-2011 CAR Prelims 63.00 66.50 64.00 64.50
Burke Street Boyz 10-01-2011 CAR District 67.50 71.50 66.50 68.50
Burke Street Boyz 03-24-2012 CAR Prelims 67.00 68.00 68.50 67.50
Burke Street Boyz 10-06-2012 CAR District 64.50 67.00 66.50 66.00
California Kings 10-13-2023 FWD District 74.00 72.67 76.33 74.33
California Kings 05-04-2024 SWD Prelims 75.00 74.00 76.50 75.00
cAPS lOCK 10-18-2014 ONT District 73.50 70.50 73.00 72.00
cAPS lOCK 04-12-2015 ONT Prelims 70.50 70.50 66.50 69.00
cAPS lOCK 04-09-2016 ONT Prelims 71.00 73.00 68.50 70.50
Cheery-O`s, The 10-27-2012 LOL District 69.50 68.00 70.50 69.00
Chill Factor 10-27-2023 LOL District 76.67 76.00 76.33 76.33
ChordPlay 10-17-2015 NED District 63.67 63.00 62.67 63.00
ChordPlay 10-17-2015 NED Prelims 63.67 63.00 62.67 63.00
Coalition 10-14-2022 CAR District 65.50 67.50 67.00 66.50
Coda Honor 10-17-2015 PIO District 62.00 66.00 66.00 64.50
Coda Honor 04-23-2016 PIO Prelims 63.00 66.00 66.00 65.00
Coda Honor 10-15-2016 PIO District 63.50 62.00 63.00 62.50
Coda Honor 04-22-2017 PIO Prelims 62.50 64.50 62.50 63.00
Coda Honor 04-27-2019 PIO Prelims 63.50 65.00 61.50 63.00
Composition 4 10-13-2008 FWD District 58.00 59.33 58.67 58.67
CROSSFIRE 09-28-2007 SHD District 66.67 69.00 71.33 69.00
Ebb N` Flow 04-16-2011 PIO Prelims 72.00 71.50 74.50 72.50
Ebb N` Flow 10-15-2011 PIO District 73.50 72.00 75.00 73.50
Ebb N` Flow 04-21-2012 PIO Prelims 76.00 76.00 77.00 76.00
Ebb N` Flow 07-04-2012 INT International 76.00 75.00 77.40 76.00
Ebb N` Flow 07-03-2012 INT NextGen Varsity 72.33 74.33 73.33 73.33
Ebb N` Flow 07-05-2011 INT NextGen Varsity 69.50 74.50 63.50 69.00
Ebbets Field 07-08-2006 INT NextGen Varsity 78.50 81.00 77.50 79.00
Economies of Scale 09-28-2013 ILL District 66.50 69.00 67.50 67.50
Elderly Brothers, The 03-25-2022 MAD Prelims 64.00 64.50 60.00 62.50
Elements, The 09-25-2010 RMD District 76.50 75.50 77.50 76.50
Elements, The 04-30-2011 RMD Prelims 74.50 77.00 77.00 76.00
Eleventh Hour 09-16-2022 ILL District 65.00 66.00 66.00 65.50
Eleventh Hour 09-16-2022 ILL Prelims 65.00 66.00 66.00 65.50
Fade To Black 04-07-2018 MAD Prelims 70.00 68.50 71.50 70.00
First Light 10-07-2006 RMD District 61.50 64.00 68.50 64.50
First Light 04-28-2007 RMD Prelims 62.00 64.00 63.00 63.00
First Light 09-29-2007 RMD District 65.00 71.50 67.50 68.00
Fission 10-14-2022 CSD District 71.33 70.67 70.00 70.67
Fission 03-17-2023 CSD Prelims 70.50 72.50 72.50 71.50
Fission 04-20-2024 CSD Prelims 73.00 75.50 76.00 74.50
Flatiron Four 10-02-2010 MAD District 72.00 69.33 69.67 70.33
Flourish 10-13-2023 CSD District 75.00 73.00 76.33 74.67
Forte` 10-17-2009 JAD District 67.00 70.00 67.67 68.00
Forte` 10-16-2010 JAD District 72.00 73.33 73.00 72.67
Forte` 04-16-2011 JAD Prelims 70.33 68.00 70.00 69.33
Forte` 10-15-2011 JAD District 69.00 70.67 71.00 70.00
Forte` 04-14-2012 JAD Prelims 68.00 73.00 76.00 72.00
Forte` 10-20-2012 JAD District 76.00 75.50 72.50 74.50
Forte` 10-18-2014 JAD District 71.00 73.50 77.50 74.00
Four Love Or Money 10-14-2022 FWD District 56.67 62.00 55.67 58.00
Four Love Or Money 01-15-2022 INT Seniors Intl 61.00 65.00 62.67 62.67
Front Page News 03-17-2023 SHD Prelims 75.00 74.00 75.00 74.50
Generation Gap 04-18-2015 EVG Prelims 64.50 64.50 63.50 64.00
Gotta Wear Shades 10-17-2015 FWD District 64.33 62.67 60.33 62.33
Harmonic Engineers 10-11-2014 SWD District 72.67 71.33 71.33 71.67
Harmonic Engineers 10-11-2014 SWD Prelims 72.67 71.33 71.33 71.67
HARMONIC FUSION 10-26-2013 LOL District 68.50 65.50 69.00 67.50
HARMONIC FUSION 10-24-2015 LOL District 61.00 60.00 58.50 59.50
HARMONIC FUSION 10-22-2016 LOL District 67.00 66.50 68.00 67.00
Harmony Grits 03-25-2017 NSC Prelims 71.50 69.00 70.00 70.00
Harmony Grits 11-10-2017 NSC District 73.00 72.00 70.00 71.00
Harmony Grits 01-20-2018 INT Seniors Intl 70.33 70.67 71.00 70.67
Harmony Grits 11-10-2018 NSC District 70.00 72.00 72.00 71.00
Harmony Grits 03-16-2019 NSC Prelims 66.50 68.00 67.50 67.00
Hershey Transit Co. 10-24-2015 MAD District 73.33 72.33 73.33 73.00
Hershey Transit Co. 09-17-2016 MAD District 71.33 75.33 74.33 73.67
Higher Ground 04-20-2013 CSD Prelims 67.00 68.50 66.50 67.00
Highlights 10-03-2015 SWD District 71.33 68.33 71.33 70.33
Highlights 10-03-2015 SWD Prelims 71.33 68.33 71.33 70.33
Highlights 10-01-2016 SWD District 74.67 74.33 75.00 74.67
Highlights 05-06-2017 SWD Prelims 74.00 73.00 71.50 72.50
Highlights 10-07-2017 SWD District 72.00 73.00 73.00 72.50
Highlights 05-05-2018 SWD Prelims 69.50 72.00 70.50 70.50
Highlights 10-12-2019 SWD District 71.00 71.00 72.00 71.00
Hot Commodity 10-25-2014 LOL District 70.00 70.00 67.50 69.00
Infourmants, The 03-19-2011 EVG Prelims 65.50 63.50 62.50 63.50
Inside Track 03-30-1996 CAR Prelims 75.00 75.00 74.00 74.50
Insight 03-24-2018 CAR Prelims 78.50 74.50 78.50 77.00
Institute, The 06-30-2015 INT NextGen Varsity 74.67 76.00 75.67 75.33
Intonation 03-17-2018 FWD Prelims 70.00 71.00 70.00 70.33
Intonation 10-13-2018 FWD District 70.33 70.33 70.00 70.00
Journeymen 10-10-2009 CSD District 71.00 72.67 75.00 72.67
Journeymen 10-09-2010 CSD District 73.00 72.67 74.00 73.00
Just Cause 10-13-2018 CSD District 71.33 72.67 75.00 73.00
Just Four Men 04-07-2018 SLD Prelims 72.50 75.00 70.00 72.50
Just Four Men 09-29-2018 SLD District 67.50 70.00 68.00 68.50
Just Four Men 10-12-2019 SLD District 70.00 71.00 72.50 71.00
Keyless Entry 10-15-2011 ONT District 70.00 71.50 68.00 69.50
Lakefront 10-14-2022 LOL District 69.50 68.00 69.50 69.00
Lakefront 10-14-2022 LOL Prelims 69.50 68.00 69.50 69.00
Landlocked 10-07-2022 RMD District 71.50 74.00 73.00 72.50
Last Call 10-25-2008 SWD District 69.00 69.33 66.33 68.00
Lemon Squeezy 07-04-2012 INT International 81.00 80.20 80.60 80.60
Lemon Squeezy 07-03-2013 INT International 84.40 82.80 84.00 83.60
Lemon Squeezy 07-03-2012 INT NextGen Varsity 81.33 81.33 81.00 81.00
Level UP 10-12-2013 CSD District 67.67 63.00 68.00 66.00
ListenUp! 04-19-2008 CSD Prelims 69.00 71.00 70.00 70.00
ListenUp! 10-11-2008 CSD District 68.00 67.33 65.67 67.00
ListenUp! 04-25-2009 CSD Prelims 63.50 69.00 70.50 67.50
Manhattan On The Rocks 10-06-2007 MAD District 63.75 64.50 61.25 63.00
Measure 87 04-18-2009 ILL Prelims 61.50 55.50 63.50 60.00
Metre`s Running 10-17-2015 ONT District 55.50 64.50 52.00 57.00
Mighty Fine! 04-21-2007 CSD Prelims 66.50 73.00 68.50 69.00
Mighty Fine! 10-20-2007 CSD District 70.67 74.67 71.33 72.00
Miles Ahead 03-11-2017 FWD Prelims 70.00 69.50 68.50 69.00
Momma`s Boys 05-03-2008 EVG Prelims 63.00 69.50 63.00 65.00
Momma`s Boys 09-25-2010 EVG District 68.67 0.00 63.67 44.00
Momma`s Boys 09-29-2012 EVG District 69.67 74.33 74.00 72.67
Momma`s Boys 04-06-2013 EVG Prelims 73.50 75.50 75.00 74.50
Musical Island Boys 07-04-2009 INT International 84.60 87.00 81.60 84.40
Musical Island Boys 06-30-2010 INT International 88.40 91.80 85.60 88.60
Night & Day 10-20-2007 CSD District 72.33 72.00 72.67 72.33
Night & Day 04-19-2008 CSD Prelims 69.50 72.00 70.50 70.50
Nightcap 09-28-2007 SHD District 61.67 59.00 61.67 60.67
OC Times 03-18-2005 FWD Prelims 85.00 84.67 85.67 85.00
OC Times 07-09-2005 INT International 89.00 88.20 85.60 87.60
OC Times 03-17-2006 FWD Prelims 85.33 86.67 85.33 85.67
OC Times 07-05-2006 INT International 88.00 89.60 87.60 88.40
Ocean`s 4 07-01-2014 INT NextGen Varsity 73.00 72.00 73.33 72.67
OFQ 04-12-2014 ONT Prelims 69.50 70.50 67.00 69.00
Old Habits 04-21-2018 CSD Prelims 59.00 58.00 58.50 58.50
On Demand 10-06-2007 SUN District 72.00 70.00 72.50 71.50
Outlaws, The 10-11-2014 CSD District 70.67 70.00 70.00 70.00
Pants 05-07-2022 SWD Prelims 73.50 72.50 74.50 73.50
Party, The 04-18-2009 PIO Prelims 72.00 77.50 71.50 73.50
Party, The 04-24-2010 PIO Prelims 74.00 75.50 74.00 74.50
Party, The 04-20-2013 PIO Prelims 75.00 77.00 74.50 75.50
Past `n` Present 09-30-2006 CAR District 67.50 66.50 69.00 67.50
Past `n` Present 10-06-2007 CAR District 70.50 68.50 73.00 70.50
Past `n` Present 04-05-2008 CAR Prelims 71.50 69.50 73.00 71.00
Past `n` Present 10-04-2008 CAR District 72.00 74.50 73.00 73.00
Past `n` Present 10-03-2009 CAR District 74.00 73.00 72.00 73.00
Perpetual E-Motion 04-14-2018 ONT Prelims 64.00 66.00 67.50 65.50
Phase 4 10-07-2022 MAD District 63.33 66.33 65.33 65.00
Porch Time 10-18-2014 NED District 61.33 64.67 61.33 62.33
Porch Time 10-18-2014 NED Prelims 61.33 64.67 61.33 62.33
Premier Sound 04-12-2014 JAD Prelims 70.50 73.00 71.50 71.50
PunchLine 05-02-2015 LOL Prelims 68.50 67.50 68.00 68.00
PunchLine 10-24-2015 LOL District 63.00 63.00 61.50 62.50
PunchLine 10-22-2016 LOL District 69.50 66.50 62.00 66.00
Quadraphonics 03-15-2019 SHD Prelims 68.50 68.00 67.00 67.50
Quadraphonics 10-12-2019 SHD District 72.50 71.50 67.50 70.50
Quadraphonics 09-23-2022 SHD District 72.50 71.00 73.00 72.00
Quadraphonics 02-11-2023 INT Seniors Intl 71.67 72.00 71.33 71.67
Quadraphonics 09-23-2023 SHD District 71.00 72.50 73.50 72.00
Quintessence 09-12-2015 RMD District 70.00 69.00 70.00 69.50
Quintessence 09-12-2015 RMD Prelims 70.00 69.00 70.00 69.50
Random Play 04-23-2016 CSD Prelims 70.50 71.50 71.00 71.00
Random Play 10-08-2016 CSD District 73.33 72.33 70.67 72.00
RCQ 10-11-2014 CSD District 69.33 69.33 71.33 70.00
Remnants, The 05-04-2024 NED Prelims 63.00 66.50 61.00 63.50
Rideau Valley Cats 04-17-2010 ONT Prelims 72.00 72.50 68.50 71.00
Rip Chord 10-01-2011 CAR District 73.50 75.50 68.00 72.00
Rip Chord 03-24-2012 CAR Prelims 72.50 73.50 71.50 72.50
River City Reverb 04-26-2014 CSD Prelims 66.50 70.50 68.50 68.50
Rush, The 03-21-2015 CAR Prelims 69.00 67.50 72.00 69.50
Rush, The 03-19-2016 CAR Prelims 68.50 67.00 67.50 67.50
Rush, The 10-06-2018 CAR District 70.50 71.50 71.00 71.00
Rush, The 03-22-2019 CAR Prelims 67.00 66.00 65.50 66.00
S.L.E.D. 10-07-2017 SWD District 64.00 62.50 62.50 63.00
S.L.E.D. 10-06-2023 SWD District 64.00 64.00 63.50 63.50
Saturday Night Special 03-21-2015 CAR Prelims 69.00 67.50 70.50 69.00
Saturday Night Special 10-03-2015 CAR District 71.00 67.50 67.00 68.50
Seaside 03-23-2019 FWD Prelims 69.00 68.00 68.00 68.00
Shockapella 07-01-2014 INT NextGen Varsity 65.33 65.33 66.00 65.33
Shop Class 04-26-2014 CSD Prelims 67.50 72.50 71.00 70.00
Signature Edition 10-21-2017 ONT District 66.00 63.00 67.50 65.50
Signature Sound 09-29-2012 EVG District 68.33 65.67 71.67 68.33
Signature Sound 10-19-2013 EVG District 71.67 70.67 72.00 71.33
Smilin` Through 10-04-2008 CAR District 67.50 66.00 62.50 65.00
Smilin` Through 04-10-2010 CAR Prelims 67.00 66.00 66.00 66.00
Smilin` Through 10-02-2010 CAR District 67.00 67.50 62.00 65.50
Smorgaschords 04-26-2019 CSD Prelims 67.00 66.50 67.50 67.00
Smorgaschords 07-05-2008 INT NextGen Varsity 67.50 69.00 70.00 68.50
Snap! 05-03-2008 LOL Prelims 69.00 67.50 67.00 67.50
So Much More 10-03-2009 SUN District 69.50 69.00 68.50 69.00
So Much More 04-10-2010 SUN Prelims 67.50 67.50 68.00 67.50
Sound Agreement 10-13-2008 FWD District 66.33 69.00 68.00 67.67
Sound Check 10-07-2017 RMD District 75.00 71.00 74.50 73.50
Sound Check 10-07-2017 RMD Prelims 75.00 71.00 74.50 73.50
Sound Check 09-22-2018 RMD District 70.00 74.50 71.00 71.50
Sound Check 09-22-2018 RMD Prelims 70.00 74.50 71.00 71.50
SoundBite 10-18-2014 ONT District 67.50 61.50 65.00 64.50
SoundBite 10-17-2015 ONT District 67.50 64.00 67.00 66.00
Southern Tier Chord Authority 10-01-2011 SLD District 67.00 64.00 62.00 64.00
Speakeasy 04-22-2017 JAD Prelims 75.00 74.50 76.00 75.00
Speakeasy 04-21-2018 JAD Prelims 74.50 77.50 76.00 76.00
Spoiler Alert 10-06-2012 SWD District 79.00 78.00 74.00 77.00
Spoiler Alert 10-12-2013 SWD District 77.67 77.67 76.67 77.33
Spoiler Alert 10-12-2013 SWD Prelims 77.67 77.67 76.67 77.33
Spoiler Alert 07-05-2011 INT NextGen Varsity 74.00 77.00 76.00 75.50
Steel City Incline 06-01-2010 INT NextGen Varsity 68.00 69.50 70.50 69.00
Sticky Notes 10-08-2016 SHD District 74.00 71.00 71.00 72.00
Suite Life 10-13-2023 SUN District 77.50 76.00 78.50 77.00
Sundance 10-07-2017 SWD District 67.00 62.50 65.50 65.00
Take Note 09-24-2016 ILL District 66.50 67.00 72.50 68.50
Take Note 01-21-2017 INT Seniors Intl 68.00 69.00 67.33 68.00
Take Note 09-24-2016 ILL Prelims 66.50 67.00 72.50 68.50
Top Shelf 04-21-2018 JAD Prelims 74.00 73.00 73.00 73.00
Top Shelf 04-13-2019 JAD Prelims 73.00 75.00 74.50 74.00
Top Shelf 10-12-2019 JAD District 74.50 76.50 75.00 75.00
Tri-City Chord Company 04-21-2018 EVG Prelims 61.50 66.50 64.00 64.00
Trigger`s Broom 01-26-2019 INT Seniors Intl 67.67 67.67 66.33 67.00
Tropic Knights 10-12-2019 FWD District 62.33 63.00 63.00 62.67
tsunami 09-26-2009 ILL District 66.50 71.00 67.50 68.00
Turf Club Four 10-01-2016 CAR District 68.00 70.00 67.50 68.50
Turf Club Four 10-12-2019 CAR District 68.50 67.50 67.00 67.50
Uncorked 10-13-2018 CSD District 64.00 64.33 64.00 64.00
Vertigo 09-29-2007 RMD District 69.00 73.50 71.00 71.00
Vocal Ambush 10-13-2012 CSD District 59.50 59.50 60.50 59.50
Vocal Ambush 04-20-2013 CSD Prelims 62.50 56.50 60.00 59.50
Vocal Mischief 09-25-2010 RMD District 57.00 58.50 61.00 58.50
Vocal Mischief 10-12-2013 RMD District 63.50 63.50 62.50 63.00
What`s Next 04-12-2008 JAD Prelims 68.50 72.00 75.00 71.50
What`s Next 10-18-2008 JAD District 68.67 68.67 69.33 68.67
What`s Next 04-18-2009 JAD Prelims 71.00 72.00 73.00 72.00
What`s Next 10-17-2009 JAD District 68.33 73.00 68.67 70.00
Whiplash 10-13-2023 ONT District 63.00 65.50 64.00 64.00
Whiplash 04-13-2024 ONT Prelims 67.00 68.00 68.50 67.50

Chorus Date District Level %MUS %PRE %SNG %Total
Acapella Rising 10-01-2016 SWD District 73.00 71.33 72.67 72.33
Brotherhood of Harmony Chorus 09-27-2008 ILL District 64.00 69.00 69.00 67.00
Capital City Chorus 10-18-2014 ONT District 74.00 73.00 74.50 73.50
Carolina Vocal Express 03-22-2014 NSC District 80.50 80.50 80.50 80.50
Carolina Vocal Express 07-04-2015 INT International 81.00 80.80 82.60 81.40
Carolina Vocal Express 03-21-2015 NSC District 78.00 78.00 81.50 79.00
Cornbelt Chorus 10-11-2014 CSD District 65.67 65.00 66.00 65.33
Cornbelt Chorus 10-10-2015 CSD District 62.67 64.00 66.33 64.33
East Texas Men In Harmony 10-06-2017 SWD District 72.50 68.50 69.50 70.00
East Texas Men In Harmony 10-06-2018 SWD District 72.00 71.50 70.50 71.00
Emerald Coast Chorus 10-12-2019 SUN District 71.00 66.50 71.50 69.50
Heart of Harmony Chorus 10-23-2010 LOL District 73.00 75.00 75.50 74.50
Heart of Harmony Chorus 10-26-2013 LOL District 72.50 66.00 66.00 68.00
Mount Baker Toppers 10-14-2017 EVG District 72.50 73.50 74.50 73.50
Mount Baker Toppers 10-27-2018 EVG District 73.50 73.50 75.00 74.00
Mount Baker Toppers 10-12-2019 EVG District 73.33 73.67 73.67 73.33
New MexiChords 10-12-2019 RMD District 64.50 63.00 61.00 62.50
Northern Gateway Chorus 10-26-2013 LOL District 66.00 64.50 60.50 63.50
Northern Gateway Chorus 10-25-2014 LOL District 67.00 65.00 64.50 65.50
RSVP 09-29-2018 SHD District 75.00 76.00 73.50 74.50
RSVP 10-12-2019 SHD District 73.00 74.50 74.50 74.00
Sho-Me Statesmen 10-13-2012 CSD District 67.00 68.00 68.50 67.50
Sho-Me Statesmen 10-11-2014 CSD District 68.00 72.00 69.33 69.67
Silk City Chorus 10-23-2010 NED District 73.00 71.67 71.33 72.00
Sound of Tennessee 09-29-2007 SHD District 72.67 71.33 74.67 72.67
Sound of Tennessee 10-04-2008 SHD District 64.00 65.00 64.50 64.50
Soundworks 10-06-2007 MAD District 67.00 68.75 69.00 68.25
Soundworks 10-13-2012 MAD District 75.67 74.00 76.00 75.00
Summit City Chorus 10-03-2009 CAR District 69.50 73.00 70.50 71.00
Summit City Chorus 10-02-2010 CAR District 70.50 67.00 67.00 68.00
The Big Apple Chorus 07-07-2006 INT International 82.40 83.20 81.00 82.20
The Big Apple Chorus 10-07-2006 MAD District 82.33 86.67 81.67 83.33
The Big Apple Chorus 10-01-2005 MAD District 82.00 84.00 83.67 83.00
The Proud Image 10-07-2006 CSD District 69.00 70.00 71.33 70.00
The Proud Image 10-20-2007 CSD District 72.67 70.67 75.33 72.67
The Vocal Agenda 07-04-2009 INT International 73.80 72.40 74.40 73.40
Valleyaires 10-02-2010 CAR District 71.00 64.00 64.00 66.00
Virginia Gentlemen 10-25-2014 MAD District 62.33 62.67 63.33 62.67
Voices of California 10-12-2019 FWD District 79.33 78.67 79.67 79.00
Western Hospitality Singers 10-01-2011 EVG District 70.00 71.33 73.00 71.33
Western Hospitality Singers 09-29-2012 EVG District 69.33 75.00 73.33 72.33