2019 Pioneer Prelims
04-27-2019
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Frontier | 80.75 | 81.38 | 82.50 | 81.54 |
I Can't Give You Anything But Love | 81.50 | 80.00 | 82.50 | 81.00 | |
I Thought She Knew | 81.00 | 82.50 | 82.50 | 82.00 | |
Evermore | 82.00 | 81.50 | 82.50 | 82.00 | |
Time Warp (from The Rocky Horror Show) | 78.50 | 81.50 | 82.50 | 80.50 | |
2 | Station Break | 72.63 | 73.00 | 70.00 | 71.88 |
It's You | 74.00 | 75.50 | 70.00 | 73.00 | |
Blue Skies | 72.00 | 74.00 | 70.00 | 72.00 | |
The Little Boy | 72.50 | 72.00 | 70.50 | 71.50 | |
Just In Time | 72.00 | 70.50 | 69.50 | 70.50 | |
3 | Remix | 70.00 | 68.88 | 70.50 | 69.79 |
No No Nora | 70.50 | 68.00 | 70.00 | 69.50 | |
Love Me, And The World Is Mine | 68.00 | 67.50 | 70.50 | 68.50 | |
Come What May (from Moulin Rouge!) | 71.50 | 71.00 | 72.00 | 71.50 | |
Somebody Loves Me | 70.00 | 69.00 | 69.50 | 69.50 | |
4 | TITANIUM | 65.00 | 65.50 | 66.25 | 65.58 |
I Found My Sweetheart, Sally | 66.50 | 66.00 | 67.00 | 66.50 | |
Cabaret | 66.00 | 65.00 | 67.00 | 66.00 | |
There Goes My Heart | 65.50 | 66.50 | 67.50 | 66.50 | |
If I Had My Way | 62.00 | 64.50 | 63.50 | 63.00 | |
5 | Evenin Gentlemen | 66.25 | 66.50 | 63.00 | 65.25 |
Isn't It A Pity? | 67.00 | 66.50 | 63.50 | 65.50 | |
Let's Do It (Let's Fall In Love) | 67.00 | 65.50 | 62.50 | 65.00 | |
Come Fly With Me | 66.00 | 67.00 | 63.50 | 65.50 | |
If I Love Again | 65.00 | 67.00 | 62.50 | 64.50 | |
6 | Tone-acity | 65.25 | 62.38 | 64.13 | 63.92 |
Moonlight Becomes You | 66.00 | 62.00 | 64.00 | 64.00 | |
Drivin' Me Crazy | 65.50 | 62.00 | 62.50 | 63.00 | |
Between You And The Birds And The Bees And Cupid | 65.50 | 62.50 | 66.00 | 64.50 | |
Chattanooga Choo Choo | 64.00 | 63.00 | 64.00 | 63.50 | |
7 | Four Now | 63.75 | 63.25 | 63.88 | 63.63 |
Almost Like Being In Love | 62.50 | 62.50 | 63.00 | 62.50 | |
That's Life | 62.50 | 63.50 | 64.50 | 63.50 | |
Come Fly With Me | 65.50 | 63.50 | 64.50 | 64.50 | |
Coney Island Washboard Rondelet | 64.50 | 63.50 | 63.50 | 63.50 | |
8 | Coda Honor | 64.13 | 63.38 | 62.25 | 63.25 |
When She Loved Me | 64.50 | 65.00 | 63.50 | 64.00 | |
Come And Love Me | 63.50 | 65.00 | 61.50 | 63.00 | |
What'll I Do? | 65.00 | 63.00 | 63.00 | 63.50 | |
Almost Like Being In Love | 63.50 | 60.50 | 61.00 | 61.50 | |
9 | Silver On The Sides | 62.75 | 64.00 | 60.75 | 62.50 |
I Don't Know Why I Love You Like I Do | 63.50 | 64.00 | 60.50 | 62.50 | |
From The First Hello To The Last Goodbye | 62.00 | 64.00 | 61.00 | 62.00 | |
99 | Major Lift | 72.13 | 69.75 | 70.38 | 70.75 |
Always | 72.50 | 69.50 | 70.50 | 70.50 | |
That's Life | 72.00 | 70.50 | 69.50 | 70.50 | |
When She Loved Me | 73.00 | 70.50 | 71.50 | 71.50 | |
You Took Advantage Of Me (from Present Arms) | 71.00 | 68.50 | 70.00 | 69.50 | |
99 | Route 33 | 71.75 | 72.38 | 69.88 | 71.33 |
Each Time I Fall In Love | 70.00 | 73.00 | 69.00 | 70.50 | |
I'll Never Say Never Again Again | 72.50 | 73.50 | 71.00 | 72.00 | |
Imagination | 72.50 | 71.00 | 70.00 | 71.00 | |
Somethin' About You | 72.00 | 72.00 | 69.50 | 71.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round