2011 Ontario District
10-15-2011
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| 1 | Sound Evolution | ONT | M | 71.88 | 74.38 | 73.00 | 73.08 | 
| The Way You Look Tonight | 74.00 | 75.00 | 73.00 | 74.00 | |||
| When My Baby Smiles At Me | 72.50 | 75.00 | 74.50 | 74.00 | |||
| Are You Havin` Any Fun? (from George White`s Scand | 71.00 | 73.50 | 71.00 | 71.50 | |||
| Love Me, And The World Is Mine | 70.00 | 74.00 | 73.50 | 72.50 | |||
| 2 | Border Patrol | ONT | M | 71.88 | 73.88 | 72.25 | 72.67 | 
| Each Time I Fall In Love | 74.50 | 75.50 | 71.50 | 73.50 | |||
| Naughty Angeline | 70.00 | 71.50 | 68.50 | 70.00 | |||
| All Of Me | 71.50 | 74.00 | 74.50 | 73.00 | |||
| Stars Fell On Alabama | 71.50 | 74.50 | 74.50 | 73.50 | |||
| 3 | Cutting Edge, The | ONT | M | 72.00 | 73.25 | 72.38 | 72.54 | 
| Smilin` Through | 74.00 | 75.00 | 72.50 | 73.50 | |||
| Black Eyed Susan Brown | 72.50 | 74.50 | 73.50 | 73.50 | |||
| Love/Eyes (Medley) | 71.50 | 72.50 | 72.50 | 72.00 | |||
| The Way You Look Tonight | 70.00 | 71.00 | 71.00 | 70.50 | |||
| 4 | Fusion | ONT | M | 70.88 | 74.00 | 71.75 | 72.21 | 
| You`re Nobody `Til Somebody Loves You | 72.00 | 75.50 | 73.50 | 73.50 | |||
| The Way You Look Tonight | 70.00 | 75.00 | 71.50 | 72.00 | |||
| Let`s Fall In Love | 69.50 | 72.00 | 69.50 | 70.00 | |||
| All The Way | 72.00 | 73.50 | 72.50 | 72.50 | |||
| 5 | Post It! | ONT | M | 71.88 | 70.38 | 70.88 | 71.04 | 
| When My Baby Smiles At Me | 70.50 | 72.00 | 71.50 | 71.00 | |||
| My Ideal | 72.00 | 73.00 | 71.50 | 72.00 | |||
| Be My Good Luck Charm | 74.00 | 69.00 | 71.00 | 71.00 | |||
| Fly Me To The Moon | 71.00 | 67.50 | 69.50 | 69.00 | |||
| 6 | Keyless Entry | ONT | M | 70.13 | 72.13 | 69.88 | 70.71 | 
| Sweet Adeline | 70.50 | 73.00 | 70.50 | 71.00 | |||
| That`s Life | 69.50 | 72.00 | 70.00 | 70.50 | |||
| Come And Love Me | 70.00 | 71.50 | 68.00 | 69.50 | |||
| Forgive Me | 70.50 | 72.00 | 71.00 | 71.00 | |||
| 7 | Temporary Measures | ONT | M | 70.50 | 70.25 | 69.63 | 70.13 | 
| Sweet And Lovely | 65.50 | 67.50 | 65.50 | 66.00 | |||
| Wait `Till The Sun Shines, Nellie | 68.00 | 68.50 | 66.00 | 67.50 | |||
| When I Leave The World Behind | 73.50 | 72.00 | 73.50 | 73.00 | |||
| Blue Kentucky Moon | 75.00 | 73.00 | 73.50 | 73.50 | |||
| 7 | `Shoptimus Prime | ONT | M | 71.50 | 71.00 | 67.88 | 70.13 | 
| Don`t Be A Baby, Baby | 70.00 | 68.00 | 67.00 | 68.00 | |||
| Anytime | 68.00 | 69.50 | 66.50 | 68.00 | |||
| You`re Sixteen, You`re Beautiful, And You`re Mine | 74.00 | 73.00 | 69.50 | 72.00 | |||
| No No Nora | 74.00 | 73.50 | 68.50 | 72.00 | |||
| 9 | Airborne | ONT | M | 66.63 | 67.88 | 67.00 | 67.17 | 
| The Way You Look Tonight | 66.50 | 68.50 | 68.00 | 67.50 | |||
| As Time Goes By | 65.00 | 67.50 | 68.50 | 67.00 | |||
| Hello My Baby | 68.00 | 68.50 | 66.00 | 67.50 | |||
| I Never Meant To Fall In Love | 67.00 | 67.00 | 65.50 | 66.50 | |||
| 10 | CHECKMATE | ONT | M | 66.63 | 68.25 | 66.00 | 66.96 | 
| You`re Nobody `Til Somebody Loves You | 66.50 | 71.00 | 67.00 | 68.00 | |||
| Don`t Blame Me | 65.00 | 68.50 | 66.50 | 66.50 | |||
| From The First Hello To The Last Goodbye | 67.00 | 67.00 | 64.50 | 66.00 | |||
| Wait `Till The Sun Shines, Nellie | 68.00 | 66.50 | 66.00 | 66.50 | |||
| 11 | Pot Luck | ONT | M | 63.75 | 67.00 | 67.00 | 65.92 | 
| Lover, Come Back To Me | 64.50 | 66.50 | 67.50 | 66.00 | |||
| Wrap Your Troubles In Dreams | 63.00 | 67.50 | 66.50 | 65.50 | |||
| 12 | Gap, The | ONT | M | 67.00 | 64.00 | 62.75 | 64.58 | 
| When The Red Red Robin Comes Bobbin Along | 66.50 | 64.00 | 63.00 | 64.50 | |||
| My Ideal | 67.50 | 64.00 | 62.50 | 64.50 | |||
| 13 | Basses Loaded | ONT | M | 62.00 | 61.00 | 60.25 | 61.08 | 
| Sentimental Gentleman From Georgia | 62.50 | 62.00 | 60.50 | 61.50 | |||
| I`d Like To Get You On A Slow Boat To China | 61.50 | 60.00 | 60.00 | 60.50 | |||
| 14 | Cultofour | ONT | M | 59.25 | 61.00 | 61.25 | 60.50 | 
| We Kinda Miss The Good Old Songs | 60.00 | 61.50 | 62.00 | 61.00 | |||
| From The First Hello To The Last Goodbye | 58.50 | 60.50 | 60.50 | 59.50 | |||
| 15 | Starting Pitchers, The | ONT | M | 59.50 | 58.75 | 61.75 | 60.00 | 
| For All We Know | 59.50 | 59.50 | 62.50 | 60.50 | |||
| Sweet Georgia Brown | 59.50 | 58.00 | 61.00 | 59.50 | |||
| 16 | Forward Motion | ONT | M | 58.25 | 61.50 | 57.75 | 59.17 | 
| Old Saint Louie | 59.00 | 62.00 | 59.00 | 60.00 | |||
| Georgia On My Mind | 57.50 | 61.00 | 56.50 | 58.00 | |||
| 17 | By Choice | ONT | M | 57.25 | 59.25 | 58.00 | 58.17 | 
| Always | 57.00 | 59.50 | 59.00 | 58.50 | |||
| You`re Nobody `Til Somebody Loves You | 57.50 | 59.00 | 57.00 | 57.50 | |||
| 18 | Wellington Street | ONT | M | 59.00 | 57.75 | 56.75 | 57.83 | 
| Wait `Till The Sun Shines, Nellie | 59.00 | 58.50 | 56.50 | 58.00 | |||
| Lazy River | 59.00 | 57.00 | 57.00 | 57.50 | |||
| 19 | Cardiac Kids | ONT | M | 57.75 | 60.00 | 52.75 | 56.83 | 
| Thirty-Five Years Ago | 59.00 | 61.00 | 53.00 | 57.50 | |||
| Forgive Me (Parody) | 56.50 | 59.00 | 52.50 | 56.00 | |||
| 20 | Lookin` Good | ONT | M | 60.25 | 52.25 | 56.75 | 56.42 | 
| Sweet And Lovely | 58.00 | 53.00 | 55.00 | 55.00 | |||
| Be My Good Luck Charm | 62.50 | 51.50 | 58.50 | 57.50 | |||
| 21 | Vocal Affinity | ONT | M | 55.75 | 55.00 | 55.25 | 55.33 | 
| Lazy River | 56.50 | 54.50 | 55.00 | 55.00 | |||
| I Don`t Know Why I Love You Like I Do | 55.00 | 55.50 | 55.50 | 55.00 | |||
| 22 | Ring On! | ONT | M | 55.00 | 54.25 | 52.75 | 54.00 | 
| Mona Lisa | 56.00 | 54.50 | 53.50 | 54.50 | |||
| Somewhere Over The Rainbow | 54.00 | 54.00 | 52.00 | 53.00 | |||
            
  | 
        
            
  | 
        
            
  | 
        
            
  | 
    
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round