'Sweet Georgia Brown'

Quartet Date District Level %MUS %PRE %SNG %Total
405, The 10-01-2016 SWD District 74.67 75.67 77.00 75.67
405, The 05-06-2017 SWD Prelims 75.50 76.00 73.00 74.50
405, The 10-07-2017 SWD District 77.00 72.50 77.50 75.50
405, The 10-06-2018 SWD District 76.50 75.00 75.00 75.50
405, The 10-12-2019 SWD District 74.50 74.00 72.00 73.50
A Simple Pleasure 10-01-2005 NED District 66.00 71.00 70.00 69.00
Appropriate Measures 09-25-1999 RMD District 55.00 58.00 53.00 55.33
Apropos 10-12-2013 RMD District 64.00 65.00 64.00 64.00
Avalon 10-19-2002 JAD District 59.50 55.50 59.00 58.00
Bachelor Party 10-04-2003 MAD District 64.33 74.67 69.00 69.33
Bachelor Party 03-13-2004 MAD Prelims 66.67 70.67 68.33 68.33
Bachelor Party 03-11-2006 MAD Prelims 71.67 68.33 68.33 69.33
BACKSTAGE PASS 10-28-2006 NED District 51.00 54.67 48.67 51.33
Band of Brothers 10-13-2001 SUN District 74.00 71.50 70.00 71.50
Band of Brothers 05-04-2002 SUN Prelims 71.50 73.50 73.50 72.50
Bar None 03-13-2010 DIX Prelims 67.50 69.50 65.50 67.50
Baywalk 10-03-2009 SUN District 62.00 56.50 62.00 60.00
Been There 01-21-2006 INT Seniors Intl 58.50 56.50 57.00 57.00
Beginner`s Luck 10-25-2008 EVG District 67.67 68.67 67.33 67.67
Black Tie Affair 04-09-1994 CAR Prelims 78.00 80.50 75.50 78.00
Black Tie Affair 10-01-1994 CAR District 74.00 80.00 80.50 78.00
Brass Ring 07-07-1995 INT International 73.00 71.60 73.60 72.60
Brass Ring 10-13-1995 FWD District 76.67 75.33 73.33 75.00
Brass Ring 03-18-1995 FWD Prelims 74.67 69.00 74.67 72.67
Break Time 09-28-2002 ILL District 60.50 62.00 62.00 61.50
Buskers 10-13-2012 MAD District 62.00 61.33 60.00 61.00
Butter 09-29-2001 SLD District 67.00 66.00 68.00 67.00
Butter 10-07-2000 SLD District 64.00 66.50 70.00 66.50
Butter 03-31-2001 SLD Prelims 60.00 63.50 58.50 60.50
By Design 04-18-1997 ONT Prelims 78.00 77.00 77.50 77.50
By Design 07-09-1994 INT International 77.00 80.20 78.40 78.40
By Design 03-18-1994 ONT Prelims 71.00 80.00 73.00 74.50
Cardinal Blend 04-01-1995 CAR Prelims 48.00 47.50 36.50 44.00
Chase, The 04-05-2002 CAR Prelims 76.50 79.00 75.00 76.50
Chordruplets 04-04-2009 SUN Prelims 62.50 63.50 60.50 62.00
City Slickers 10-09-1993 MAD District 65.00 68.67 58.00 63.67
Close Encounter 09-25-2010 EVG District 60.33 61.00 62.67 61.33
Contraband 09-27-2014 EVG District 70.33 66.33 68.33 68.33
Crayons 04-21-2018 PIO Prelims 71.00 70.50 71.50 71.00
Crescendo 10-16-1993 PIO District 67.00 65.00 65.50 65.50
Crosstown Merger 10-25-2002 LOL District 60.67 61.00 59.67 60.33
Cruise Control 10-16-1999 JAD District 63.50 64.00 64.50 64.00
Cruise Control 04-17-1999 JAD Prelims 60.00 65.00 62.50 62.50
Dewey, Singum, and Howe 10-11-2014 SUN District 62.50 60.50 64.50 62.50
Dewey, Singum, and Howe 04-11-2015 SUN Prelims 63.50 63.00 61.00 62.50
Dewey, Singum, and Howe 10-10-2015 SUN District 59.00 66.50 60.50 62.00
Dewey, Singum, and Howe 10-29-2016 SUN District 65.00 64.50 61.50 63.50
Different Frequencies 03-21-2009 DIX Prelims 54.50 59.00 56.50 56.50
Downtown 10-04-2008 MAD District 62.00 65.33 61.33 62.67
E Ticket 10-19-2013 JAD District 68.50 69.00 67.50 68.00
Eleventh Hour 09-29-2001 RMD District 57.33 57.33 61.67 58.67
Faces 4 Radio 10-13-2012 MAD District 69.33 70.67 68.33 69.33
Family Affair 03-11-2006 MAD Prelims 70.33 65.00 68.00 67.67
Finders Keepers 09-25-1999 RMD District 66.33 67.67 67.67 67.00
Finders Keepers 04-24-1999 RMD Prelims 63.50 72.50 68.50 68.00
Finders Keepers 09-26-1998 RMD District 64.67 75.67 73.33 71.00
Finders Keepers 04-25-1998 RMD Prelims 71.50 70.00 74.50 72.00
Finders Keepers 09-27-1997 RMD District 72.33 74.67 70.33 72.33
First Light 10-07-2006 RMD District 59.50 59.50 61.50 60.00
Flashback 04-09-2011 SUN Prelims 76.50 77.50 75.50 76.50
Flashback 09-24-2011 SUN District 77.00 78.50 76.50 77.00
Flashpoint 04-26-2008 RMD Prelims 59.00 53.50 58.00 56.50
Fortress 09-24-2005 SLD District 56.50 54.00 54.50 55.00
Forward Motion 10-21-2006 ONT District 57.50 61.50 57.00 58.50
Four Keeps 09-27-2008 RMD District 60.00 65.50 62.50 62.50
Four Keeps 04-24-2010 RMD Prelims 65.00 68.50 66.00 66.50
Four Keeps 09-25-2010 RMD District 63.50 62.00 65.00 63.50
Four The Good Times 10-12-2019 EVG District 74.33 74.67 76.67 75.00
Four the Record 10-08-2016 CSD District 68.67 65.33 66.00 66.67
Full Effect 03-31-2012 ILL Prelims 76.00 73.50 75.00 74.50
Full Effect 10-13-2012 CSD District 76.50 76.00 76.00 76.00
Full Effect 04-20-2013 CSD Prelims 74.50 74.50 73.00 74.00
Funky Fermata 10-12-2013 RMD District 60.50 63.00 59.50 61.00
Gemini 04-05-2008 CAR Prelims 60.00 64.50 67.50 64.00
Genesis 10-09-1993 CSD District 65.33 71.67 71.00 69.33
Genesis 04-09-1994 CSD Prelims 67.00 64.00 65.50 65.50
Georgia Timbre 10-04-1997 DIX District 36.67 41.00 37.33 38.33
Gray Matters 10-18-2002 PIO District 55.50 53.50 53.50 54.00
Hang Out 10-08-2011 RMD District 67.00 67.50 67.00 67.00
Harbor City Music Company 03-07-1997 MAD Prelims 47.00 55.67 44.33 49.00
Harlequin 05-05-2007 LOL Prelims 61.50 64.00 52.50 59.00
Harmony Street 10-27-2007 JAD District 60.67 63.33 62.33 62.00
Harmony Street 04-18-2009 JAD Prelims 64.67 59.67 61.00 61.67
Harmony Street 10-17-2009 JAD District 63.00 60.33 61.67 61.67
Hearsay 10-09-1999 MAD District 62.00 61.33 55.67 59.67
Hearsay 04-13-2019 JAD Prelims 75.50 76.00 76.00 75.50
Hearsay 10-12-2019 JAD District 75.50 79.50 75.50 76.50
High Time 04-15-1996 ONT Prelims 60.00 60.00 63.00 61.00
High Voltage 10-24-1998 NED District 56.00 57.00 56.67 56.33
Hot Pursuit 03-31-2001 SLD Prelims 64.50 73.50 68.00 68.50
Hot Pursuit 04-05-2002 SLD Prelims 63.00 60.50 61.50 61.50
Interlocken 10-11-2003 RMD District 52.00 50.33 56.33 52.67
Interlocken 04-24-2004 RMD Prelims 61.50 58.00 60.00 59.50
Intrigue 10-15-2011 PIO District 60.50 60.00 57.00 59.00
Jubilee 10-24-1998 SWD District 65.00 70.50 65.50 67.00
JUKEBOX ,LIVE 01-12-2013 INT Seniors Intl 67.50 72.00 68.00 69.00
Juxtapose 10-06-2001 CAR District 68.50 63.50 68.50 66.50
Juxtapose 03-31-2001 CAR Prelims 70.00 70.50 73.00 71.00
Juxtapose 10-04-2002 CAR District 72.50 71.50 70.00 71.00
Keynotes 04-05-2002 CAR Prelims 61.00 63.50 67.50 64.00
Keynotes 10-04-2002 CAR District 64.50 67.50 63.50 65.00
Lakeshore Harmony Four 10-20-2001 PIO District 64.00 63.00 59.00 62.00
Lamp 10-27-2012 LOL District 70.00 68.50 72.00 70.00
Lantern Company, The 04-14-2012 SLD Prelims 54.00 58.50 57.00 56.50
Last Call 04-09-2011 CSD Prelims 65.00 63.50 63.00 63.50
Latest Edition 07-04-2009 INT International 71.00 71.20 70.20 70.80
Locked Up 10-13-2023 CSD District 71.33 71.00 71.67 71.33
Long Distance 10-11-2003 RMD District 57.00 58.00 57.33 57.33
Luck Of the Draw 07-07-1995 INT International 65.60 66.80 68.00 66.80
Luck Of the Draw 05-06-1995 NED Prelims 68.00 74.50 73.50 72.00
Luck Of the Draw 10-28-1995 NED District 67.00 71.67 72.00 70.00
Make it Ring 10-09-2010 CSD District 62.33 57.00 55.33 58.00
Martha`s Finest 03-21-2009 DIX Prelims 60.50 62.50 65.00 62.50
Martha`s Finest 10-01-2011 DIX District 62.00 65.50 60.50 62.50
Mercury 03-08-2002 MAD Prelims 69.33 67.00 70.00 68.67
Mercury 10-05-2002 MAD District 71.33 76.33 71.00 72.67
Mercury 10-04-2003 MAD District 68.67 66.00 68.33 67.67
Mercury 03-08-2003 MAD Prelims 69.67 73.00 70.33 71.00
Metropolis 04-29-2000 RMD Prelims 82.50 85.00 82.50 83.00
Metropolis 07-08-2000 INT International 82.20 85.00 83.20 83.40
Metropolis 03-19-1999 FWD Prelims 79.33 84.33 80.00 81.00
Metropolis 07-03-1999 INT International 83.00 84.40 83.00 83.40
Momma`s Boys 05-03-2008 EVG Prelims 66.50 69.50 64.50 66.50
Monorail Four, The 10-06-2013 MAD District 70.00 70.67 73.00 71.00
Monorail Four, The 03-15-2014 MAD Prelims 71.50 70.50 73.00 71.50
Monorail Four, The 10-25-2014 MAD District 71.00 71.33 73.33 71.67
Moonlighting 10-06-2001 MAD District 68.00 64.33 67.33 66.33
Moonshine 10-28-2017 PIO District 65.00 64.00 65.50 64.50
Moonshine 10-20-2018 PIO District 63.50 65.00 63.50 64.00
Moonshine 10-14-2022 PIO District 64.00 66.00 66.00 65.00
Mr. Wonderfuls, The 09-24-2016 ILL District 72.00 72.00 70.50 71.50
Mr. Wonderfuls, The 09-24-2016 ILL Prelims 72.00 72.00 70.50 71.50
New Deal, The 10-12-1996 CSD District 69.00 74.33 67.33 70.00
New Deal, The 04-13-1996 CSD Prelims 67.00 74.00 67.50 69.50
New Wrinkle 10-20-2001 PIO District 60.50 63.00 64.00 62.50
Next Quartet, The 09-29-1995 ILL District 60.50 56.50 59.50 58.50
Next Quartet, The 09-27-1996 ILL District 62.00 64.00 62.00 62.50
Nightwatch 10-23-1999 LOL District 65.00 67.00 66.33 66.00
Noise Boys, The 10-13-2001 CSD District 81.67 81.00 78.67 80.33
Noise Boys, The 04-13-2002 CSD Prelims 77.00 78.00 75.00 76.50
Noise Boys, The 04-05-2003 CSD Prelims 76.50 79.50 76.50 77.50
Noteworthy 03-02-2013 SWD Prelims 68.00 63.00 63.00 64.50
On Q 10-28-2006 NED District 65.67 67.00 69.00 67.00
On Q 10-20-2007 NED District 66.67 65.33 67.67 66.33
On Q 03-29-2008 NED Prelims 68.00 74.50 71.00 71.00
Other Guys, The 09-24-2011 SUN District 71.50 71.00 71.00 71.00
Our Gang 10-23-1993 NED District 59.00 71.00 68.00 66.00
Outatime 10-07-2006 SUN District 64.50 69.50 65.50 66.50
Outatime 05-05-2007 SUN Prelims 63.00 63.00 66.50 64.00
Outatime 10-11-2008 SUN District 63.00 63.50 64.00 63.50
Phoenix 07-07-1995 INT International 64.40 64.20 65.60 64.60
Phoenix 09-30-1995 SLD District 77.50 73.00 71.50 74.00
Phoenix 04-09-1994 SLD Prelims 56.50 61.50 59.50 59.00
Phoenix 09-24-1994 SLD District 66.00 69.50 76.00 70.50
Phoenix 04-01-1995 SLD Prelims 64.50 71.00 70.00 68.50
Players 10-28-1995 SWD District 71.50 78.50 76.00 75.00
Players 03-23-1996 SWD Prelims 77.50 81.50 77.00 78.50
Post-It Notes, The 10-02-2010 DIX District 72.50 69.00 69.00 70.00
Powerhouse 04-26-2002 EVG Prelims 64.00 68.00 71.50 67.50
Powerhouse 10-17-2003 EVG District 66.33 63.33 57.33 62.33
Quartet X 10-26-2013 NSC District 64.50 66.50 65.00 65.00
Quartet X 03-22-2014 NSC Prelims 65.50 65.50 60.50 63.50
Raise the Roof 03-24-2023 JAD Prelims 73.50 77.00 79.00 76.50
Raise the Roof 10-27-2023 JAD District 76.00 77.00 75.00 76.00
RARE FORM 10-17-2009 JAD District 57.00 57.33 55.67 56.67
RARE FORM 04-10-2010 JAD Prelims 62.00 54.67 60.00 58.67
Renaissance 04-24-1999 PIO Prelims 54.50 61.00 58.50 58.00
Reunited 10-01-1993 ILL District 73.00 75.00 78.50 75.50
Right Stuff, The 10-07-1994 MAD District 74.00 72.33 77.33 74.33
Right Stuff, The 10-14-1995 MAD District 71.00 74.67 70.33 72.00
Right Stuff, The 03-11-1995 MAD Prelims 71.67 74.00 70.67 72.00
River City Reverb 10-12-2013 CSD District 67.00 67.33 67.00 67.00
River City Reverb 04-26-2014 CSD Prelims 66.00 69.50 69.00 68.00
Roadhouse 04-10-2010 SLD Prelims 61.00 62.50 62.00 61.50
Rocky Mountain High 04-24-2004 RMD Prelims 58.50 54.50 55.50 56.00
Rocky Mountain High 04-09-2005 RMD Prelims 60.00 60.50 61.50 60.50
Rocky Mountain High 09-26-2009 RMD District 62.50 60.00 59.00 60.50
Rocky Mountain High 09-20-2014 RMD District 60.00 60.00 55.50 58.50
Rocky Mountain High 09-20-2014 RMD Prelims 60.00 60.00 55.50 58.50
Route 66 10-13-1995 CSD District 63.33 68.33 63.33 65.00
Route 66 10-12-1996 CSD District 68.67 72.33 71.00 70.67
Salt & Light 09-24-2005 SLD District 51.00 52.50 49.00 50.50
Serenade 03-18-2006 NED Prelims 70.50 77.50 75.00 74.00
Serenade 09-30-2006 SLD District 69.50 76.00 73.00 72.50
Sharper Image 04-05-2002 SLD Prelims 42.50 36.50 44.00 41.00
Short-Term Agreement 07-07-1995 INT International 72.80 71.80 70.00 71.40
Showtime 10-18-2002 PIO District 65.50 62.50 64.50 64.00
Sibling Rivalry 04-21-2001 CSD Prelims 79.50 76.50 74.00 76.50
Sibling Rivalry 10-02-1999 CSD District 70.50 77.00 74.00 73.50
Sibling Rivalry 04-10-1999 CSD Prelims 68.00 72.50 75.00 71.50
Sibling Rivalry 10-10-1998 CSD District 74.50 78.00 74.50 75.50
Signature Sound 09-25-2010 EVG District 65.00 68.67 63.67 65.67
Signature Sound 10-01-2011 EVG District 66.67 63.33 68.33 66.00
Signature Sound 09-29-2012 EVG District 68.33 67.00 71.00 68.67
Signature Sound 10-19-2013 EVG District 69.67 68.67 69.00 69.00
Silverado 04-12-1997 CSD Prelims 69.00 62.00 61.00 64.00
Skyline 10-06-2018 SWD District 71.50 69.00 73.00 71.00
Skyline 05-04-2019 SWD Prelims 69.00 72.50 70.00 70.50
SmackDown 03-22-2003 DIX Prelims 71.00 75.67 74.00 73.33
Smooth Brew 10-11-2014 SWD District 58.33 58.67 57.67 58.00
Smooth Brew 10-11-2014 SWD Prelims 58.33 58.67 57.67 58.00
Something in Common 04-06-2013 EVG Prelims 69.50 71.00 71.50 70.50
Something in Common 10-19-2013 EVG District 72.00 72.00 73.67 72.33
Sound Accord 10-22-2011 NED District 65.00 68.33 65.33 66.00
Sound Alliance 04-05-2003 CSD Prelims 56.50 61.00 56.50 58.00
Sound Decision 04-20-2002 ILL Prelims 56.00 61.50 61.00 59.50
Sound Decision 04-26-2003 ILL Prelims 60.50 62.50 65.50 62.50
South of Normal 10-07-2017 ILL District 76.50 74.00 76.50 75.50
South of Normal 10-07-2017 ILL Prelims 76.50 74.00 76.50 75.50
Spontaneous Harmonic Combustion 09-29-2001 ILL District 53.00 55.50 55.00 54.50
Starting Pitchers, The 04-16-2011 ONT Prelims 64.50 61.00 62.50 62.50
Starting Pitchers, The 10-15-2011 ONT District 59.50 58.00 61.00 59.50
Strike Four 04-05-2008 CAR Prelims 65.50 70.00 63.50 66.00
Strongest Link 09-29-2001 ILL District 56.00 58.50 62.50 59.00
Studio 4 04-14-2012 JAD Prelims 65.00 68.00 71.00 68.00
Studio 4 04-13-2013 JAD Prelims 65.50 71.50 65.50 67.50
Studio 4 04-12-2014 JAD Prelims 68.00 68.00 68.00 68.00
Sway 10-12-2019 NED District 66.50 68.00 67.50 67.00
Swing Shift 10-27-2001 NED District 72.00 67.33 67.33 68.67
Swing Shift 04-20-2002 NED Prelims 63.00 69.33 68.67 67.00
Swing Shift 10-25-2002 NED District 65.33 67.00 67.00 66.33
Swing Shift 03-18-2006 NED Prelims 67.50 71.00 66.50 68.00
Swing Shift 10-28-2006 NED District 64.67 67.67 69.67 67.33
TBA 03-24-2007 DIX Prelims 59.50 57.00 58.00 58.00
Temporary Arrangement 10-01-2016 SWD District 67.67 68.67 69.00 68.33
them 10-06-2001 DIX District 71.00 73.67 69.00 71.00
them 10-08-2005 DIX District 72.67 69.67 72.33 71.33
Three Sharps and a Flat 04-14-2007 SLD Prelims 57.00 51.50 57.00 55.00
TMS 10-27-2023 JAD District 67.50 67.50 65.00 66.50
Tonic 03-17-2007 FWD Prelims 62.50 63.50 64.50 63.50
Tricked Out 10-21-2006 JAD District 64.50 65.50 62.50 64.00
Triple A 10-14-2022 LOL District 64.00 64.50 66.00 64.50
Triple A 10-14-2022 LOL Prelims 64.00 64.50 66.00 64.50
Tucker Street 10-03-2009 DIX District 64.50 65.50 67.50 65.50
Twenty Something 10-23-1993 SWD District 65.00 66.00 63.00 64.50
U4(ee-uh) 10-25-2008 EVG District 69.33 67.67 67.33 68.00
U4(ee-uh) 10-31-2009 EVG District 73.67 75.00 72.33 73.67
Untouchables, The 10-11-2014 DIX District 70.00 67.50 64.00 67.00
Upstarts, The 10-01-2005 EVG District 63.00 63.00 62.33 62.67
Upstate Blend 09-25-2010 SLD District 58.50 56.50 54.50 56.50
We Go to 11 04-24-2010 CSD Prelims 62.00 62.00 59.50 61.00
Why Not? 10-04-2008 MAD District 64.67 64.33 62.00 63.67
Wild Irish Rogues 09-24-1994 SLD District 59.50 64.00 63.00 62.00
Wingin` It 10-08-2011 CSD District 56.33 52.67 57.67 55.33
X-Factor 10-19-2013 ONT District 73.50 76.00 71.50 73.50
X-Factor 04-12-2014 ONT Prelims 74.00 72.00 71.00 72.00
Xtraordinaires 10-13-2001 CSD District 67.67 68.33 66.67 67.33
Xtraordinaires 04-13-2002 CSD Prelims 61.00 62.50 62.00 61.50
Xtraordinaires 10-18-2002 CSD District 62.00 67.00 67.67 65.33
Xtraordinaires 04-05-2003 CSD Prelims 56.50 60.00 57.00 57.50
Yesterday`s Heroes 10-09-2004 RMD District 58.50 59.50 58.50 58.50
Yesterday`s Heroes 09-24-2005 RMD District 62.00 63.00 60.00 61.50
Yesterday`s Heroes 01-31-2004 INT Seniors Intl 65.50 69.50 57.00 64.00
ZigZag 03-15-2008 DIX Prelims 72.50 77.50 73.50 74.50

Chorus Date District Level %MUS %PRE %SNG %Total
A Cappella Unlimited 09-24-2005 SLD District 72.50 76.50 73.50 74.00
Alexandria Harmonizers 10-18-1997 MAD District 91.33 95.00 89.00 91.67
Alexandria Harmonizers 07-08-1995 INT International 90.60 93.80 88.20 90.80
Alexandria Harmonizers 07-09-1994 INT International 91.80 93.20 90.60 91.80
Alexandria Harmonizers 10-13-2012 MAD District 88.00 89.67 84.67 87.33
Berkshire Hillsmen 10-28-2006 NED District 60.33 62.67 59.67 60.67
Berkshire Hillsmen 10-23-2004 NED District 58.33 64.67 62.33 61.67
Brotherhood of Harmony Chorus 09-25-2010 ILL District 68.00 67.00 65.00 66.50
Brotherhood of Harmony Chorus 09-28-2013 ILL District 69.00 69.50 68.00 68.50
Cape Fear Chordsmen 10-04-2003 DIX District 51.00 50.33 52.00 51.00
Capitol Chordsmen 10-22-2016 LOL District 68.50 67.00 68.00 67.50
Capitol Chordsmen 10-28-2017 LOL District 71.33 70.67 71.33 71.00
Carousel Chorus 10-09-2004 RMD District 59.00 61.50 59.00 59.50
Carousel Chorus 10-11-2003 RMD District 60.33 55.33 59.33 58.33
Cheshiremen 10-28-2006 NED District 63.67 66.00 66.33 65.33
Choo Choo Chorus 09-29-2007 DIX District 59.00 59.67 56.67 58.33
Chord Rustlers 09-25-2010 EVG District 61.33 62.67 62.00 62.00
Chorus of the Genesee 07-06-1996 INT International 69.20 71.60 73.80 71.40
Coastal Chordsmen 10-27-2001 NED District 60.33 63.67 53.33 59.00
Cornbelt Chorus 10-02-1999 CSD District 63.50 68.00 61.00 64.00
Cornbelt Chorus 10-09-2010 CSD District 68.67 71.67 65.33 68.33
Croix Chordsmen Chorus 10-24-1998 LOL District 58.33 64.00 61.33 61.00
Croix Chordsmen Chorus 10-18-1997 LOL District 58.67 68.00 66.33 64.33
Croix Chordsmen Chorus 10-27-2012 LOL District 63.50 65.00 68.50 65.50
Croix Chordsmen Chorus 10-26-2013 LOL District 70.00 70.00 64.50 68.00
Denver MountainAires 09-26-1998 RMD District 78.33 88.33 78.33 81.67
Denver MountainAires 09-27-1997 RMD District 84.33 84.67 81.00 83.33
Downeasters 10-28-2006 NED District 61.00 61.00 59.00 60.33
Harbourtown Sound 10-15-2011 ONT District 74.00 75.50 74.00 74.50
Harmonic Collective 09-23-2017 SLD District 77.00 78.50 77.00 77.50
Harmony Delegation 10-13-2018 CSD District 70.00 71.33 69.67 70.33
Harmony Kings (inactive) 10-25-1997 ONT District 45.50 55.50 43.50 48.00
Harmony Oaks Chorus 10-10-1998 FWD District 54.67 59.33 50.67 54.67
Heart of America 10-13-2001 CSD District 71.00 81.00 77.00 76.33
Holland Windmill Chorus 10-27-2007 PIO District 55.50 59.50 55.00 56.50
Hometown Harmony Tradition 10-26-2013 LOL District 60.50 60.00 62.50 61.00
Huron Valley Harmonizers 10-16-1999 PIO District 63.50 63.00 64.00 63.50
Huron Valley Harmonizers 10-17-1998 PIO District 55.00 61.50 54.00 56.50
Island City Chorus 10-25-1997 NED District 67.67 68.67 68.33 68.00
Island City Chorus 10-23-2010 NED District 65.00 65.00 62.33 64.00
Keystone Capital Chorus 10-07-2022 MAD District 55.00 61.00 57.33 57.67
Knights of Harmony 10-02-2004 MAD District 59.67 64.33 62.67 62.00
Knights of Harmony 10-04-2003 MAD District 64.67 65.33 68.00 66.00
Lake Erie Sound 09-29-2001 SLD District 53.50 55.50 55.50 54.50
Lakeshore Chorus 10-15-2011 PIO District 51.50 51.00 50.00 50.50
Land of the Sky Chorus 03-24-2018 NSC District 61.50 63.00 62.50 62.00
Long Island Sound 09-16-2017 MAD District 69.67 69.67 68.00 69.00
Mark Twain 09-26-2009 SLD District 53.00 58.00 58.00 56.00
Mount Baker Toppers 10-20-2007 EVG District 69.33 68.67 69.00 69.00
Mountaintown Singers 10-20-2012 PIO District 74.50 72.00 75.50 74.00
Music City Chorus 09-30-2006 DIX District 73.67 74.00 72.33 73.33
North Star Chorus 10-27-2001 LOL District 60.33 56.00 55.00 57.00
North Star Chorus 10-12-2019 LOL District 66.50 67.00 69.00 67.50
Northwest Vocal Project 10-25-2008 EVG District 74.67 76.33 76.33 75.67
Orange Empire Chorus 10-11-1997 FWD District 61.33 65.00 61.67 62.67
Pages of Harmony 10-05-2002 EVG District 66.50 63.50 64.00 64.50
Pages of Harmony 09-29-2001 EVG District 61.50 61.50 60.00 61.00
Peninsulaires 10-05-2002 FWD District 61.33 64.67 65.00 63.67
Peninsulaires 10-13-2001 FWD District 63.67 60.33 62.33 62.00
Penn-Ohio Singers 10-27-2007 JAD District 65.67 66.00 64.67 65.33
Penn-Ohio Singers 10-19-2002 JAD District 63.50 69.50 65.00 66.00
Penn-Ohio Singers 10-20-2001 JAD District 63.50 63.50 60.50 62.50
Pride of The Valley Chorus 10-26-2002 LOL District 74.67 73.00 73.67 73.67
Pride of The Valley Chorus 10-27-2001 LOL District 75.67 73.00 74.00 74.00
South Shore Saints 10-19-2013 NED District 56.50 61.50 55.50 57.50
Southerntiersmen 10-01-2011 SLD District 56.50 61.00 61.50 59.50
Southerntiersmen 09-29-2012 SLD District 64.00 66.00 67.00 65.50
Southwest Sound 10-27-2001 SWD District 81.00 84.00 79.00 81.00
Sun Harbor 10-15-2016 FWD District 62.33 62.00 64.33 62.67
Sun Harbor 10-21-2017 FWD District 67.33 67.33 71.33 68.67
The Coastmen 10-07-2006 SUN District 55.00 52.00 51.50 52.50
The Great Plainsmen 09-29-2001 ILL District 68.00 69.50 70.50 69.00
The Men of Independence 07-04-2014 INT International 82.60 85.20 81.40 83.00
The Men of Independence 10-18-2014 JAD District 81.50 84.50 84.00 83.00
The Men of Independence 07-04-2015 INT International 84.40 86.60 85.40 85.40
The New Horizon 10-05-2002 CAR District 71.50 73.50 74.50 73.00
The North Pennsmen 10-01-2005 MAD District 63.33 67.67 67.67 66.00
The North Pennsmen 10-04-2003 MAD District 71.33 70.67 72.67 71.33
The SomerTones 10-13-2012 MAD District 63.33 66.00 61.00 63.33
The Vocal Majority 07-04-2009 INT International 97.20 98.00 95.20 96.80
The Vocal Majority 10-24-2009 SWD District 95.33 97.67 92.33 95.00
Virginia Gentlemen 10-01-2005 MAD District 63.67 61.67 60.67 62.00
Voices of Harmony 10-15-2016 JAD District 71.50 70.50 72.50 71.50
Voices of Harmony 10-21-2017 JAD District 70.50 74.00 75.00 73.00
West Towns Chorus 09-29-2001 ILL District 71.00 72.50 77.00 73.50
West Towns Chorus 10-07-2000 ILL District 67.00 72.50 79.50 73.00
Winnebagoland 10-27-2018 LOL District 57.00 56.50 57.00 56.50