2010 Evergreen Fall
09-25-2010
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Northwest Vocal Project | 83.67 | 84.33 | 83.00 | 83.67 | 42 |
Are You Lonesome Tonight? | 84.33 | 84.00 | 84.00 | 84.00 | ||
You're Sixteen, You're Beautiful, And You're Mine | 83.00 | 84.67 | 82.00 | 83.00 | ||
2 | Oregon SenateAires | 81.83 | 82.17 | 80.00 | 81.33 | 48 |
Cheer Up, Charlie | 82.33 | 81.67 | 80.00 | 81.33 | ||
Pick Yourself Up | 81.33 | 82.67 | 80.00 | 81.33 | ||
3 | Northwest Sound Men's Chorus | 80.67 | 83.00 | 78.67 | 80.78 | 37 |
Their Hearts Were Full Of Spring | 79.67 | 82.00 | 78.67 | 80.00 | ||
Lazybones | 81.67 | 84.00 | 78.67 | 81.33 | ||
4 | Boise Chordsmen | 76.67 | 73.67 | 73.67 | 74.67 | 41 |
Lover, Come Back To Me | 78.00 | 74.67 | 74.67 | 75.67 | ||
Meet Me In Rosetime, Rosie | 75.33 | 72.67 | 72.67 | 73.33 | ||
5 | Mount Baker Toppers | 70.67 | 69.17 | 70.00 | 69.94 | 32 |
Wonderful Day (Medley) | 72.67 | 69.00 | 70.33 | 70.67 | ||
Blue Skies | 68.67 | 69.33 | 69.67 | 69.00 | ||
6 | Cascade Chorus | 68.67 | 72.67 | 67.33 | 69.56 | 34 |
We Love The Pirate Life | 69.33 | 74.00 | 66.67 | 70.00 | ||
A Son Of The Sea Am I | 68.00 | 71.33 | 68.00 | 69.00 | ||
7 | Gentlemen of Fortune | 67.83 | 69.67 | 67.67 | 68.39 | 30 |
You May Be My Used To Be But You're No Good To Me | 67.00 | 70.00 | 66.67 | 67.67 | ||
There Goes My Heart | 68.67 | 69.33 | 68.67 | 68.67 | ||
8 | West Sound Chorus | 66.00 | 70.83 | 66.67 | 67.83 | 30 |
Stranger On The Shore | 66.33 | 69.67 | 68.00 | 68.00 | ||
At The Codfish Ball | 65.67 | 72.00 | 65.33 | 67.67 | ||
9 | Grove City Chorus | 64.00 | 65.50 | 64.33 | 64.61 | 29 |
I'll Be Seeing You | 63.33 | 64.67 | 63.67 | 63.67 | ||
Cabaret | 64.67 | 66.33 | 65.00 | 65.33 | ||
10 | Pages of Harmony | 64.33 | 62.83 | 60.50 | 62.56 | 26 |
Take Me To The Land Of Jazz | 64.33 | 62.67 | 61.00 | 62.67 | ||
That's Life | 64.33 | 63.00 | 60.00 | 62.33 | ||
11 | Harmony Kings | 60.33 | 64.33 | 60.83 | 61.83 | 28 |
Let The Rest Of The World Go By | 60.67 | 64.00 | 61.33 | 62.00 | ||
Old Saint Louie | 60.00 | 64.67 | 60.33 | 61.67 | ||
12 | Chord Rustlers | 60.83 | 62.50 | 61.17 | 61.50 | 22 |
Sweet Georgia Brown | 61.33 | 62.67 | 62.00 | 62.00 | ||
There Goes My Heart | 60.33 | 62.33 | 60.33 | 61.00 | ||
13 | Harmony Masters | 57.33 | 68.83 | 56.50 | 60.89 | 18 |
Whiffenpoof Song (Parody) | 57.33 | 67.33 | 55.33 | 60.00 | ||
I Told Them All About You/You You You/Only You (Parody) | 57.33 | 70.33 | 57.67 | 61.67 | ||
14 | Oregon Trail Pitchpipers | 54.33 | 61.67 | 55.83 | 57.28 | 16 |
Just A Little Street Where Old Friends Meet | 54.33 | 61.00 | 56.00 | 57.00 | ||
Got My Thumb Out | 54.33 | 62.33 | 55.67 | 57.33 | ||
15 | Rogue Valley Harmonizers | 53.00 | 60.67 | 53.67 | 55.78 | 21 |
I'll Be Seeing You | 55.00 | 60.33 | 52.67 | 56.00 | ||
Everything Old Is New Again | 51.00 | 61.00 | 54.67 | 55.33 | ||
16 | Inland Empire Chorus | 54.83 | 56.00 | 53.50 | 54.78 | 14 |
I've Been Workin' On The Railroad | 54.67 | 56.00 | 54.33 | 55.00 | ||
It's A Good Day | 55.00 | 56.00 | 52.67 | 54.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round