'Their Hearts Were Full Of Spring'

Quartet Date District Level %MUS %PRE %SNG %Total
Belltown 04-30-2022 EVG Prelims 76.00 77.00 74.00 75.50
Break From Blue Collar 09-17-2017 MAD District 67.67 66.33 64.67 66.00
Cadillac Jack 04-16-2011 JAD Prelims 76.67 79.67 75.00 77.00
Cadillac Jack 07-06-2011 INT International 77.80 77.80 78.20 77.80
Connect Four 10-08-2016 CSD District 75.33 75.33 73.33 74.67
Connect Four 10-21-2017 CSD District 76.67 74.33 76.00 75.67
Connect Four 04-21-2018 CSD Prelims 73.50 77.50 79.50 76.50
Double Dutch 10-16-2021 LOL District 70.50 70.00 70.00 70.00
Four Fifths 10-21-2017 CSD District 74.33 73.33 74.33 74.00
FourTune 10-15-2016 ONT District 67.00 68.00 71.50 68.50
FourTune 10-21-2017 ONT District 68.50 66.50 68.50 67.50
FourTune 04-14-2018 ONT Prelims 72.00 68.50 71.00 70.50
Highland Drive 09-12-2015 RMD District 76.50 77.00 73.50 75.50
Highland Drive 09-12-2015 RMD Prelims 76.50 77.00 73.50 75.50
McPhly 09-27-2008 RMD District 74.50 79.50 84.50 79.50
McPhly 03-21-2009 RMD Prelims 79.33 82.67 81.67 81.00
McPhly 07-04-2009 INT International 82.20 84.40 82.20 82.80
McPhly 03-13-2010 DIX Prelims 79.00 80.00 84.50 81.00
McPhly 06-30-2010 INT International 83.40 81.60 83.80 82.80
McPhly 03-22-2014 FWD Prelims 80.67 81.00 81.67 81.00
McPhly 07-05-2014 INT International 83.00 82.60 83.80 83.00
McPhly 03-10-2023 NSC Prelims 78.50 80.50 80.00 79.50
Momentous 09-12-2015 RMD District 72.50 72.00 69.50 71.00
Momentous 09-12-2015 RMD Prelims 72.50 72.00 69.50 71.00
Momentous 10-08-2016 RMD District 75.00 72.50 74.00 73.50
Momentous 10-08-2016 RMD Prelims 75.00 72.50 74.00 73.50
Momentous 10-07-2017 RMD District 78.00 75.00 75.00 76.00
Momentous 10-07-2017 RMD Prelims 78.00 75.00 75.00 76.00
Nitro 04-18-2009 ONT Prelims 72.50 71.50 72.50 72.00
Ocoee Street Junction 10-12-2019 DIX District 68.50 68.00 68.50 68.00
OMG 09-24-2016 ILL District 72.00 74.00 75.50 73.50
OMG 09-24-2016 ILL Prelims 72.00 74.00 75.50 73.50
OMG 10-07-2017 ILL District 74.50 76.00 77.00 75.50
OMG 10-07-2017 ILL Prelims 74.50 76.00 77.00 75.50
Pine, The 10-08-2016 RMD District 74.50 74.50 73.50 74.00
Pine, The 10-08-2016 RMD Prelims 74.50 74.50 73.50 74.00
Ring Theory 10-11-2014 CSD District 68.00 67.33 67.33 67.33
Saturday Night Special 10-04-2008 CAR District 68.00 72.50 70.50 70.00
Sound Evolution 04-14-2012 ONT Prelims 73.00 70.00 73.00 72.00
VocalZone 04-13-2013 ONT Prelims 73.00 74.50 75.50 74.00
WHAMMY! 10-26-2013 NSC District 69.00 68.00 71.50 69.50
WHAMMY! 03-22-2014 NSC Prelims 72.50 74.50 73.00 73.00
WHAMMY! 11-07-2014 NSC District 71.00 72.00 71.00 71.00
WHAMMY! 03-21-2015 NSC Prelims 69.50 70.50 68.00 69.00
Yonge Guns 10-18-2014 ONT District 74.00 76.00 77.00 75.50

Chorus Date District Level %MUS %PRE %SNG %Total
Capital City Chorus 10-15-2011 ONT District 75.00 74.00 72.50 73.50
Circle City Sound 07-07-2023 INT International 81.80 82.60 81.80 82.00
Circle City Sound 10-28-2023 CAR District 78.50 79.50 79.50 79.00
Gaslight Chorus 10-12-2019 FWD District 74.00 72.00 74.67 73.33
Great Plains Harmony 10-22-2016 LOL District 76.00 74.00 75.50 75.00
Great Plains Harmony 10-28-2017 LOL District 75.00 76.00 79.67 76.67
Great Plains Harmony 07-06-2018 INT International 79.40 76.60 79.00 78.20
Great Plains Harmony 10-27-2018 LOL District 82.00 81.00 77.50 80.00
Kentucky Vocal Union 10-06-2007 CAR District 77.00 79.50 83.00 79.50
Northwest Sound Men's Chorus 09-25-2010 EVG District 79.67 82.00 78.67 80.00
Northwest Sound Men's Chorus 07-09-2011 INT International 81.40 79.20 80.40 80.20
Northwest Sound Men's Chorus 10-01-2011 EVG District 79.67 75.33 77.00 77.33
Saltaires 07-07-2023 INT International 81.20 79.80 82.00 81.00
Saltaires 09-23-2023 RMD District 76.50 79.50 79.50 78.50
Sound by Southwest 10-07-2022 SWD District 79.00 78.00 76.50 77.50
Sound by Southwest 07-07-2023 INT International 79.20 78.00 79.20 78.80
Sound by Southwest 10-06-2023 SWD District 79.50 79.50 78.50 79.00
Springfield Sound 10-14-2023 CSD District 76.33 73.33 78.00 75.67
The Westminster Chorus 07-06-2007 INT International 92.60 96.20 97.00 95.20
Utah Vly Skyline Chorus 10-12-2013 RMD District 74.00 71.50 74.00 73.00
Voices Incorporated 10-15-2016 EVG District 81.33 79.00 83.33 81.00
Voices Incorporated 07-07-2017 INT International 83.80 82.00 84.40 83.40
Voices Incorporated 10-14-2017 EVG District 82.50 79.50 84.00 82.00