2017 Land O' Lakes Fall
10-28-2017
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Midwest Vocal Express | 81.33 | 81.33 | 81.17 | 81.28 | 28 |
Try A Little Tenderness | 81.67 | 81.33 | 81.00 | 81.33 | ||
Naughty Angeline | 81.00 | 81.33 | 81.33 | 81.00 | ||
2 | Great Plains Harmony | 75.17 | 75.67 | 79.17 | 76.67 | 35 |
Their Hearts Were Full Of Spring | 75.00 | 76.00 | 79.67 | 76.67 | ||
Five Foot Two | 75.33 | 75.33 | 78.67 | 76.33 | ||
3 | Commodores | 76.83 | 75.83 | 76.50 | 76.39 | 55 |
The Way You Look Tonight | 77.33 | 76.33 | 76.00 | 76.33 | ||
Start Of Something Big | 76.33 | 75.33 | 77.00 | 76.00 | ||
4 | Fox Valleyaires Chorus | 74.83 | 71.83 | 74.33 | 73.67 | 38 |
Runnin Wild | 75.33 | 71.33 | 75.00 | 73.67 | ||
I'll Be Seeing You | 74.33 | 72.33 | 73.67 | 73.33 | ||
5 | West Central Connection | 73.50 | 70.50 | 73.33 | 72.44 | 16 |
I Get Along Without You Very Well (Except Sometime | 74.33 | 70.00 | 73.33 | 72.33 | ||
Are You The One? | 72.67 | 71.00 | 73.33 | 72.33 | ||
6 | Capitol Chordsmen | 71.50 | 70.33 | 71.83 | 71.22 | 16 |
From The First Hello To The Last Goodbye | 71.67 | 70.00 | 72.33 | 71.33 | ||
Sweet Georgia Brown | 71.33 | 70.67 | 71.33 | 71.00 | ||
7 | Heart of Harmony Chorus | 68.50 | 68.67 | 70.67 | 69.28 | 20 |
Somewhere Over The Rainbow | 69.00 | 68.33 | 70.67 | 69.33 | ||
My Honey's Lovin' Arms | 68.00 | 69.00 | 70.67 | 69.00 | ||
8 | Croix Chordsmen Chorus | 68.67 | 69.67 | 69.33 | 69.22 | 31 |
Story Of The Rose | 69.00 | 70.00 | 69.67 | 69.33 | ||
After You've Gone | 68.33 | 69.33 | 69.00 | 68.67 | ||
9 | Clipper City Chordsmen | 66.33 | 65.50 | 66.67 | 66.17 | 24 |
Old Songs Are Just Like Old Friends | 67.00 | 64.67 | 67.00 | 66.00 | ||
Wonderful Day (Medley) | 65.67 | 66.33 | 66.33 | 66.00 | ||
10 | Saint Cloud Singing Saints | 65.17 | 63.50 | 67.50 | 65.39 | 13 |
There Goes My Heart | 65.33 | 63.33 | 67.00 | 65.00 | ||
After You've Gone | 65.00 | 63.67 | 68.00 | 65.33 | ||
11 | Winnebagoland | 63.17 | 65.83 | 65.33 | 64.78 | 29 |
I Didn't Want To Fall | 63.67 | 66.00 | 65.67 | 65.00 | ||
All The Way | 62.67 | 65.67 | 65.00 | 64.33 | ||
12 | North Star Chorus | 62.83 | 63.83 | 66.00 | 64.22 | 25 |
It's A Good Day | 63.33 | 63.67 | 66.67 | 64.33 | ||
Drivin' Me Crazy | 62.33 | 64.00 | 65.33 | 63.67 | ||
13 | Northern Gateway Chorus | 64.50 | 62.17 | 64.33 | 63.67 | 29 |
Each Time I Fall In Love | 64.33 | 62.67 | 64.00 | 63.67 | ||
Take Good Care Of Yourself, You Belong To Me | 64.67 | 61.67 | 64.67 | 63.67 | ||
14 | Music Men | 62.67 | 61.83 | 60.50 | 61.67 | 18 |
Chattanooga Choo Choo | 62.67 | 62.00 | 60.33 | 61.67 | ||
Baby Face | 62.67 | 61.67 | 60.67 | 61.67 | ||
15 | The Riverblenders Chorus | 62.50 | 59.67 | 60.67 | 60.94 | 29 |
Sincere/It's You/Lida Rose (Medley) | 62.00 | 59.00 | 59.67 | 60.00 | ||
Seventy Six Trombones | 63.00 | 60.33 | 61.67 | 61.67 | ||
16 | Racine Dairy Statesmen | 61.67 | 60.17 | 60.33 | 60.72 | 12 |
Disney Song (Medley) | 63.67 | 61.00 | 61.67 | 62.00 | ||
I'm Gonna Live Until I Die | 59.67 | 59.33 | 59.00 | 59.33 | ||
17 | Indianhead Chorus | 61.67 | 58.17 | 59.33 | 59.72 | 17 |
I'm Gonna Sit Right Down And Write Myself A Letter | 61.67 | 58.67 | 60.00 | 60.00 | ||
Hello My Baby | 61.67 | 57.67 | 58.67 | 59.33 | ||
18 | Northern Lights | 58.00 | 56.50 | 56.33 | 56.94 | 25 |
Story Of The Rose | 57.00 | 56.67 | 56.67 | 56.67 | ||
Cinderella | 59.00 | 56.33 | 56.00 | 57.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round