2019 Far Western District
10-12-2019
| ## | Chorus / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | On Stg |
|---|---|---|---|---|---|---|---|---|
| 1 | Masters of Harmony | FWD | M | 92.00 | 90.67 | 90.33 | 91.00 | 87 |
| Younger Than Springtime | 90.67 | 89.67 | 89.67 | 90.00 | ||||
| Too Darn Hot/Fever (Medley) | 93.33 | 91.67 | 91.00 | 92.00 | ||||
| 2 | Fog City Singers | FWD | M | 87.33 | 87.33 | 88.50 | 87.72 | 37 |
| Reaching For The Moon | 88.67 | 88.00 | 89.33 | 88.67 | ||||
| No Moon At All | 86.00 | 86.67 | 87.67 | 86.67 | ||||
| 3 | A Cappella Syndicate | FWD | M | 80.50 | 79.83 | 79.83 | 80.06 | 19 |
| Maybe This Time | 81.00 | 81.00 | 80.67 | 80.67 | ||||
| Steppin` Out With My Baby (from Easter Parade) | 80.00 | 78.67 | 79.00 | 79.00 | ||||
| 4 | Voices of California | FWD | M | 79.50 | 78.33 | 79.33 | 79.06 | 51 |
| Come And Love Me | 79.33 | 78.67 | 79.67 | 79.00 | ||||
| California Here I Come | 79.67 | 78.00 | 79.00 | 78.67 | ||||
| 5 | Gaslight Chorus | FWD | M | 73.83 | 72.17 | 74.83 | 73.61 | 21 |
| Their Hearts Were Full Of Spring | 74.00 | 72.00 | 74.67 | 73.33 | ||||
| You Took Advantage Of Me (from Present Arms) | 73.67 | 72.33 | 75.00 | 73.67 | ||||
| 6 | Sounds of Aloha Chorus | FWD | M | 72.00 | 74.50 | 71.33 | 72.61 | 34 |
| There Is Nothin` Like A Dame | 73.00 | 75.00 | 72.00 | 73.33 | ||||
| Some Enchanted Evening | 71.00 | 74.00 | 70.67 | 71.67 | ||||
| 7 | Peninsulaires | FWD | M | 67.50 | 67.67 | 70.50 | 68.56 | 28 |
| On A Wonderful Day Like Today | 68.00 | 67.33 | 71.33 | 68.67 | ||||
| A Wink And A Smile | 67.00 | 68.00 | 69.67 | 68.00 | ||||
| 8 | Sun Harbor | FWD | M | 67.83 | 66.17 | 68.33 | 67.44 | 13 |
| They Say Its Wonderful | 68.33 | 66.33 | 68.00 | 67.33 | ||||
| B & O Line | 67.33 | 66.00 | 68.67 | 67.33 | ||||
| 9 | The Phoenicians | FWD | M | 65.17 | 65.50 | 65.33 | 65.33 | 17 |
| Drivin` Me Crazy | 66.00 | 66.00 | 65.33 | 65.67 | ||||
| After You`ve Gone | 64.33 | 65.00 | 65.33 | 64.67 | ||||
| 10 | Golden Valley Chorus | FWD | M | 64.00 | 62.17 | 64.00 | 63.39 | 21 |
| Ain`t Misbehavin’ | 64.00 | 62.33 | 64.00 | 63.33 | ||||
| Always | 64.00 | 62.00 | 64.00 | 63.33 | ||||
| 11 | Silver Statesmen | FWD | M | 64.00 | 63.83 | 60.50 | 62.78 | 22 |
| From The First Hello To The Last Goodbye | 64.33 | 63.67 | 61.33 | 63.00 | ||||
| I`ve Been Workin` On The Railroad | 63.67 | 64.00 | 59.67 | 62.33 | ||||
| 12 | Stockton Portsmen | FWD | M | 63.17 | 62.83 | 59.83 | 61.94 | 22 |
| That`s An Irish Lullaby | 63.67 | 62.67 | 60.33 | 62.00 | ||||
| I`m Looking Over A Four Leaf Clover | 62.67 | 63.00 | 59.33 | 61.67 | ||||
| 13 | Gold Rush Chorus | FWD | M | 53.33 | 54.33 | 54.83 | 54.17 | 13 |
| I Don`t Know Why I Love You Like I Do | 54.67 | 56.33 | 56.00 | 55.67 | ||||
| The Little Boy | 52.00 | 52.33 | 53.67 | 52.67 | ||||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round