'I`m Looking Over A Four Leaf Clover'

Quartet Date District Level %MUS %PRE %SNG %Total
22nd Time 04-18-2009 SLD Prelims 60.00 67.00 60.00 62.00
22nd Time 09-26-2009 SLD District 64.50 65.50 65.00 65.00
22nd Time 04-10-2010 SLD Prelims 64.00 61.50 59.00 61.50
22nd Time 04-09-2011 SLD Prelims 64.50 62.00 59.50 62.00
29 Seconds 10-24-2015 MAD District 69.33 67.67 67.67 68.00
4 Hims, The 09-20-2014 RMD District 68.50 69.50 60.50 66.00
4 Hims, The 09-20-2014 RMD Prelims 68.50 69.50 60.50 66.00
4.0 03-08-2002 FWD Prelims 75.00 74.67 74.33 74.67
90 Proof 10-14-2022 NSC District 67.50 70.50 67.00 68.00
Arch Rivals 10-11-2014 CSD District 69.00 68.00 67.33 68.00
By Design 07-04-1996 INT International 75.40 77.20 76.40 76.20
By Design 07-07-1995 INT International 76.80 78.20 76.60 77.20
By Design 07-09-1994 INT International 75.80 78.20 79.20 77.60
By Design 04-15-1996 ONT Prelims 82.00 77.00 76.00 78.00
By Design 03-18-1994 ONT Prelims 72.50 83.00 74.00 76.50
CHONK 04-30-2022 PIO Prelims 72.50 72.50 74.50 73.00
Chordial 10-12-2019 MAD District 67.33 65.33 64.67 65.67
Classic Choice 10-02-1999 SLD District 67.00 59.50 70.50 65.50
Clover 10-20-2023 EVG District 72.33 74.33 72.67 73.00
Clutch 10-11-2014 SWD District 79.33 77.67 78.33 78.33
Clutch 10-11-2014 SWD Prelims 79.33 77.67 78.33 78.33
Clutch 07-01-2015 INT International 78.00 79.00 77.60 78.20
Clutch 10-03-2015 SWD District 79.33 80.67 79.33 79.67
Clutch 10-03-2015 SWD Prelims 79.33 80.67 79.33 79.67
Comfort Zone 10-16-1999 ONT District 51.50 57.00 56.00 54.50
Dewey, Singum, and Howe 04-11-2015 SUN Prelims 63.50 62.50 57.50 61.00
Discovery 03-18-1994 ONT Prelims 63.00 69.50 63.50 65.00
Experience LTD 10-27-2001 LOL District 62.33 63.00 55.00 60.00
Fade To Black 10-06-2018 MAD District 71.50 73.50 71.50 72.00
Full Chord Press 10-16-1993 PIO District 78.00 80.50 79.50 79.00
Full Throttle 10-02-1999 SLD District 61.50 65.00 66.00 64.00
FX 10-22-2005 SWD District 66.33 68.00 66.00 66.67
FX 10-28-2006 SWD District 69.33 72.67 69.00 70.33
FX 10-20-2007 SWD District 70.00 67.33 66.67 68.00
FX 03-15-2008 SWD Prelims 72.00 72.00 68.00 70.50
Gambit 09-27-1997 ILL District 56.00 61.00 54.50 57.00
Gambit 04-22-1995 EVG Prelims 65.00 65.50 60.50 63.50
Harmony Expo 10-09-2004 RMD District 65.00 66.50 64.00 65.00
Imagine That! 10-23-1993 NED District 60.50 63.50 64.50 62.50
Intrigue 10-17-2015 PIO District 62.00 64.50 63.00 63.00
Keynotes 04-14-2007 PIO Prelims 72.00 68.00 66.50 68.50
Keynotes 10-27-2007 PIO District 68.00 66.00 68.00 67.00
Liftoff 10-12-2019 NSC District 74.00 74.00 75.00 74.00
Liftoff 11-13-2021 NSC District 66.00 66.00 69.00 67.00
Locked & Loaded 09-20-2014 ILL District 64.50 61.00 63.50 63.00
Locked & Loaded 09-20-2014 ILL Prelims 64.50 61.00 63.50 63.00
Lords of Destruction, The 10-20-2007 EVG District 64.67 65.00 64.67 64.67
Main Attraction 04-26-1997 EVG Prelims 65.50 71.00 71.00 69.00
Main Attraction 10-05-1996 EVG District 60.00 62.50 66.00 62.50
Maxim 09-29-2001 RMD District 69.67 70.33 75.67 71.67
Maxim 04-27-2002 RMD Prelims 68.50 68.00 67.50 68.00
Maxim 09-27-2002 RMD District 68.33 71.33 73.67 71.00
Missouri River Rascals 04-08-1995 CSD Prelims 71.00 73.67 69.67 71.33
North Street 10-18-2003 ONT District 66.00 62.50 66.00 64.50
North Street 04-17-2004 ONT Prelims 63.50 62.50 63.50 63.00
Plainsmen, The 10-11-2003 CSD District 56.00 51.00 52.00 53.00
Plainsmen, The 04-05-2003 CSD Prelims 48.50 47.50 47.50 47.50
Prestige 10-04-2002 FWD District 63.67 65.33 62.33 63.67
Rad Dads 04-16-1994 RMD Prelims 74.00 76.00 73.00 74.00
Rain City Slickers 10-17-2003 EVG District 65.00 64.33 66.00 65.00
Rain City Slickers 04-26-2003 EVG Prelims 61.33 61.33 65.67 62.67
Renaissance 04-21-2012 RMD Prelims 68.50 67.00 65.50 67.00
Renaissance 09-29-2012 RMD District 63.00 65.00 61.00 63.00
Right on Q 04-24-2010 PIO Prelims 66.50 68.00 66.50 67.00
Right on Q 10-16-2010 PIO District 69.50 73.50 70.50 71.00
Right on Q 04-20-2013 PIO Prelims 71.00 70.50 69.50 70.00
Right on Q 04-26-2014 PIO Prelims 69.50 65.00 68.00 67.50
Right on Q 04-25-2015 PIO Prelims 64.50 67.00 64.50 65.00
Right on Q 04-23-2016 PIO Prelims 68.50 69.00 66.50 68.00
Saturday Night Special 03-21-2015 CAR Prelims 63.50 64.50 68.00 65.00
Signature Edition 04-27-2002 RMD Prelims 64.00 63.50 66.00 64.50
Signature Edition 09-27-2002 RMD District 64.33 65.00 62.33 63.67
Signature Edition 10-11-2003 RMD District 68.00 63.00 64.00 65.00
Signature Edition 04-26-2003 RMD Prelims 61.50 69.00 65.50 65.00
Singularity 07-04-2017 INT NextGen Varsity 71.67 73.67 72.33 72.33
Sound Distinction 09-27-1997 RMD District 42.33 44.00 39.00 41.67
St. Croix Crossing 05-03-2014 LOL Prelims 73.33 73.00 72.33 72.67
St. Croix Crossing 10-25-2014 LOL District 73.50 72.50 71.50 72.50
St. Croix Crossing 10-24-2015 LOL District 73.50 75.50 75.00 74.50
St. Croix Crossing 01-30-2016 INT Seniors Intl 73.67 75.33 71.67 73.33
St. Croix Crossing 04-30-2016 LOL Prelims 74.00 75.00 75.00 74.50
St. Croix Crossing 10-22-2016 LOL District 73.00 73.00 73.00 73.00
St. Croix Crossing 05-05-2018 LOL Prelims 75.50 76.00 77.00 76.00
St. Croix Crossing 07-07-2018 INT International 75.00 75.40 76.80 75.60
Station Break 10-12-2019 PIO District 71.00 69.50 70.50 70.00
Station Break 01-11-2020 INT Seniors Intl 67.67 70.67 69.67 69.33
Texas Pride 10-23-1999 SWD District 58.50 55.00 49.50 54.00
Time-N-Again 10-04-1997 SHD District 35.67 37.33 39.00 37.33
Top Shelf 04-02-2022 NSC Prelims 73.00 71.50 75.00 73.00
Vocal Choice 04-15-2000 CSD Prelims 71.50 72.50 78.00 74.00
Vocal Works 10-04-2002 EVG District 66.50 73.50 72.50 70.50
Vocalworks 04-26-2002 EVG Prelims 62.00 66.00 65.00 64.00
Whirlwind 10-21-2006 ONT District 65.00 67.00 66.00 66.00

Chorus Date District Level %MUS %PRE %SNG %Total
Capital Chordsmen 10-23-1999 SUN District 63.00 65.50 66.50 65.00
Capital Chordsmen 10-24-1998 SUN District 56.00 59.00 55.50 56.50
Capital Chordsmen 10-29-2016 SUN District 68.00 69.50 68.00 68.50
Capital City Chorus 10-16-1999 ONT District 78.00 76.50 71.50 75.00
Cascade Chorus 10-21-2023 EVG District 73.33 71.33 73.33 72.67
Dukes of Harmony 07-06-1996 INT International 78.40 84.20 78.60 80.40
Goodtimes Chorus 10-23-1999 SWD District 56.00 65.00 63.00 61.00
Guardians of Harmony 10-17-2009 PIO District 64.00 63.50 61.00 62.50
Harmony Kings 09-30-2006 EVG District 60.67 56.00 58.33 58.33
Harmony Kings 10-23-1999 EVG District 68.00 66.00 61.50 65.00
Music Central 10-23-1999 SWD District 73.00 77.50 74.50 75.00
Music Central 07-03-1999 INT International 78.20 81.60 79.20 79.60
Music Central 10-24-1998 SWD District 75.00 82.00 81.50 79.50
New Horizons Chorus 10-12-2019 SLD District 71.50 68.50 70.50 70.00
Northwesternaires 10-11-1997 JAD District 64.50 66.00 64.50 65.00
Northwesternaires 10-12-1996 JAD District 65.00 72.50 72.00 69.50
Northwesternaires 10-28-2023 JAD District 74.50 76.50 75.00 75.00
Old Capitol 10-08-2016 CSD District 65.33 68.00 65.33 66.00
Orlando Harmony 10-06-2007 SUN District 74.50 69.00 78.00 73.50
Orlando Harmony 10-07-2006 SUN District 70.00 72.00 66.00 69.00
Pioneer Valley Chordsmen 10-26-2002 NED District 62.00 55.67 63.67 60.33
Sounds of Harmony 09-20-2014 ILL District 70.00 68.00 70.50 69.50
Stockton Portsmen 10-12-2019 FWD District 62.67 63.00 59.33 61.67
Sun Harbor 10-17-2015 FWD District 62.33 62.33 61.33 62.00
The Virginians 10-03-2009 MAD District 67.00 67.67 71.00 68.33
The Virginians 10-02-2010 MAD District 66.00 70.00 70.00 68.67
Thunderbirds 10-20-2007 EVG District 65.00 62.00 61.67 62.67
Twin City Harmonizers 10-16-1999 ONT District 62.00 67.00 62.50 63.50
Vocal Gentry 10-03-1998 EVG District 57.50 64.00 60.50 60.50
Vocal Gentry 10-25-1997 EVG District 66.50 71.00 65.50 67.50