2015 Mid-Atlantic District

10-24-2015

View Original Scoresheet

## Quartet / Song DIST GEN %MUS %PRS %SNG %Total
1 Route 1 MAD M 81.83 79.83 80.42 80.69
You Brought A New Kind Of Love To Me 82.00 79.00 80.00 80.33
The Party`s Over 83.00 80.67 81.33 81.67
I`ll Get By (As Long As I Have You) 81.00 78.67 80.00 79.67
I Love Being Here With You 81.33 81.00 80.33 80.67
2 Gimme Four MAD M 78.42 79.67 78.33 78.81
Blame It On My Youth 78.67 78.00 78.00 78.00
Sugar (That Sugar Baby O` Mine) 78.00 79.67 78.33 78.67
Little Boy 78.67 79.67 78.33 78.67
Girls Medley 78.33 81.33 78.67 79.33
3 Brothers In Arms MAD M 78.75 77.58 77.00 77.78
Ma, She`s Making Eyes At Me 79.33 77.33 76.00 77.33
If I Had My Way 79.67 78.33 76.67 78.00
I Found My Sweetheart, Sally 78.00 77.33 78.00 77.67
Meet Me In Rosetime, Rosie 78.00 77.33 77.33 77.33
4 Forecast MAD M 79.00 77.08 77.00 77.69
Sunshine Of Your Smile 80.33 77.00 77.67 78.33
Fit As A Fiddle/For Me And My Gal (Medley) 79.33 77.67 77.33 78.00
At The End Of The Day 79.33 77.33 77.00 77.67
After You`ve Gone 77.00 76.33 76.00 76.33
5 Up All Night MAD M 75.42 77.92 75.92 76.42
This Nearly Was Mine 76.00 78.00 77.33 77.00
Blues In The Night 71.33 78.33 77.00 75.33
Knighthood (Medley) 78.67 80.67 75.33 78.00
Retreat 75.67 74.67 74.00 74.67
6 Fource, The MAD M 74.92 74.25 75.25 74.81
May I Never Love Again 75.67 74.00 74.67 74.67
A Wink And A Smile 73.67 73.67 74.00 73.67
There, I`ve Said It Again 74.00 73.67 76.33 74.67
I Got Rhythm 76.33 75.67 76.00 76.00
7 Spruce Street MAD M 71.83 73.42 74.33 73.19
My Melancholy Baby 73.00 74.00 75.00 74.00
Naughty Angeline 72.00 73.67 75.00 73.33
Dream A Little Dream Of Me 72.00 73.00 74.33 73.00
Don`t Break The Heart That Loves You 70.33 73.00 73.00 72.00
8 Hershey Transit Co. MAD M 71.00 73.33 73.50 72.61
Come And Love Me 73.33 72.33 73.33 73.00
Yesterday I Heard The Rain 70.33 71.00 71.67 71.00
God Bless The Child 70.33 75.33 75.00 73.33
All The Way 70.00 74.67 74.00 72.67
9 Youth Reclamation Project MAD M 72.33 73.00 71.92 72.42
Nice Work If You Can Get It 73.00 73.33 72.00 72.67
If We Can`t Be The Same Old Sweethearts 72.67 73.00 71.00 72.00
Love 72.33 73.33 72.67 72.67
They Didn`t Believe Me 71.33 72.33 72.00 71.67
10 LoCo 4 MAD M 71.08 72.75 72.00 71.94
When The Red Red Robin Comes Bobbin Along 70.67 71.67 72.00 71.33
Smile 70.00 71.33 69.67 70.33
Smilin` Through 72.00 74.67 73.33 73.33
(Now And Then There`s) A Fool Such As I 71.67 73.33 73.00 72.67
11 Razzmatazz MAD M 71.67 70.67 69.50 70.61
Let`s Get Away From It All 72.67 70.67 69.67 71.00
Baby, Won`t You Please Come Home? 70.67 70.67 69.33 70.00
12 Atlantic Harmonies MAD M 70.00 68.83 69.50 69.44
Down Where The South Begins 69.33 68.33 69.33 69.00
I Want You, I Need You, I Love You 70.67 69.33 69.67 69.67
13 Weehawkin Wonder Boys, The MAD M 69.00 69.50 69.50 69.33
Sweet Little Heaven Back Home 68.33 68.33 68.67 68.33
Being With You 69.67 70.67 70.33 70.00
14 Flash Point MAD M 68.50 69.67 68.67 68.94
I Want A Girl/Mandy (Medley) 68.33 69.33 68.33 68.67
I`ve Been Workin` On The Railroad 68.67 70.00 69.00 69.00
15 29 Seconds MAD M 69.67 68.17 68.67 68.83
I`m Looking Over A Four Leaf Clover 69.33 67.67 67.67 68.00
Down Where The South Begins 70.00 68.67 69.67 69.33
16 Riverline MAD M 67.67 69.17 67.50 68.11
Brother, Can You Spare A Dime? 68.67 70.00 69.00 69.00
Smile 66.67 68.33 66.00 67.00
17 Bravado MAD M 68.00 68.00 68.00 68.00
What`ll I Do? 67.67 68.00 68.00 67.67
(Now And Then There`s) A Fool Such As I 68.33 68.00 68.00 68.00
18 Oasis MAD M 66.00 70.17 66.00 67.39
I`m Gonna Sit Right Down And Write Myself A Letter 67.33 69.67 66.67 67.67
May I Never Love Again 64.67 70.67 65.33 66.67
19 Sound Squad MAD M 66.33 68.67 66.00 67.00
At Last (from Sun Valley Serenade) 66.67 69.00 66.33 67.33
Isn`t It A Pity? 66.00 68.33 65.67 66.67
Panel administrator(s)
 A - David Bowen - LOL
 A - Ron Eubank - PIO
Music
 F - Ken Potter - RMD
 F - Raymond Schwarzkopf - CSD
 F - Jan-Ake Westin - PIO
 S - Ken Potter - RMD
 S - Raymond Schwarzkopf - CSD
 S - Jan-Ake Westin - PIO
Presentation
 F - Mark Kettner - DIX
 F - David McEachern - ONT
 F - Larry Reinhart - CAR
 S - Mark Kettner - DIX
 S - David McEachern - ONT
 S - Larry Reinhart - CAR
Singing
 F - Dale Comer - CSD
 F - Bob McFadden - JAD
 F - Chad St. John - CAR
 S - Dale Comer - CSD
 S - Bob McFadden - JAD
 S - Chad St. John - CAR

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round