'Don`t Break The Heart That Loves You'

Quartet Date District Level %MUS %PRE %SNG %Total
`Shoptimus Prime 04-14-2012 ONT Prelims 73.50 75.50 74.50 74.50
`Shoptimus Prime 10-13-2012 ONT District 69.50 69.00 73.00 70.50
A Cappella Joe 04-21-2007 CSD Prelims 71.00 74.50 74.00 73.00
Blue Note 04-05-2003 CSD Prelims 60.00 62.50 63.50 62.00
Bonus Track 10-06-2012 SWD District 78.33 77.67 76.00 77.33
Bonus Track 10-12-2013 SWD District 78.67 80.67 79.33 79.33
Bonus Track 10-12-2013 SWD Prelims 78.67 80.67 79.33 79.33
BreakPoint 04-01-2000 CAR Prelims 79.00 80.50 79.00 79.50
Common Ground 04-20-2001 ILL Prelims 76.50 80.50 79.50 78.50
Conspiracy 10-27-2001 ONT District 66.50 64.00 64.00 64.50
Crossfire 04-26-2002 PIO Prelims 64.00 72.00 66.00 67.00
Crossfire 10-18-2002 PIO District 72.00 72.50 70.50 71.50
Crossfire 04-26-2003 PIO Prelims 67.50 71.50 70.50 69.50
Executive Order 10-11-2003 RMD District 66.00 61.67 64.00 63.67
Executive Order 04-26-2003 RMD Prelims 64.00 65.00 67.00 65.00
For The Love of Pete 10-16-1999 ONT District 60.00 66.00 62.50 62.50
For The Love of Pete 04-17-1999 ONT Prelims 61.50 62.00 63.50 62.00
Gotcha! 03-21-1998 FWD Prelims 76.33 82.67 80.33 79.67
Gotcha! 07-02-1998 INT International 77.20 83.20 79.20 79.80
Gotcha! 03-21-1997 FWD Prelims 72.67 79.33 76.67 76.00
Gotcha! 10-10-1997 FWD District 80.67 82.33 81.33 81.33
Impact 10-18-2003 ONT District 65.50 69.00 66.00 66.50
Impact 04-17-2004 ONT Prelims 61.50 64.00 64.50 63.00
Journeymen, The 10-16-2004 ONT District 68.50 71.00 68.50 69.00
ListenUp! 10-09-2010 CSD District 74.67 75.00 75.00 74.67
Main Street Station 10-27-2007 LOL District 75.67 75.33 74.33 75.00
Main Street Station 10-23-2010 LOL District 74.00 75.50 73.50 74.00
Main Street Station 04-30-2011 LOL Prelims 75.50 76.00 78.50 76.50
Main Street Station 07-06-2011 INT International 76.80 76.40 77.00 76.60
Milestone 10-09-1999 MAD District 62.33 60.00 61.33 61.00
Mulligan Brothers, The 10-21-2006 JAD District 70.00 68.00 67.50 68.50
Natural High 10-16-1999 ONT District 58.00 63.00 59.00 60.00
Pinnacle 09-28-2002 ILL District 71.50 71.00 68.00 70.00
Pinnacle 04-26-2003 ILL Prelims 71.00 73.00 72.50 72.00
Polaris 10-18-2003 ONT District 55.00 54.50 56.00 55.00
Rubicon 04-16-2011 ONT Prelims 77.00 79.50 78.50 78.00
Rubicon 04-13-2013 ONT Prelims 79.00 77.50 76.50 77.50
Sincerely Yours 05-09-2009 EVG Prelims 74.50 72.00 74.50 73.50
Soundproof 03-27-2004 CAR Prelims 61.00 62.00 65.00 62.50
Spruce Street 10-24-2015 MAD District 70.33 73.00 73.00 72.00
Stylus 04-30-2005 LOL Prelims 70.33 72.00 74.00 72.00
Stylus 10-22-2005 LOL District 73.00 66.33 69.00 69.33
Tabasco Cats 04-04-1997 CAR Prelims 76.50 76.00 82.00 78.00
Thunder Cats 03-21-2009 NED Prelims 69.50 64.50 73.00 69.00
U4(ee-uh) 10-20-2007 EVG District 71.33 71.00 71.00 71.00
Voce 04-10-2010 JAD Prelims 82.67 81.33 81.00 81.67
Voce 06-30-2010 INT International 85.20 83.80 83.80 84.20
Western Addition 10-13-2018 FWD District 78.00 76.33 74.67 76.33

Chorus Date District Level %MUS %PRE %SNG %Total
Mount Baker Toppers 09-27-2014 EVG District 67.00 72.00 67.00 68.67
Pot O'Gold Chorus 10-02-2004 FWD District 73.67 74.33 74.67 74.00
Racing City Chorus 10-26-2002 NED District 61.67 65.33 66.67 64.33
The Academy 10-09-2004 SUN District 71.50 73.00 74.00 72.50
Toronto Northern Lights 10-24-1998 ONT District 80.00 80.50 83.50 81.00