'At The End Of The Day'

Quartet Date District Level %MUS %PRE %SNG %Total
Blue Ribbon Coalition 10-19-1996 PIO District 64.50 68.50 68.00 67.00
Boundary Line 10-02-2004 CAR District 73.00 67.00 73.50 71.00
Changing Times 04-10-1999 ILL Prelims 67.50 65.50 62.50 65.00
Dallas Knights 10-22-1994 SWD District 74.00 75.50 73.00 74.00
Desperado 04-17-1999 JAD Prelims 74.00 75.50 75.50 75.00
Forecast 03-15-2014 MAD Prelims 72.50 72.50 74.50 73.00
Forecast 10-25-2014 MAD District 75.00 74.33 76.00 75.00
Forecast 03-14-2015 MAD Prelims 75.00 74.33 75.33 74.67
Forecast 10-24-2015 MAD District 79.33 77.33 77.00 77.67
Just4Kix 10-21-2017 FWD District 68.67 66.67 68.00 67.67
Just4Kix 10-12-2019 FWD District 68.67 66.00 68.00 67.33
Kids At Heart 04-04-1997 CAR Prelims 74.00 73.50 75.00 74.00
Overture 07-03-2004 INT International 78.80 80.80 79.20 79.60
Overture 05-03-2014 SUN Prelims 77.00 76.50 75.50 76.00
Prelude 10-11-2014 DIX District 70.50 76.50 78.00 75.00
Prelude 04-11-2015 JAD Prelims 79.00 77.00 77.50 77.50
Prelude 07-01-2015 INT International 76.80 76.80 76.20 76.60
Prelude 10-24-2015 DIX District 74.50 75.50 75.00 75.00
Rad Dads 07-09-1994 INT International 70.80 70.40 71.00 70.60
Rad Dads 10-07-1994 FWD District 67.67 66.67 66.33 66.67
Relative Sound 03-31-2001 CAR Prelims 68.00 69.50 71.00 69.50
Rounders 10-09-2004 SUN District 84.00 85.00 80.00 83.00
Rounders 04-30-2005 SUN Prelims 79.00 82.00 80.00 80.00
SweetSpot 03-11-2005 DIX Prelims 58.00 57.00 58.67 57.67
Trade Secret 03-15-1997 DIX Prelims 72.33 71.33 74.00 72.33
Trade Secret 10-04-1997 DIX District 47.67 50.33 45.67 47.67
Trade Secret 10-05-1996 DIX District 72.50 77.00 68.50 72.50
Trade Secret 03-15-1996 DIX Prelims 71.50 70.00 68.00 69.50
Two-Timers 10-18-2002 SUN District 77.00 70.50 75.50 74.00

Chorus Date District Level %MUS %PRE %SNG %Total
Music City Chorus 10-04-2003 DIX District 65.67 66.67 68.33 66.67