2015 International International

7-1-2015

View Original Scoresheet

## Quartet / Song DIST GEN %MUS %PRS %SNG %Total
1 Instant Classic CAR M 92.13 93.50 92.47 92.70
I Won`t Send Roses (from Mack And Mabel) 92.00 92.40 91.40 91.80
Start Of Something Big 90.00 92.00 91.00 91.00
Spend My Life With You 91.60 91.40 92.00 91.60
Til I Hear You Sing (from Love Never Dies) 93.40 94.00 93.80 93.60
How Could I Ever Know? (from The Secret Garden) 93.80 96.40 93.40 94.40
Love Me Or Leave Me (from Whoopee!) 92.00 94.80 93.20 93.20
2 Forefront CAR M 91.70 93.17 92.87 92.58
I Got Rhythm 91.00 91.00 91.20 91.00
If You Love Me, Really Love Me 92.60 94.40 93.80 93.60
Georgia On My Mind 91.60 92.80 94.20 92.80
Ring-A-Ding Ding! 92.00 94.00 93.60 93.20
Since I Fell For You 91.80 92.20 92.20 92.00
I`d Give A Million Tomorrows 91.20 94.60 92.20 92.60
3 Main Street SUN M 92.17 92.13 92.80 92.37
They All Laughed 90.60 89.60 91.80 90.60
Pretty Baby 91.80 91.40 91.40 91.40
I`ll Take You Dreaming 90.80 90.60 92.40 91.20
In The Summer 92.00 92.00 92.20 92.00
Pop Songs (Medley) 94.80 96.00 95.20 95.20
Lavender Blue 93.00 93.20 93.80 93.20
4 Lemon Squeezy INT M 91.20 92.07 90.70 91.32
Love Walked In 90.80 89.80 90.60 90.40
Old Devil Moon 90.60 90.40 91.40 90.80
When She Loved Me 89.80 91.80 89.00 90.20
Too Darn Hot (From Kiss Me Kate) 91.40 92.40 89.80 91.20
If I Loved You (from Carousel) 92.80 93.00 91.00 92.20
Pass Me The Jazz 91.80 95.00 92.40 93.00
5 Throwback SUN M 88.90 91.00 89.23 89.71
Two Of A Kind, Workin` On A Full House 90.80 89.40 90.00 90.00
The More I See You 89.20 89.60 88.80 89.20
He Ain`t Heavy, He`s My Brother 86.00 93.00 89.80 89.60
Between You And The Birds And The Bees And Cupid 90.60 91.40 90.60 90.80
What Are You Doing New Years Eve? 88.40 90.60 88.00 89.00
It`s A Pity To Say Goodnight 88.40 92.00 88.20 89.40
6 A Mighty Wind DIX M 88.43 88.90 87.97 88.43
Up A Lazy River 87.60 88.40 87.60 87.80
Hallelujah, I Love Her So 88.20 87.80 87.80 87.80
Pass Me By (Medley) 89.00 91.00 89.40 89.80
Frim Fram Sauce 89.00 88.20 88.20 88.40
My Way 88.60 89.00 87.20 88.20
Paper Doll 88.20 89.00 87.60 88.20
7 Crush, The FWD M 87.63 88.40 88.07 88.03
Feeling Good 87.80 88.20 89.00 88.20
Day By Day 87.60 89.80 88.80 88.60
Cheek To Cheek/My Blue Heaven (Medley) 87.80 87.60 87.80 87.60
Let`s Do It (Let`s Fall In Love) 87.00 88.40 88.60 88.00
The Nearness Of You 87.80 88.20 87.20 87.60
You Took Advantage Of Me (from Present Arms) 87.80 88.20 87.00 87.60
8 After Hours ILL M 87.20 88.67 88.20 88.02
Come What May (from Moulin Rouge!) 85.20 86.00 87.80 86.20
Lose That Long Face 84.80 86.60 86.00 85.80
Put On A Happy Face 89.00 89.40 89.60 89.20
Not While I`m Around (from Sweeney Todd) 89.00 90.60 89.80 89.80
New Year (Medley) 87.60 89.00 88.20 88.20
I See The Light (From Walt Disney Pictures` ,Tangled,) 87.60 90.40 87.80 88.60
9 Quorum JAD M 86.07 86.40 86.60 86.36
Heart And Soul 85.60 86.00 86.20 85.80
My Blushin` Rosie 86.00 86.40 86.00 86.00
They Didn`t Believe Me 87.00 86.60 86.80 86.80
You`re From Heaven And You`re Mine 85.40 85.60 86.60 85.80
Garland Of Old Fashioned Roses 86.20 87.60 87.80 87.20
I Never Knew I Could Love Anybody 86.20 86.20 86.20 86.20
10 Artistic License FWD M 85.40 87.53 86.03 86.32
Let`s Just Stay In 85.80 86.20 85.60 85.80
Everybody Wants To Be A Cat (from The Aristocats) 84.40 86.00 85.80 85.40
Mister, You`ve Gone And Got The Blues 84.80 88.80 85.20 86.20
No Moon At All 85.00 87.40 85.60 86.00
Looking At You/I Love You (Medley) 86.40 88.40 86.80 87.20
Not Love (Medley) 86.00 88.40 87.20 87.20
11 `Round Midnight MAD M 84.95 86.35 84.45 85.25
Try A Little Tenderness 83.60 84.40 83.20 83.60
I`ve Got You Under My Skin 84.00 86.40 84.20 84.80
Anytime At All 86.60 87.20 84.80 86.20
The Lady Is A Tramp 85.60 87.40 85.60 86.20
12 Stockholm Syndrome (SNOBS) INT M 85.15 84.90 85.45 85.17
It Only Takes A Moment (from Hello, Dolly!) 85.20 83.80 85.20 84.60
Oh, Lonesome Me 85.20 83.40 85.60 84.60
No Other Love 84.80 85.60 85.40 85.20
The Hut-Sut Song 85.40 86.80 85.60 85.80
13 McPhly FWD M 84.35 83.35 83.35 83.68
The Truth About Men 84.40 84.40 83.00 83.80
You`re Nobody `Til Somebody Loves You 83.40 83.00 82.80 83.00
Tomorrow Is Promised To No One 84.20 83.60 83.80 83.80
It Happened In Monterey 85.40 82.40 83.80 83.80
14 Newfangled Four, The FWD M 83.00 82.55 83.90 83.15
Mistakes 81.60 80.80 82.80 81.60
Whatcha Gonna Do When There Ain`t No Jazz? 82.40 81.40 82.80 82.20
You Keep Coming Back Like A Song 84.60 83.60 85.60 84.60
Dinah 83.40 84.40 84.40 84.00
15 Signature SUN M 82.10 81.65 84.65 82.80
At Last (from Sun Valley Serenade) 82.60 81.40 85.40 83.00
What`ll I Do? 81.80 81.60 84.20 82.40
If I Had My Way 82.40 82.20 84.60 83.00
When The Red Red Robin Comes Bobbin Along 81.60 81.40 84.40 82.40
16 Core, The JAD M 79.40 84.25 83.30 82.32
Who Can I Turn To (When Nobody Needs Me)? 80.00 83.60 83.20 82.20
When You Wore A Tulip 81.60 82.00 82.40 82.00
Bridge Over Troubled Waters 78.80 84.80 84.20 82.60
For Good 77.20 86.60 83.40 82.40
17 Trocadero (SNOBS) INT M 80.95 83.30 82.40 82.22
I Love Being Here With You 83.00 83.80 82.60 83.00
And This Is My Beloved 80.60 82.20 81.20 81.20
Bridge Over Troubled Waters 79.00 84.00 84.00 82.20
You Took Advantage Of Me (from Present Arms) 81.20 83.20 81.80 82.00
18 Harmonium CSD M 80.95 81.00 81.65 81.20
The More I See You 81.20 80.40 81.60 81.00
I Love Being Here With You 81.40 81.20 82.40 81.60
Love Letters Straight From Your Heart 80.40 81.40 81.00 80.80
Just Look At Me Now 80.80 81.00 81.60 81.00
19 Gimme Four MAD M 80.95 80.80 80.65 80.80
Blame It On My Youth 81.20 80.40 80.20 80.60
Just Look At Me Now 81.00 81.20 80.40 80.80
What`ll I Do? 81.00 80.80 81.40 81.00
Are You The One? 80.60 80.80 80.60 80.60
20 Midnight Croon LOL M 79.35 80.30 81.25 80.30
Looking At The World Through Rose Colored Glasses 79.00 80.40 81.80 80.40
Somewhere Over The Rainbow 79.20 80.20 81.20 80.20
My Heart Stood Still 79.80 80.80 81.40 80.60
If I Didn`t Care 79.40 79.80 80.60 79.80
21 Reckless INT M 80.60 79.80 79.60 80.00
The Very Thought Of You 81.40 80.20 80.00 80.40
(Love Is) The Tender Trap 79.80 79.40 79.20 79.40
22 Hot Air Buffoons JAD M 78.80 81.70 79.40 79.97
Last Night Was The End Of The World 78.80 82.80 80.00 80.40
Cecilia 78.80 80.60 78.80 79.40
23 Zero Hour NSC M 79.50 79.90 79.80 79.73
Things Are Looking Up 78.80 79.60 79.40 79.20
Danny Boy 80.20 80.20 80.20 80.20
24 Jam Session JAD M 79.80 79.30 80.00 79.70
Ain`t That A Kick In The Head 80.00 79.60 80.60 80.00
Rhythm Of The Rain 79.60 79.00 79.40 79.20
25 Mayhem MAD M 79.40 80.30 79.00 79.57
Old Black Joe 79.20 80.60 78.60 79.40
Cotton Club (Medley) 79.60 80.00 79.40 79.60
26 Con Men, The JAD M 80.20 80.30 77.40 79.30
Brother, Can You Spare A Dime? 80.60 81.20 78.00 79.80
I Don`t Care If The Sun Don`t Shine 79.80 79.40 76.80 78.60
27 4.0 EVG M 78.80 80.00 78.70 79.17
When She Loved Me 79.00 79.80 79.00 79.20
I Can`t Give You Anything But Love 78.60 80.20 78.40 79.00
28 American Pastime FWD M 78.80 79.10 79.50 79.13
Rock-A-Bye Your Baby With A Dixie Melody 79.00 79.00 80.00 79.20
Five Foot Two 78.60 79.20 79.00 78.80
29 BSQ MAD M 79.40 78.70 78.60 78.90
Nice Work If You Can Get It 79.40 78.80 79.00 79.00
Where Is The One? 79.40 78.60 78.20 78.60
30 Flightline FWD M 79.20 77.70 79.70 78.87
You Are The One I Love 79.60 78.20 80.00 79.20
Smile (Medley) 78.80 77.20 79.40 78.40
31 Vocality LOL M 78.60 79.40 78.50 78.83
Anytime 78.40 78.60 78.40 78.40
That Tumble Down Shack In Athlone 78.80 80.20 78.60 79.20
32 Last Men Standing MAD M 79.50 78.10 78.80 78.80
My Queen Of The Senior Prom 79.80 78.20 78.80 78.80
Jazz Baby 79.20 78.00 78.80 78.60
33 Absolut INT M 78.10 80.40 77.50 78.67
Ain`t That A Kick In The Head 77.40 79.20 77.60 78.00
Volare/An Evening In Roma (Medley) 78.80 81.60 77.40 79.20
34 North of the Border FWD M 79.10 78.80 78.00 78.63
Just Look At Me Now 79.20 78.60 78.20 78.60
Mona Lisa 79.00 79.00 77.80 78.60
35 Emerald Guard, The INT M 78.00 80.10 77.20 78.43
Ray Charles (Medley) 78.40 80.40 77.80 78.80
Oklahoma 77.60 79.80 76.60 78.00
36 Lockout (BHA) INT M 79.50 77.20 78.10 78.27
Between You And The Birds And The Bees And Cupid 79.60 76.60 78.00 78.00
Why Dont You Fall In Love With Me?/Undecided (Medley) 79.40 77.80 78.20 78.40
36 MC4 DIX M 77.20 80.00 77.60 78.27
Once Upon A Dream (from Jekyll and Hyde) 77.00 80.00 77.40 78.00
Tea For Two 77.40 80.00 77.80 78.40
38 Rooftops, The CAR M 79.20 76.80 78.40 78.13
(They Long To Be) Close To You 78.20 76.40 78.40 77.60
A Shine On Your Shoes 80.20 77.20 78.40 78.60
38 Late Shift CAR M 77.90 78.10 78.40 78.13
Just Friends 77.80 77.80 78.40 78.00
When I Leave The World Behind 78.00 78.40 78.40 78.20
40 BoomTown CSD M 78.10 78.10 77.40 77.87
If I Had My Way 78.00 78.00 77.80 77.80
Sweet Pea 78.20 78.20 77.00 77.80
41 Clutch SWD M 77.80 78.40 77.20 77.80
That`s An Irish Lullaby 77.60 77.80 76.80 77.40
I`m Looking Over A Four Leaf Clover 78.00 79.00 77.60 78.20
42 7th Avenue CAR M 77.00 78.30 77.40 77.57
Redhead/Redheaded Mamma (Medley) 77.20 78.40 77.60 77.60
Little Home Sweet Home Of Mine 76.80 78.20 77.20 77.40
43 Test Drive ONT M 78.70 76.70 76.60 77.33
Cheer Up, Charlie 79.20 77.60 77.20 78.00
Georgia May 78.20 75.80 76.00 76.60
44 Boardwalk DIX M 76.10 79.40 75.50 77.00
Silver And Gold/Jeanie With The Light Brown Hair (Medley) 75.80 79.20 75.20 76.60
Five Foot Two/Somebody Stole Gal 76.40 79.60 75.80 77.20
45 Let`s Sing! NSC M 76.90 76.60 76.90 76.80
They Can`t Take That Away From Me 77.20 76.80 77.20 77.00
At Last (from Sun Valley Serenade) 76.60 76.40 76.60 76.40
46 Prelude DIX M 76.80 76.70 76.70 76.73
At The End Of The Day 76.80 76.80 76.20 76.60
Happy Days Are Here Again/Get Happy (Medley) 76.80 76.60 77.20 76.80
47 RedZone DIX M 75.40 76.80 76.70 76.30
You`ve Really Got A Hold On Me 75.80 77.40 77.40 76.80
A Thousand Things 75.00 76.20 76.00 75.60
48 Majestyx PIO M 75.90 77.10 75.10 76.03
Fit As A Fiddle 75.60 76.80 75.20 75.80
Forgive Me 76.20 77.40 75.00 76.20
49 Supertonic ONT M 75.60 75.70 75.30 75.53
Once Upon A Time 76.00 76.00 75.80 75.80
Love 75.20 75.40 74.80 75.00
50 Hanfris Quartet, The INT M 75.10 76.70 74.50 75.43
Basin Street Blues 75.40 76.60 74.80 75.60
Make `Em Laugh 74.80 76.80 74.20 75.20
51 ColdSnap SLD M 75.90 75.10 75.20 75.40
Georgia May 76.20 74.80 75.40 75.40
Don`t Be A Baby, Baby 75.60 75.40 75.00 75.20
52 Timepiece NED M 75.20 75.30 75.30 75.27
Swanee 76.00 75.80 76.00 75.80
Smile 74.40 74.80 74.60 74.60
53 Blue Steele RMD M 75.10 75.70 74.50 75.10
Birth Of The Blues 75.00 75.40 74.60 75.00
In The Wee Small Hours Of The Morning 75.20 76.00 74.40 75.20
Panel administrator(s)
Music
 F - Steve Armstrong - ONT
 F - Cary Burns - JAD
 F - Steve Tramack - NED
 F - Paul Wigley - LOL
 F - Kirk Young - LOL
 Q - Steve Armstrong - ONT
 Q - Cary Burns - JAD
 Q - Steve Tramack - NED
 Q - Paul Wigley - LOL
 Q - Kirk Young - LOL
 S - Steve Armstrong - ONT
 S - Cary Burns - JAD
 S - Steve Tramack - NED
 S - Paul Wigley - LOL
 S - Kirk Young - LOL
Presentation
 F - Dwain Brobst - SWD
 F - Mark Kettner - DIX
 F - David Krause - CSD
 F - David Leeder - DIX
 F - Gary Steinkamp - FWD
 Q - Dwain Brobst - SWD
 Q - Mark Kettner - DIX
 Q - David Krause - CSD
 Q - David Leeder - DIX
 Q - Gary Steinkamp - FWD
 S - Dwain Brobst - SWD
 S - Mark Kettner - DIX
 S - David Krause - CSD
 S - David Leeder - DIX
 S - Gary Steinkamp - FWD
Singing
 F - Alan Gordon - FWD
 F - Ig Jakovac - MAD
 F - Rik Johnson - CSD
 F - Brett Littlefield - FWD
 F - Chris Richards - RMD
 Q - Alan Gordon - FWD
 Q - Ig Jakovac - MAD
 Q - Rik Johnson - CSD
 Q - Brett Littlefield - FWD
 Q - Chris Richards - RMD
 S - Alan Gordon - FWD
 S - Ig Jakovac - MAD
 S - Rik Johnson - CSD
 S - Brett Littlefield - FWD
 S - Chris Richards - RMD

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round