'Sweet Pea'

Quartet Date District Level %MUS %PRE %SNG %Total
1/2 Ton Pickup 10-27-2012 NSC District 78.00 75.00 78.50 77.00
1/2 Ton Pickup 04-06-2013 NSC Prelims 75.50 74.00 75.00 74.50
1/2 Ton Pickup 07-03-2013 INT International 77.60 76.40 75.00 76.20
7th Heaven 10-27-2018 EVG District 69.00 71.50 66.00 68.50
7th Heaven 10-12-2019 EVG District 70.33 69.33 67.00 68.67
Bangarang 09-29-2012 RMD District 80.50 78.00 76.00 78.00
Bonneville Flatts 10-07-2017 RMD District 66.50 71.50 69.00 69.00
Bonneville Flatts 10-07-2017 RMD Prelims 66.50 71.50 69.00 69.00
BoomTown 10-12-2013 CSD District 76.33 79.00 75.33 76.67
BoomTown 10-11-2014 CSD District 80.33 82.00 80.33 80.67
BoomTown 05-02-2015 CSD Prelims 78.50 79.50 75.50 77.50
BoomTown 07-01-2015 INT International 78.20 78.20 77.00 77.80
Break From Blue Collar 09-17-2016 MAD District 71.00 71.67 71.00 71.00
Break From Blue Collar 04-01-2017 MAD Prelims 70.00 67.50 67.50 68.00
Break From Blue Collar 09-17-2017 MAD District 70.00 68.33 66.33 68.00
Don`t Tell Mom 10-15-2016 FWD District 79.33 79.33 77.33 78.67
Double Down 10-18-2014 JAD District 77.00 77.50 79.00 77.50
Double Down 04-11-2015 JAD Prelims 74.50 77.00 76.00 75.50
Fireside 10-18-2014 NED District 71.33 69.33 71.33 70.67
Fireside 10-18-2014 NED Prelims 71.33 69.33 71.33 70.67
Fireside 10-17-2015 NED District 69.67 69.00 71.00 69.67
Fireside 10-17-2015 NED Prelims 69.67 69.00 71.00 69.67
Fireside 10-22-2016 NED District 73.00 72.00 72.50 72.50
Fireside 10-28-2017 NED District 71.00 69.33 71.33 70.33
Fireside 10-12-2019 NED District 68.00 70.00 69.50 69.00
Four the Record 10-10-2015 CSD District 69.67 68.00 68.33 68.67
Kickstart 04-11-2015 SUN Prelims 72.50 71.50 76.00 73.00
Masterpiece 07-04-2009 INT International 88.20 90.20 87.20 88.40
Masterpiece 03-20-2010 FWD Prelims 85.00 86.00 81.00 84.00
Masterpiece 06-30-2010 INT International 86.00 84.60 84.60 85.00
Midtown 03-21-2015 NSC Prelims 65.50 68.00 67.50 67.00
Midtown 11-13-2015 NSC District 71.00 72.00 69.00 70.00
Midtown 03-19-2016 NSC Prelims 71.50 72.00 69.50 71.00
Midtown 11-11-2016 NSC District 73.00 70.00 75.00 72.00
Midtown 03-25-2017 NSC Prelims 70.50 71.50 73.50 71.50
Midtown 11-10-2017 NSC District 69.00 69.00 67.00 68.00
Neat! 10-21-2022 SUN District 71.00 68.50 70.00 69.50
Neat! 10-13-2023 SUN District 71.00 72.00 71.50 71.50
Off The Chart 10-28-2017 NED District 68.00 65.67 65.00 66.00
Off The Chart 05-04-2019 NED Prelims 66.00 66.00 66.50 66.00
Off The Chart 10-29-2021 NED District 69.00 67.00 66.00 67.00
One Accord 10-22-2011 NSC District 67.00 70.50 69.00 68.50
One Accord 04-06-2013 NSC Prelims 75.00 72.50 73.00 73.50
One Accord 10-26-2013 NSC District 73.00 73.50 73.00 73.00
Prairie Fire 04-26-2014 CSD Prelims 70.00 69.00 69.50 69.50
Prairie Fire 10-11-2014 CSD District 68.67 66.00 68.33 67.67
Premier Sound 04-13-2013 JAD Prelims 76.00 78.50 72.00 75.50
Premier Sound 04-12-2014 JAD Prelims 73.50 73.50 74.00 73.50
Rooftops, The 09-27-2014 CAR District 79.00 77.50 78.00 78.00
Rooftops, The 03-21-2015 CAR Prelims 74.50 77.00 77.50 76.00
Speakeasy 04-09-2016 JAD Prelims 75.50 76.00 75.50 75.50
Speakeasy 10-15-2016 JAD District 75.00 75.50 76.50 75.50
Speakeasy 04-22-2017 JAD Prelims 78.50 76.50 76.50 77.00
Speakeasy 07-08-2017 INT International 76.80 76.40 77.20 76.80
Speakeasy 10-21-2017 JAD District 79.50 77.00 76.50 77.50
Speakeasy 04-21-2018 JAD Prelims 75.00 78.00 78.00 77.00
Speakeasy 07-07-2018 INT International 76.40 78.60 76.60 77.20
Table for Four 10-27-2023 NED District 73.50 73.50 76.50 74.50
Table Four Four 04-20-2024 NED Prelims 74.00 74.33 75.00 74.33
Throwback 04-14-2012 SUN Prelims 87.50 82.00 84.50 84.50
Throwback 07-04-2012 INT International 86.40 86.20 85.60 86.00
Throwback 06-09-2016 INT International 88.00 89.40 88.20 88.40
TMI 10-27-2018 NED District 70.00 69.67 71.67 70.33
TMI 10-12-2019 NED District 71.50 70.00 70.50 70.50
WHAMMY! 03-21-2015 NSC Prelims 68.50 69.50 67.50 68.50

Chorus Date District Level %MUS %PRE %SNG %Total
Silk City Chorus 10-17-2015 NED District 70.00 67.33 68.33 68.33
Silk City Chorus 10-22-2016 NED District 66.50 75.00 69.00 70.00