2016 Northeastern District
10-22-2016
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Drive | 77.88 | 77.13 | 78.88 | 77.96 |
Love Letters Straight From Your Heart | 76.00 | 77.00 | 78.50 | 77.00 | |
Give Me That Smile | 78.00 | 79.50 | 78.50 | 78.50 | |
I Fall In Love Too Easily | 78.50 | 75.50 | 79.50 | 77.50 | |
There's A Fine, Fine Line | 79.00 | 76.50 | 79.00 | 78.00 | |
2 | Curtain Call | 73.25 | 75.25 | 75.63 | 74.71 |
Hello My Baby | 73.00 | 75.50 | 74.00 | 74.00 | |
From The First Hello To The Last Goodbye | 75.50 | 76.50 | 75.50 | 75.50 | |
Age Of Not Believing | 73.50 | 74.00 | 76.00 | 74.50 | |
That's Life | 71.00 | 75.00 | 77.00 | 74.00 | |
3 | Exchange Street | 71.50 | 75.50 | 73.63 | 73.54 |
A Wink And A Smile | 73.00 | 75.50 | 74.50 | 74.00 | |
Side By Side | 71.00 | 74.50 | 74.00 | 73.00 | |
I Only Have Eyes For You | 71.50 | 76.50 | 72.50 | 73.50 | |
For Once In My Life | 70.50 | 75.50 | 73.50 | 73.00 | |
4 | Fireside | 70.50 | 70.50 | 70.13 | 70.38 |
Cross That Mason Dixon Line | 69.00 | 68.00 | 69.50 | 68.50 | |
Smile | 68.00 | 70.00 | 69.00 | 69.00 | |
Sweet Pea | 73.00 | 72.00 | 72.50 | 72.50 | |
When Theres Love At Home | 72.00 | 72.00 | 69.50 | 71.00 | |
5 | Game Day | 70.50 | 68.75 | 68.75 | 69.33 |
When Theres Love At Home | 69.50 | 71.00 | 68.00 | 69.50 | |
Takin' A Chance On Love | 67.50 | 67.50 | 66.50 | 67.00 | |
I Don't Know Why I Love You Like I Do | 71.00 | 67.00 | 70.50 | 69.50 | |
Roses Of Picardy | 74.00 | 69.50 | 70.00 | 71.00 | |
6 | Port City Sound | 70.25 | 69.00 | 68.13 | 69.13 |
I'm Afraid The Masqueiade Is Over | 70.50 | 72.00 | 66.50 | 69.50 | |
You've Got A Friend In Me | 67.00 | 67.00 | 65.00 | 66.00 | |
Takin' A Chance On Love | 70.50 | 68.00 | 71.00 | 69.50 | |
That's An Irish Lullaby | 73.00 | 69.00 | 70.00 | 70.50 | |
7 | Take 4 | 68.25 | 68.88 | 70.13 | 69.08 |
All The Way | 68.50 | 67.50 | 72.00 | 69.00 | |
Just Look At Me Now | 69.00 | 71.00 | 70.00 | 70.00 | |
Let's Do It (Let's Fall In Love) | 68.00 | 69.00 | 69.00 | 68.50 | |
Yesterday I Heard The Rain | 67.50 | 68.00 | 69.50 | 68.00 | |
8 | Sector 10 | 68.50 | 67.00 | 69.00 | 68.17 |
If I Ruled The World | 69.00 | 67.50 | 68.50 | 68.00 | |
Bare Necessities | 68.50 | 67.50 | 68.00 | 68.00 | |
New Year (Medley) | 69.00 | 67.00 | 70.50 | 68.50 | |
Put Your Head On My Shoulder | 67.50 | 66.00 | 69.00 | 67.50 | |
9 | Chordination | 66.75 | 68.88 | 67.00 | 67.54 |
A Wink And A Smile | 70.00 | 70.00 | 68.00 | 69.00 | |
Memories Of You | 68.50 | 71.00 | 69.00 | 69.50 | |
Dinah | 64.50 | 66.00 | 66.00 | 65.50 | |
My Ideal | 64.00 | 68.50 | 65.00 | 65.50 | |
10 | Pickup Stix | 66.63 | 66.25 | 64.88 | 65.92 |
Baby On Board | 67.50 | 66.50 | 66.00 | 66.50 | |
Sesame Street (Medley) | 65.50 | 69.00 | 63.50 | 66.00 | |
Here's To Love | 66.50 | 65.50 | 66.50 | 66.00 | |
I Am What I Am/My Way (Medley) | 67.00 | 64.00 | 63.50 | 64.50 | |
11 | Trade Secret | 71.50 | 73.00 | 73.25 | 72.58 |
Yes Sir, That's My Baby | 72.00 | 73.00 | 73.00 | 72.50 | |
Just In Time | 71.00 | 73.00 | 73.50 | 72.50 | |
12 | Hot Topic | 66.50 | 64.25 | 63.25 | 64.67 |
It Happened In Monterey | 67.00 | 63.50 | 62.50 | 64.00 | |
You Brought A New Kind Of Love To Me | 66.00 | 65.00 | 64.00 | 65.00 | |
13 | Inside Track | 63.00 | 64.75 | 63.75 | 63.83 |
Someday | 64.00 | 66.50 | 66.00 | 65.50 | |
Don't Tell Me The Same Things Over Again | 62.00 | 63.00 | 61.50 | 62.00 | |
14 | I Don't Know Why | 61.50 | 65.75 | 63.25 | 63.50 |
I Don't Know Why I Love You Like I Do | 63.00 | 66.00 | 64.00 | 64.00 | |
Drivin' Me Crazy | 60.00 | 65.50 | 62.50 | 62.50 | |
15 | Off The Chart | 62.25 | 64.25 | 63.50 | 63.33 |
Don't Blame Me | 62.00 | 64.00 | 63.50 | 63.00 | |
Come Fly With Me | 62.50 | 64.50 | 63.50 | 63.50 | |
16 | Essex County 4, The | 61.75 | 64.25 | 63.75 | 63.25 |
It's Only A Paper Moon | 62.50 | 63.00 | 64.50 | 63.00 | |
Yes Sir, That's My Baby | 61.00 | 65.50 | 63.00 | 63.00 | |
17 | RECYCLED PARTS | 63.25 | 63.50 | 62.50 | 63.08 |
When Theres Love At Home | 63.00 | 63.50 | 63.00 | 63.00 | |
Ain't Misbehavin’ | 63.50 | 63.50 | 62.00 | 63.00 | |
18 | Clef Hangers of Hanover | 61.00 | 60.50 | 62.00 | 61.17 |
I Don't Mind Being All Alone | 61.50 | 59.50 | 62.50 | 61.00 | |
Let The End Of The World Come Tomorrow | 60.50 | 61.50 | 61.50 | 61.00 | |
19 | Crosswind | 60.25 | 60.50 | 60.50 | 60.42 |
What'll I Do? | 60.50 | 59.50 | 61.50 | 60.50 | |
Who's Sorry Now? | 60.00 | 61.50 | 59.50 | 60.00 | |
20 | Montreal Express | 56.75 | 60.25 | 61.00 | 59.33 |
I Don't Know Why I Love You Like I Do | 58.50 | 61.00 | 62.00 | 60.50 | |
Somewhere Over The Rainbow | 55.00 | 59.50 | 60.00 | 58.00 | |
21 | Rivermen | 61.25 | 56.75 | 58.25 | 58.75 |
Yes Sir, That's My Baby | 62.50 | 57.00 | 59.50 | 59.50 | |
You Were Only Fooling I Was Falling In Love | 60.00 | 56.50 | 57.00 | 57.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round