Exchange Street NED

Quartet / Song Date Rank %MUS %PRS %SNG %Total
2018 - Prelims - NED 04-21-2018 3 74.88 76.63 75.63 75.71
A Wink And A Smile 73.50 77.00 75.50 75.00
Side By Side 73.00 75.50 75.50 74.50
I Only Have Eyes For You 76.00 76.50 76.50 76.00
For Once In My Life 77.00 77.50 75.00 76.50
2017 - District - NED 10-28-2017 1 73.92 74.75 75.42 74.69
A Wink And A Smile 73.67 75.33 75.00 74.67
For Once In My Life 74.33 74.33 75.00 74.33
I Only Have Eyes For You 74.33 74.33 76.33 75.00
Side By Side 73.33 75.00 75.33 74.33
2017 - Prelims - NED 05-06-2017 2 74.38 74.75 74.25 74.46
A Wink And A Smile 75.00 74.00 74.50 74.50
For Once In My Life 71.50 74.00 74.00 73.00
I Only Have Eyes For You 76.00 76.00 74.00 75.00
Side By Side 75.00 75.00 74.50 74.50
2016 - District - NED 10-22-2016 3 71.50 75.50 73.63 73.54
A Wink And A Smile 73.00 75.50 74.50 74.00
Side By Side 71.00 74.50 74.00 73.00
I Only Have Eyes For You 71.50 76.50 72.50 73.50
For Once In My Life 70.50 75.50 73.50 73.00
2015 - District - NED 10-17-2015 4 71.75 72.00 69.67 71.14
Somewhere Over The Rainbow 72.00 71.00 70.00 71.00
You`re Nobody `Til Somebody Loves You 70.67 70.33 70.67 70.33
A Wink And A Smile 73.33 72.67 69.33 71.67
The Nearness Of You 71.00 74.00 68.67 71.00
2016 - Prelims - NED 10-17-2015 4 71.75 72.00 69.67 71.14
Somewhere Over The Rainbow 72.00 71.00 70.00 71.00
You`re Nobody `Til Somebody Loves You 70.67 70.33 70.67 70.33
A Wink And A Smile 73.33 72.67 69.33 71.67
The Nearness Of You 71.00 74.00 68.67 71.00
2014 - District - NED 10-18-2014 6 69.50 72.42 70.50 70.81
Somewhere Over The Rainbow 69.00 72.67 69.67 70.33
You`re Nobody `Til Somebody Loves You 68.67 72.33 69.00 70.00
The Nearness Of You 70.33 73.00 71.67 71.67
I Don`t Know (Medley) 70.00 71.67 71.67 71.00
2015 - Prelims - NED 10-18-2014 6 69.50 72.42 70.50 70.81
Somewhere Over The Rainbow 69.00 72.67 69.67 70.33
You`re Nobody `Til Somebody Loves You 68.67 72.33 69.00 70.00
The Nearness Of You 70.33 73.00 71.67 71.67
I Don`t Know (Medley) 70.00 71.67 71.67 71.00
2013 - District - NED 10-19-2013 5 70.75 70.50 70.63 70.63
I Don`t Know (Medley) 70.00 69.00 70.00 69.50
You`re Nobody `Til Somebody Loves You 70.00 69.50 71.50 70.00
Somewhere Over The Rainbow 71.50 72.00 70.50 71.00
I Can`t Give You Anything But Love 71.50 71.50 70.50 71.00
2013 - Prelims - NED 03-16-2013 3 69.50 69.25 68.38 69.04
Somewhere Over The Rainbow 70.50 69.00 68.50 69.00
You`re Nobody `Til Somebody Loves You 69.50 68.50 68.50 68.50
Little Pal 68.00 70.00 69.00 69.00
I Told Them All About You/You Dear (Medley) 70.00 69.50 67.50 69.00
2003 - Prelims - NED 03-15-2003 6 63.83 61.58 61.25 62.22
I`m Beginning To See The Light 61.33 59.00 59.33 59.67
So Long, Mother 63.00 58.33 59.67 60.33
I Didn`t Want To Fall 66.33 64.33 63.33 64.67
Sing Me An Old Time Love Song 64.67 64.67 62.67 64.00
2002 - District - NED 10-25-2002 9 61.58 62.08 59.17 60.94
Sing Me An Old Time Love Song 60.67 63.33 56.67 60.00
So Long, Mother 61.67 63.33 56.33 60.33
Mistakes 62.67 60.00 61.67 61.33
I Didn`t Want To Fall 61.33 61.67 62.00 61.67