Inside Track NED

Quartet / Song Date Rank %MUS %PRS %SNG %Total
2023 - District - NED 10-27-2023 23 63.25 66.50 64.00 64.58
It`s Only A Paper Moon 63.00 66.50 64.00 64.50
You Brought A New Kind Of Love To Me 63.50 66.50 64.00 64.50
2023 - Prelims - NED 04-28-2023 16 64.25 63.00 65.00 64.08
It`s Only A Paper Moon 65.50 63.00 65.50 64.50
Moonlight Becomes You 63.00 63.00 64.50 63.50
2022 - District - NED 10-28-2022 10 66.38 64.88 64.88 65.38
You Brought A New Kind Of Love To Me 66.50 65.00 64.50 65.00
After You`ve Gone 66.50 65.00 64.50 65.00
Recipe For Love 66.50 65.50 66.00 66.00
A Band Of Brothers 66.00 64.00 64.50 64.50
2022 - Prelims - NED 04-08-2022 12 64.13 65.25 61.38 63.58
Recipe For Love 65.50 67.00 63.00 65.00
A Fellow Needs A Girl 64.50 65.50 60.00 63.00
Have A Nice Day 63.00 65.50 61.00 63.00
Honey - Little `Lize (Medley) 63.50 63.00 61.50 62.50
2018 - District - NED 10-27-2018 18 65.33 64.67 62.50 64.17
A Band Of Brothers 66.00 66.00 62.67 64.67
You Brought A New Kind Of Love To Me 64.67 63.33 62.33 63.33
2018 - Prelims - NED 04-21-2018 8 66.38 68.13 65.38 66.63
You Brought A New Kind Of Love To Me 64.50 67.50 65.00 65.50
A Band Of Brothers 66.50 71.00 66.50 68.00
Recipe For Love 67.50 66.00 64.00 65.50
(When There`s) Love At Home 67.00 68.00 66.00 67.00
2017 - District - NED 10-28-2017 14 65.17 64.83 66.00 65.33
A Band Of Brothers 65.67 64.67 66.33 65.33
Recipe For Love 64.67 65.00 65.67 65.00
2016 - District - NED 10-22-2016 13 63.00 64.75 63.75 63.83
Someday 64.00 66.50 66.00 65.50
Don`t Tell Me The Same Things Over Again 62.00 63.00 61.50 62.00
2015 - District - NED 10-17-2015 16 66.17 63.83 64.17 64.72
Sweet, Sweet Roses Of Morn 66.33 64.33 64.33 65.00
After You`ve Gone 66.00 63.33 64.00 64.33
2016 - Prelims - NED 10-17-2015 16 66.17 63.83 64.17 64.72
Sweet, Sweet Roses Of Morn 66.33 64.33 64.33 65.00
After You`ve Gone 66.00 63.33 64.00 64.33
2014 - District - NED 10-18-2014 11 65.83 66.75 65.92 66.17
I Didn`t Want To Fall 65.33 67.67 65.33 66.00
Kentucky Babe 64.67 68.00 65.33 66.00
After You`ve Gone 67.67 65.67 67.00 66.67
Zing! Went The Strings Of My Heart 65.67 65.67 66.00 65.67
2015 - Prelims - NED 10-18-2014 11 65.83 66.75 65.92 66.17
I Didn`t Want To Fall 65.33 67.67 65.33 66.00
Kentucky Babe 64.67 68.00 65.33 66.00
After You`ve Gone 67.67 65.67 67.00 66.67
Zing! Went The Strings Of My Heart 65.67 65.67 66.00 65.67
2014 - Prelims - NED 03-22-2014 7 63.25 62.63 62.88 62.92
I Didn`t Want To Fall 64.00 63.50 64.50 64.00
After You`ve Gone 63.00 63.00 61.50 62.50
Kentucky Babe 63.50 62.00 64.00 63.00
Zing! Went The Strings Of My Heart 62.50 62.00 61.50 62.00
2013 - District - NED 10-19-2013 10 66.00 64.63 64.75 65.13
Kentucky Babe 66.50 64.50 66.00 65.50
After You`ve Gone 65.50 65.50 65.50 65.50
Zing! Went The Strings Of My Heart 66.50 65.50 64.00 65.00
Honey - Little `Lize (Medley) 65.50 63.00 63.50 64.00
2013 - Prelims - NED 03-16-2013 6 63.88 63.50 63.63 63.67
Kentucky Babe 65.50 63.50 65.00 64.50
Little Girl 62.50 62.50 62.00 62.00
Zing! Went The Strings Of My Heart 63.50 64.00 64.00 63.50
For All We Know 64.00 64.00 63.50 63.50
2012 - District - NED 10-20-2012 17 61.50 61.50 60.00 61.00
A Fellow Needs A Girl 59.50 61.00 59.50 60.00
For All We Know 63.50 62.00 60.50 62.00
2011 - District - NED 10-22-2011 8 67.50 66.58 69.08 67.72
Keep Your Sunny Side Up 67.33 65.67 70.67 67.67
A Fellow Needs A Girl 68.00 67.00 71.33 68.67
(When There`s) Love At Home 69.00 67.00 68.67 68.00
There`s A Rainbow Round My Shoulder 65.67 66.67 65.67 66.00
2011 - Prelims - NED 03-19-2011 8 64.08 64.58 64.50 64.39
Keep Your Sunny Side Up 63.00 63.33 64.67 63.67
A Fellow Needs A Girl 64.00 64.00 64.67 64.00
(When There`s) Love At Home 64.33 66.00 64.67 65.00
There`s A Rainbow Round My Shoulder 65.00 65.00 64.00 64.67
2010 - District - NED 10-23-2010 14 61.50 63.50 62.67 62.56
(When There`s) Love At Home 62.00 63.67 63.00 62.67
A Fellow Needs A Girl 61.00 63.33 62.33 62.00
2009 - District - NED 10-24-2009 16 65.50 62.83 61.00 63.11
(When There`s) Love At Home 66.00 63.67 62.33 64.00
Keep Your Sunny Side Up 65.00 62.00 59.67 62.00
2008 - Prelims - NED 03-29-2008 7 63.00 61.00 60.75 61.58
You Make Me Feel So Young 65.50 62.50 63.50 63.50
Have A Nice Day 60.50 59.50 58.00 59.00
2007 - Prelims - NED 03-17-2007 9 60.88 60.63 60.88 60.79
(When There`s) Love At Home 61.00 58.50 56.50 58.50
Five Foot Two 62.50 60.00 60.50 61.00
It`s Only A Paper Moon 60.50 61.50 62.50 61.50
You Make Me Feel So Young 59.50 62.50 64.00 62.00
2006 - District - NED 10-28-2006 17 60.17 60.83 61.17 60.72
Five Foot Two 60.33 61.00 60.67 60.67
You Make Me Feel So Young 60.00 60.67 61.67 60.67
2006 - Prelims - NED 03-18-2006 12 62.25 56.25 62.25 60.25
A Shine On Your Shoes 63.50 56.50 64.50 61.50
Five Foot Two 61.00 56.00 60.00 59.00
2004 - District - NED 10-23-2004 18 60.67 60.00 62.83 61.17
Meet Me In Rosetime, Rosie 61.67 60.33 62.33 61.33
If You Love Me, Really Love Me 59.67 59.67 63.33 60.67