2026 Northeastern District
10-24-2026
| ## | Quartet / Song | DIST | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|
| 1 | Summer Street | NED | 77.42 | 79.42 | 76.33 | 77.72 |
| I Want You Back | 77.00 | 78.67 | 76.67 | 77.44 | ||
| Love Me Or Leave Me (from Whoopee!) | 77.67 | 79.33 | 77.67 | 78.22 | ||
| Til I Hear You Sing (from Love Never Dies) | 78.67 | 80.00 | 76.67 | 78.44 | ||
| Follow Your Arrow | 76.33 | 79.67 | 74.33 | 76.78 | ||
| 2 | Constellation | NED | 76.50 | 78.33 | 76.58 | 77.14 |
| From The Start | 76.00 | 77.33 | 76.00 | 76.44 | ||
| On The Street Where You Live (from My Fair Lady) | 76.33 | 78.00 | 77.33 | 77.22 | ||
| The Heather On The Hill (from Brigadoon) | 76.33 | 78.33 | 76.00 | 76.89 | ||
| As Long As I Live | 77.33 | 79.67 | 77.00 | 78.00 | ||
| 3 | SweetLife | NED | 76.83 | 78.08 | 76.25 | 77.06 |
| Caught A Touch Of Your Love | 75.33 | 77.67 | 75.33 | 76.11 | ||
| What I Did For Love (from Chorus Line) | 77.00 | 79.00 | 76.67 | 77.56 | ||
| Almost There (from The Princess and the Frog) | 78.00 | 78.00 | 77.00 | 77.67 | ||
| Oh! Darling | 77.00 | 77.67 | 76.00 | 76.89 | ||
| 4 | Rafi`s Harmony Emporium | NED | 77.25 | 77.08 | 76.83 | 77.06 |
| Just A Bundle Of Old Love Letters | 78.00 | 78.00 | 77.67 | 77.89 | ||
| Ride The Railroad Tonight | 78.00 | 77.00 | 77.33 | 77.44 | ||
| It`s A Grand Night For Singing (from State Fair) | 76.33 | 76.67 | 76.67 | 76.56 | ||
| Many Happy Returns Of The Day | 76.67 | 76.67 | 75.67 | 76.33 | ||
| 5 | Past Curfew | NED | 76.33 | 77.00 | 75.42 | 76.25 |
| Everything Happens To Me | 76.00 | 76.00 | 76.00 | 76.00 | ||
| The Winner Takes It All | 77.33 | 78.00 | 75.67 | 77.00 | ||
| I`m Looking Over A Four Leaf Clover | 76.00 | 76.67 | 75.33 | 76.00 | ||
| Till There Was You | 76.00 | 77.33 | 74.67 | 76.00 | ||
| 6 | Flower Power | NED | 75.42 | 77.00 | 75.58 | 76.00 |
| As Long As You`re Mine (from Wicked) | 74.67 | 77.00 | 75.33 | 75.67 | ||
| Ma Blushin` Rosie (Ma Posie Sweet) | 74.33 | 75.33 | 74.00 | 74.56 | ||
| It`s You I Like | 76.33 | 78.33 | 76.67 | 77.11 | ||
| Good News (from James And The Giant Peach) | 76.33 | 77.33 | 76.33 | 76.67 | ||
| 7 | Table Four Four | NED | 74.75 | 76.25 | 75.67 | 75.56 |
| That`s Life | 75.00 | 75.67 | 76.00 | 75.56 | ||
| There You Are Again | 73.33 | 75.67 | 74.33 | 74.44 | ||
| I Didn`t Want To Fall | 76.00 | 77.00 | 76.67 | 76.56 | ||
| You Can Take Me Home | 74.67 | 76.67 | 75.67 | 75.67 | ||
| 8 | Mach 4 | NED | 75.67 | 76.08 | 74.33 | 75.36 |
| I`ll Take Romance | 76.00 | 76.00 | 74.67 | 75.56 | ||
| I Don`t Know How To Say Goodbye | 76.00 | 75.00 | 73.33 | 74.78 | ||
| Happy/Sad | 75.33 | 76.67 | 74.33 | 75.44 | ||
| The Simple Things | 75.33 | 76.67 | 75.00 | 75.67 | ||
| 9 | One Shot | NED | 74.42 | 76.67 | 74.67 | 75.25 |
| As Long As I Got You | 73.67 | 75.67 | 74.67 | 74.67 | ||
| Fortune In Dreams | 74.67 | 76.33 | 74.67 | 75.22 | ||
| Clockwork | 74.67 | 77.67 | 75.33 | 75.89 | ||
| Fun And Fancy Free | 74.67 | 77.00 | 74.00 | 75.22 | ||
| 10 | High Anxiety | NED | 74.17 | 73.50 | 75.25 | 74.31 |
| Looking At The World Through Rose Colored Glasses | 75.33 | 74.00 | 75.67 | 75.00 | ||
| I Don`t Know How To Say Goodbye | 75.00 | 73.00 | 75.33 | 74.44 | ||
| All The Way | 73.67 | 73.33 | 75.33 | 74.11 | ||
| Who`s Sorry Now? | 72.67 | 73.67 | 74.67 | 73.67 | ||
| 11 | From The Top | NED | 73.67 | 74.33 | 72.83 | 73.61 |
| Mood Indigo | 73.00 | 74.00 | 72.33 | 73.11 | ||
| Everybody Loves My Baby Medley | 74.33 | 74.67 | 73.33 | 74.11 | ||
| 12 | Kings, The | NED | 71.67 | 74.33 | 74.83 | 73.61 |
| Sweet And Lovely | 71.00 | 74.33 | 75.00 | 73.44 | ||
| Five Foot Two | 72.33 | 74.33 | 74.67 | 73.78 | ||
| 13 | Notably Lit | NED | 72.33 | 73.50 | 74.00 | 73.28 |
| Don`t Rain On My Parade (from Funny Girl) | 72.00 | 73.00 | 74.33 | 73.11 | ||
| If I Can Dream | 72.67 | 74.00 | 73.67 | 73.44 | ||
| 14 | Devil`s Cut, The | NED | 71.67 | 73.50 | 74.67 | 73.28 |
| Next Time I Love | 72.00 | 73.33 | 75.00 | 73.44 | ||
| Goodbye Yellow Brick Road | 71.33 | 73.67 | 74.33 | 73.11 | ||
| 15 | Hartford Wailers | NED | 72.67 | 73.33 | 73.33 | 73.11 |
| Just A Cottage Small By A Waterfall | 72.67 | 73.67 | 73.00 | 73.11 | ||
| You Make Me Feel So Young | 72.67 | 73.00 | 73.67 | 73.11 | ||
| 16 | Second Nature | NED | 72.50 | 74.17 | 72.67 | 73.11 |
| I`d Fall In Love With Me | 72.67 | 74.00 | 72.67 | 73.11 | ||
| I Must See Annie Tonight | 72.33 | 74.33 | 72.67 | 73.11 | ||
| 17 | High Gear | NED | 72.50 | 73.50 | 72.83 | 72.94 |
| The Night Has A Thousand Eyes | 73.00 | 73.67 | 73.00 | 73.22 | ||
| Taint Nobody`s Business If I Do | 72.00 | 73.33 | 72.67 | 72.67 | ||
| 18 | Maine Idea, The | NED | 71.50 | 73.17 | 73.67 | 72.78 |
| If I Didn`t Have You (from Monsters, Inc.) | 71.00 | 73.00 | 73.67 | 72.56 | ||
| Spend My Life With You | 72.00 | 73.33 | 73.67 | 73.00 | ||
| 19 | Inactive Ingredients, The | NED | 70.83 | 72.17 | 72.33 | 71.78 |
| I Didn`t Want To Fall | 70.33 | 71.67 | 72.00 | 71.33 | ||
| My Honey`s Lovin` Arms | 71.33 | 72.67 | 72.67 | 72.22 | ||
| 20 | Aberdeen | NED | 70.17 | 71.83 | 70.33 | 70.78 |
| Smile (Medley) | 69.67 | 71.33 | 70.67 | 70.56 | ||
| Do I Love You? (from DuBarry Was A Lady) | 70.67 | 72.33 | 70.00 | 71.00 | ||
| 21 | VocaLatte | NED | 69.00 | 70.33 | 71.33 | 70.22 |
| Just Look At Me Now | 69.33 | 69.67 | 71.67 | 70.22 | ||
| What`ll I Do? | 68.67 | 71.00 | 71.00 | 70.22 | ||
| 22 | Chord Zers | NED | 68.17 | 70.33 | 67.67 | 68.72 |
| Sweet, Sweet Roses Of Morn | 68.67 | 70.33 | 68.00 | 69.00 | ||
| Bright Was The Night | 67.67 | 70.33 | 67.33 | 68.44 | ||
| 23 | Mixed MetaFour | NED | 66.83 | 68.17 | 66.33 | 67.11 |
| It`s Only A Paper Moon | 67.33 | 68.67 | 67.67 | 67.89 | ||
| Everybody Loves Somebody Sometime | 66.33 | 67.67 | 65.00 | 66.33 | ||
| 24 | Inside Track | NED | 66.83 | 67.83 | 66.00 | 66.89 |
| You Brought A New Kind Of Love To Me | 67.00 | 67.67 | 66.33 | 67.00 | ||
| You Make Me Feel So Young | 66.67 | 68.00 | 65.67 | 66.78 | ||
| 25 | Port City Sound | NED | 65.33 | 67.83 | 65.17 | 66.11 |
| You`re Nobody `Til Somebody Loves You | 65.67 | 67.33 | 65.33 | 66.11 | ||
| When I Fall In Love (from One Minute To Zero) | 65.00 | 68.33 | 65.00 | 66.11 | ||
| 26 | Four Town Sound | NED | 66.67 | 65.50 | 65.17 | 65.78 |
| It`s A Lovely Day | 66.67 | 66.33 | 65.33 | 66.11 | ||
| When She Loved Me | 66.67 | 64.67 | 65.00 | 65.44 | ||
| 27 | Bright Side, The | NED | 66.00 | 64.67 | 66.33 | 65.67 |
| That`s Life | 66.33 | 65.00 | 66.67 | 66.00 | ||
| Almost There (from The Princess and the Frog) | 65.67 | 64.33 | 66.00 | 65.33 | ||
| 28 | Ageless Wonders | NED | 64.00 | 63.83 | 65.83 | 64.56 |
| Always | 64.33 | 64.67 | 66.33 | 65.11 | ||
| I`ve Got The World On A String | 63.67 | 63.00 | 65.33 | 64.00 | ||
| 29 | Frost And Flakes | NED | 63.33 | 62.50 | 62.83 | 62.89 |
| Let`s Face The Music And Dance (from Follow The Fl | 63.00 | 61.67 | 61.33 | 62.00 | ||
| Route 66/Take The `A` Train | 63.67 | 63.33 | 64.33 | 63.78 | ||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round