'Mood Indigo'

Quartet Date District Level %MUS %PRE %SNG %Total
Bojonson Quartette, The 10-25-2002 SWD District 71.50 74.50 70.00 72.00
Bojonson Trio 10-28-2000 SWD District 64.00 77.00 71.00 70.50
Bojonson Trio 10-27-2001 SWD District 67.00 72.50 73.50 71.00
Bojonson Trio 03-09-2002 SWD Prelims 76.50 73.00 66.50 72.00
Breakaway 10-22-2011 NED District 69.67 74.33 70.33 71.33
IPA 10-15-2016 EVG District 70.67 70.00 68.00 69.33
IPA 10-14-2017 EVG District 66.50 70.00 69.00 68.50
IPA 10-12-2019 EVG District 66.67 66.33 67.33 66.67
Madhattan 10-12-2019 MAD District 74.33 75.00 75.33 74.67
Madhattan 04-08-2022 NED Prelims 77.50 76.00 78.00 77.00
Madhattan 07-06-2022 INT International 76.40 77.20 76.40 76.60
Madhattan 10-07-2022 MAD District 76.33 76.33 75.67 76.00
Madhattan 04-14-2023 MAD Prelims 75.00 75.50 77.50 76.00
Madhattan 04-28-2023 NED Prelims 78.00 76.00 80.50 78.00
Madhattan 07-05-2023 INT International 77.80 78.20 77.80 77.80
Madhattan 09-29-2023 MAD District 77.67 79.00 76.00 77.33
Northeast Connection 03-15-2003 NED Prelims 72.67 78.00 77.00 75.67
Riverblend 04-21-2018 JAD Prelims 65.50 68.00 65.50 66.00
Signature Sound 10-19-2013 EVG District 69.67 70.33 71.33 70.33
Sold Out 03-22-2014 FWD Prelims 77.33 78.67 80.00 78.67
Sold Out 07-05-2014 INT International 79.00 79.40 80.60 79.60
Southern Spark 10-06-2007 CAR District 68.00 68.50 66.00 67.50
Swing Fever 10-20-1995 JAD District 70.00 70.50 63.00 67.50
Swing Fever 04-13-1996 JAD Prelims 73.00 73.50 68.00 71.50
Take Note 01-10-2015 INT Seniors Intl 71.33 71.00 71.33 71.00
Take Note 09-26-2015 ILL District 68.50 71.50 69.00 69.50
Take Note 09-26-2015 ILL Prelims 68.50 71.50 69.00 69.50
Take Note 09-24-2016 ILL District 65.00 69.50 71.00 68.50
Take Note 01-21-2017 INT Seniors Intl 68.00 69.00 65.67 67.33
Take Note 09-24-2016 ILL Prelims 65.00 69.50 71.00 68.50
Take Note 10-06-2018 ILL District 69.00 71.00 70.00 70.00
Take Note 01-26-2019 INT Seniors Intl 69.67 68.67 72.00 70.00
Take Note 10-06-2018 ILL Prelims 69.00 71.00 70.00 70.00
Take Note 10-12-2019 ILL District 64.50 66.00 63.50 64.50
Unanimous 03-23-2013 FWD Prelims 69.00 62.00 66.00 65.67
Unanimous 10-12-2013 FWD District 68.67 64.33 67.67 66.67

Chorus Date District Level %MUS %PRE %SNG %Total
Kentuckians 10-06-2007 CAR District 65.00 64.50 67.50 65.50