1995 Johnny Appleseed District
10-20-1995
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Rumors | JAD | M | 81.88 | 81.00 | 83.13 | 82.00 |
| Gang That Sang Heart Of My Heart (Parody) | 83.00 | 83.50 | 81.50 | 82.50 | |||
| Rose Colored Glasses (Parody) | 82.50 | 80.00 | 84.00 | 82.00 | |||
| The Boy I Used To Be | 81.00 | 81.00 | 84.50 | 82.00 | |||
| Rock-A-Bye Baby Days | 81.00 | 79.50 | 82.50 | 81.00 | |||
| 2 | Uptown Sound | JAD | M | 72.63 | 77.25 | 78.38 | 76.08 |
| Lora-Belle Lee | 71.00 | 76.00 | 76.50 | 74.50 | |||
| My Father, My Friend, My Dad | 70.00 | 77.50 | 79.00 | 75.50 | |||
| My Mothers Eyes | 75.50 | 77.50 | 80.50 | 77.50 | |||
| Listen To That Dixie Band | 74.00 | 78.00 | 77.50 | 76.50 | |||
| 3 | Heart Beat | JAD | M | 71.75 | 77.38 | 71.38 | 73.50 |
| That Certain Party/Thats My Weakness (Medley) | 71.00 | 80.50 | 72.50 | 74.50 | |||
| Am I Wasting My Time On You? | 72.50 | 78.50 | 71.50 | 74.00 | |||
| Back Home Again In Indiana | 72.50 | 75.00 | 71.50 | 73.00 | |||
| Get Out And Get Under The Moon | 71.00 | 75.50 | 70.00 | 72.00 | |||
| 4 | Real Deal, The | JAD | M | 67.50 | 74.13 | 72.38 | 71.33 |
| I`m Taking My Time With Tammy | 74.50 | 77.00 | 69.00 | 73.50 | |||
| I`ve Got Something To Write The Folks About Now | 75.50 | 74.50 | 70.50 | 73.50 | |||
| The Wiffenpoof Song | 41.00 | 70.50 | 75.50 | 62.00 | |||
| Sweetheart Of Sigma Chi | 79.00 | 74.50 | 74.50 | 76.00 | |||
| 5 | Vintage Music Company, The | JAD | M | 67.25 | 74.00 | 68.38 | 69.88 |
| Just A Cottage Small By A Waterfall | 67.50 | 75.00 | 66.00 | 69.50 | |||
| No One Loves You Better Than Your M-A-Double-M-Y | 70.50 | 74.00 | 69.00 | 71.00 | |||
| Darktown Strutters Ball | 66.00 | 73.50 | 69.50 | 69.50 | |||
| Get Out And Get Under The Moon | 65.00 | 73.50 | 69.00 | 69.00 | |||
| 6 | Vocal Express | JAD | M | 67.63 | 69.63 | 69.13 | 68.79 |
| The Band Played On | 67.00 | 75.00 | 68.50 | 70.00 | |||
| I`m Forever Blowing Bubbles | 67.50 | 69.50 | 67.00 | 68.00 | |||
| Someone To Make My Dream Come True | 66.00 | 64.50 | 69.00 | 66.50 | |||
| Lida Rose/Sincere (Medley) | 70.00 | 69.50 | 72.00 | 70.50 | |||
| 6 | Swing Fever | JAD | M | 70.38 | 70.00 | 66.00 | 68.79 |
| Sugar (Medley) | 69.00 | 68.00 | 67.50 | 68.00 | |||
| It Had To Be You | 70.00 | 70.50 | 66.50 | 69.00 | |||
| Mood Indigo | 70.00 | 70.50 | 63.00 | 67.50 | |||
| The Birth Of The Blues | 72.50 | 71.00 | 67.00 | 70.00 | |||
| 8 | Fireworks! | JAD | M | 69.00 | 67.75 | 66.75 | 67.83 |
| Too-Ra-Loo-Ra-Loo-Ral (That`s An Irish Lullaby) | 72.50 | 71.50 | 69.00 | 71.00 | |||
| I Wish I Had A Girl | 68.50 | 66.50 | 65.50 | 66.50 | |||
| From The First Hello To The Last Goodbye | 69.50 | 67.00 | 67.00 | 67.50 | |||
| Yes Sir, That`s My Baby | 65.50 | 66.00 | 65.50 | 65.50 | |||
| 9 | Taggin` Around | JAD | M | 64.13 | 69.13 | 67.38 | 66.88 |
| Where The Southern Roses Grow | 60.50 | 69.50 | 65.50 | 65.00 | |||
| Take Me To The Land Of Jazz | 65.00 | 67.50 | 68.00 | 66.50 | |||
| That`s What Love Is All About | 66.50 | 70.50 | 68.50 | 68.50 | |||
| Train (Medley) | 64.50 | 69.00 | 67.50 | 67.00 | |||
| 10 | Entourage | JAD | M | 64.75 | 65.25 | 65.50 | 65.17 |
| My Melancholy Baby | 61.00 | 64.50 | 67.00 | 64.00 | |||
| When The Red Red Robin Comes Bobbin Along | 64.50 | 64.50 | 66.50 | 65.00 | |||
| Smile (Medley) | 67.00 | 67.00 | 65.00 | 66.00 | |||
| May I Never Love Again | 66.50 | 65.00 | 63.50 | 65.00 | |||
| 11 | Chessy System | JAD | M | 60.75 | 64.50 | 61.50 | 62.25 |
| Pal Of My Dreams | 60.50 | 66.50 | 62.50 | 63.00 | |||
| Ring Out The Bells In Dixieland | 61.00 | 62.50 | 60.50 | 61.00 | |||
| 12 | QT | JAD | M | 62.00 | 64.00 | 59.25 | 61.75 |
| Daisy Bell (A Bicycle Built For Two) | 61.50 | 63.50 | 58.00 | 61.00 | |||
| Back In My Hometown | 62.50 | 64.50 | 60.50 | 62.50 | |||
| 13 | On Q | JAD | M | 62.25 | 60.75 | 60.00 | 61.00 |
| K.P. (Parody) | 62.00 | 61.00 | 59.00 | 60.50 | |||
| So Long, Mother | 62.50 | 60.50 | 61.00 | 61.00 | |||
| 14 | Worth Noting | JAD | M | 58.25 | 61.25 | 61.25 | 60.25 |
| Who Told You? | 57.50 | 61.00 | 61.50 | 60.00 | |||
| I`m Sorry I Answered The Phone | 59.00 | 61.50 | 61.00 | 60.50 | |||
| 14 | Olde Tyme Design | JAD | M | 59.00 | 63.25 | 58.50 | 60.25 |
| We Call Them Mothers Down Here | 57.50 | 66.00 | 59.50 | 61.00 | |||
| I`m A-Comin` A-Courtin` (Corabelle) | 60.50 | 60.50 | 57.50 | 59.50 | |||
| 16 | Two Pair | JAD | M | 64.75 | 57.50 | 56.00 | 59.42 |
| Down In The Lane | 62.00 | 58.00 | 56.00 | 58.50 | |||
| Barefoot Days | 67.50 | 57.00 | 56.00 | 60.00 | |||
| 17 | Harmony Street | JAD | M | 59.25 | 56.75 | 58.50 | 58.17 |
| Who`s Sorry Now? | 58.50 | 57.50 | 56.50 | 57.50 | |||
| I`m Sittin` On Top Of The World | 60.00 | 56.00 | 60.50 | 58.50 | |||
| 18 | Sound Choice | JAD | M | 54.00 | 60.00 | 51.50 | 55.17 |
| Oh, You Beautiful Doll | 53.50 | 60.00 | 52.50 | 55.00 | |||
| My Gal Sal | 54.50 | 60.00 | 50.50 | 55.00 | |||
| 19 | Power Surge | JAD | M | 55.75 | 55.75 | 53.50 | 55.00 |
| Pal Of My Cradle Days | 54.50 | 54.00 | 52.50 | 53.50 | |||
| The Moment I Saw Your Eyes | 57.00 | 57.50 | 54.50 | 56.00 | |||
| 20 | Talk of the Town | JAD | M | 53.25 | 52.75 | 51.75 | 52.58 |
| If You Were The Only Girl In The World | 52.50 | 54.00 | 54.00 | 53.50 | |||
| Oh, You Beautiful Doll | 54.00 | 51.50 | 49.50 | 51.50 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round