'The Boy I Used To Be'

Quartet Date District Level %MUS %PRE %SNG %Total
Adamsville Flats 10-23-1993 NED District 65.50 63.50 57.50 62.00
BRAVO! 05-03-2003 LOL Prelims 79.50 76.00 76.00 77.00
Chicago Swing 10-07-2000 ILL District 72.00 74.00 70.50 72.00
Flashpoint 04-26-2003 EVG Prelims 75.33 77.33 75.33 76.00
Harmonic Tremors 04-20-1996 EVG Prelims 76.00 82.50 81.00 79.50
Harmony 101 10-07-2006 FWD District 66.67 65.00 65.67 65.67
Impact 04-17-2004 ONT Prelims 63.00 65.50 66.50 65.00
Main Attraction 04-26-1997 EVG Prelims 64.50 66.00 73.50 68.00
Main Attraction 10-05-1996 EVG District 62.50 60.00 69.50 64.00
MetroTones 10-27-2001 SWD District 64.50 67.50 66.50 66.00
MetroTones 03-09-2002 SWD Prelims 64.00 68.50 68.00 66.50
Remix 10-18-2003 JAD District 74.00 73.50 74.50 74.00
Rumors 10-20-1995 JAD District 81.00 81.00 84.50 82.00
Rumors 04-13-1996 JAD Prelims 83.00 82.50 86.00 83.50
Seasons 09-26-1998 RMD District 57.67 63.33 60.67 60.33

Chorus Date District Level %MUS %PRE %SNG %Total
East York Barbershoppers 10-16-1999 ONT District 60.00 63.00 57.00 60.00
Lehigh Valley Harmonizers 10-09-1999 MAD District 60.00 62.00 58.00 60.00
Vocal Revolution 10-24-1998 NED District 62.33 65.00 64.33 63.67