East York Barbershoppers ONT

Contest / Song Date Rank %MUS %PRS %SNG %Total On Stg
2018 - District - ONT 10-13-2018 7 67.00 65.75 65.50 66.08 28
Cabaret 67.50 65.00 65.00 65.50
Edelweiss (from The Sound Of Music) 66.50 66.50 66.00 66.00
2017 - District - ONT 10-28-2017 4 67.50 65.75 69.00 67.42 27
Little Pal 69.00 66.50 70.00 68.50
Takin` A Chance On Love 66.00 65.00 68.00 66.00
2016 - District - ONT 10-15-2016 5 69.75 67.00 68.75 68.50 34
To A Swimmin Hole With A Fishin Pole 70.50 68.00 69.00 69.00
Little Pal 69.00 66.00 68.50 67.50
2015 - District - ONT 10-17-2015 4 75.25 71.50 76.00 74.25 41
The Little Boy 76.00 71.50 77.50 75.00
Come Fly With Me 74.50 71.50 74.50 73.50
2014 - District - ONT 10-18-2014 4 69.25 68.50 72.50 70.08 40
A Wink And A Smile 68.50 68.50 72.00 69.50
The Little Boy 70.00 68.50 73.00 70.50
2013 - District - ONT 10-19-2013 4 70.00 70.25 66.50 68.92 43
A Wink And A Smile 71.00 71.50 67.00 69.50
Last Night Was The End Of The World 69.00 69.00 66.00 68.00
2012 - District - ONT 10-13-2012 5 69.75 66.50 68.25 68.17 36
Last Night Was The End Of The World 70.50 66.50 69.50 68.50
I`m Gonna Sit Right Down And Write Myself A Letter 69.00 66.50 67.00 67.50
2011 - District - ONT 10-15-2011 5 70.50 67.25 65.25 67.67 32
I`m Gonna Sit Right Down And Write Myself A Letter 71.00 68.50 65.50 68.00
My Foolish Heart 70.00 66.00 65.00 67.00
2009 - District - ONT 10-17-2009 4 61.25 64.50 66.00 63.92 37
If All My Dreams Were Made Of Gold 60.50 64.50 66.50 63.50
Blue Skies 62.00 64.50 65.50 64.00
2008 - District - ONT 10-18-2008 5 64.50 69.75 63.00 65.75 31
Irish (Medley) 65.00 70.50 62.50 66.00
I`ll Take You Home Again, Kathleen 64.00 69.00 63.50 65.50
2007 - District - ONT 10-20-2007 5 63.75 60.50 60.25 61.50 29
I`m Alone Because I Love You 65.00 60.00 61.50 62.00
Smile (Medley) 62.50 61.00 59.00 60.50
2006 - District - ONT 10-21-2006 6 63.00 63.25 61.25 62.50 29
You Make Me Feel So Young 64.00 64.50 63.00 63.50
How Deep Is The Ocean 62.00 62.00 59.50 61.00
2005 - District - ONT 10-15-2005 5 66.75 65.25 68.75 66.92 31
That Tumble Down Shack In Athlone 67.00 65.50 69.50 67.00
Back In The Old Routine 66.50 65.00 68.00 66.50
2003 - District - ONT 10-18-2003 7 57.75 59.75 57.25 58.25 28
Miss You 57.00 60.00 56.00 57.50
I Never Knew/You Were Meant For Me (Medley) 58.50 59.50 58.50 58.50
2002 - District - ONT 10-19-2002 6 63.50 59.00 60.50 61.00 35
Miss You 66.50 60.50 62.00 63.00
I Never Knew/You Were Meant For Me (Medley) 60.50 57.50 59.00 59.00
2001 - District - ONT 10-27-2001 5 68.00 67.75 67.75 67.83 40
Miss You 70.00 69.00 67.00 68.50
Show Me Where The Good Times Are 66.00 66.50 68.50 67.00
2000 - District - ONT 10-14-2000 5 66.50 61.75 63.75 64.00 48
Moonlight Becomes You 67.00 61.50 63.50 64.00
Georgia On My Mind 66.00 62.00 64.00 64.00
1999 - District - ONT 10-16-1999 7 61.50 66.75 58.00 62.08 38
The Boy I Used To Be 60.00 63.00 57.00 60.00
I`m Canadian To The Core (Parody) 63.00 70.50 59.00 64.00
1998 - District - ONT 10-24-1998 5 64.00 72.00 68.50 68.17 45
Moonlight Becomes You 64.00 69.00 69.50 67.50
Canadian (Medley) 64.00 75.00 67.50 68.50
1997 - District - ONT 10-25-1997 3 65.50 65.75 72.00 67.75 48
Moonlight Becomes You 67.50 67.00 74.00 69.50
Jukebox (Medley) 63.50 64.50 70.00 66.00
1995 - International - INT 07-08-1995 21 68.40 74.80 69.90 71.03 64
Football (Medley) 69.00 74.40 70.00 71.00
I`m Alone Because I Love You (Parody) 67.80 75.20 69.80 70.80