1999 Mid-Atlantic Fall
10-09-1999
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | The Virginians | 77.17 | 86.33 | 84.67 | 82.72 | 86 |
That's Life | 78.00 | 84.67 | 83.00 | 81.67 | ||
When I Leave The World Behind | 76.33 | 88.00 | 86.33 | 83.33 | ||
2 | The Big Apple Chorus | 77.50 | 85.00 | 81.00 | 81.17 | 55 |
Boogie Woogie Music | 75.33 | 85.33 | 80.00 | 80.00 | ||
Always | 79.67 | 84.67 | 82.00 | 82.00 | ||
3 | The Mainliners | 76.33 | 80.17 | 81.00 | 79.17 | 96 |
I Love You Truly | 76.00 | 80.00 | 81.00 | 79.00 | ||
Pal Of My Dreams | 76.67 | 80.33 | 81.00 | 79.33 | ||
4 | Bay Country Chorus | 76.33 | 82.50 | 76.17 | 78.33 | 45 |
How Sweet It Is | 76.33 | 82.33 | 75.67 | 78.00 | ||
That's What I Call A Pal | 76.33 | 82.67 | 76.67 | 78.33 | ||
5 | Keystone Capital Chorus | 77.17 | 80.00 | 76.83 | 78.00 | 84 |
When You And I Were Young, Maggie | 77.33 | 79.00 | 76.67 | 77.67 | ||
I Used To love You/Changes Made (Medley) | 77.00 | 81.00 | 77.00 | 78.33 | ||
6 | Twin Shores | 69.17 | 82.33 | 71.33 | 74.28 | 65 |
Toyland (from Babes in Toyland) | 69.33 | 80.33 | 71.00 | 73.33 | ||
When The Toy Soldiers March On Parade | 69.00 | 84.33 | 71.67 | 75.00 | ||
7 | Chorus of the Chesapeake | 72.83 | 73.50 | 73.00 | 73.11 | 79 |
When I Lost You | 73.33 | 74.00 | 73.33 | 73.33 | ||
Down Among The Sugar Cane | 72.33 | 73.00 | 72.67 | 72.67 | ||
8 | Sounds of America Chorus | 67.50 | 77.67 | 72.50 | 72.56 | 35 |
That's An Irish Lullaby | 68.33 | 77.33 | 72.33 | 72.67 | ||
Whenever I'm In Your Arms | 66.67 | 78.00 | 72.67 | 72.33 | ||
9 | The Pine Barons | 69.17 | 73.50 | 73.00 | 71.89 | 44 |
Get Out And Get Under The Moon | 70.00 | 74.00 | 72.67 | 72.00 | ||
Danny Boy | 68.33 | 73.00 | 73.33 | 71.33 | ||
10 | Heart of Maryland | 69.17 | 73.00 | 71.33 | 71.17 | 52 |
Just A Kid Named Joe | 70.00 | 73.33 | 71.67 | 71.67 | ||
Carolina Rollin' Stone | 68.33 | 72.67 | 71.00 | 70.67 | ||
11 | Red Rose Chorus | 67.17 | 70.17 | 71.50 | 69.61 | 53 |
I'm Beginning To See The Light | 67.33 | 70.67 | 71.67 | 69.67 | ||
12 | The North Pennsmen | 64.17 | 69.67 | 70.33 | 68.06 | 57 |
On A Wonderful Day Like Today | 63.67 | 70.67 | 70.33 | 68.00 | ||
My Dreams Are Getting Better All The Time | 64.67 | 68.67 | 70.33 | 67.67 | ||
13 | Westchester Chordsmen | 68.33 | 70.33 | 64.83 | 67.83 | 30 |
Girl Friends (Medley) | 68.67 | 70.00 | 65.00 | 67.67 | ||
I Used To Love You/Nobody's Sweetheart (Medley) | 68.00 | 70.67 | 64.67 | 67.67 | ||
14 | Commodore Chorus | 64.50 | 69.83 | 66.33 | 66.89 | 38 |
When The Red Red Robin Comes Bobbin Along | 64.00 | 69.67 | 69.00 | 67.33 | ||
Love Me, And The World Is Mine | 65.00 | 70.00 | 63.67 | 66.00 | ||
15 | Deans of Harmony | 66.17 | 66.00 | 66.83 | 66.33 | 21 |
Caroline, I'm Coming Back To You | 66.00 | 67.00 | 67.00 | 66.67 | ||
We Kinda Miss The Good Old Songs | 66.33 | 65.00 | 66.67 | 66.00 | ||
16 | Knights of Harmony | 71.33 | 65.50 | 61.50 | 66.11 | 52 |
Sweetheart Of Sigma Chi | 72.33 | 65.33 | 63.00 | 66.67 | ||
Broadway (Medley) | 70.33 | 65.67 | 60.00 | 65.33 | ||
17 | Chorus of the Brandywine | 63.17 | 64.33 | 57.83 | 61.78 | 42 |
Let's Get Away From It All | 62.00 | 64.00 | 57.67 | 61.00 | ||
18 | Chrous of The Shenandoah | 61.17 | 63.50 | 59.67 | 61.44 | 25 |
Mistakes | 60.67 | 64.00 | 59.67 | 61.33 | ||
It's A Sin To Tell A Lie | 61.67 | 63.00 | 59.67 | 61.33 | ||
19 | Singing Cedar Chorus | 63.50 | 58.33 | 58.33 | 60.06 | 27 |
I Tore Up Your Picture | 63.00 | 58.33 | 57.67 | 59.67 | ||
Toot, Toot, Tootsie, Goodbye | 64.00 | 58.33 | 59.00 | 60.33 | ||
20 | Sons of the Severn | 59.50 | 60.33 | 60.00 | 59.94 | 30 |
Midnight Rose | 60.00 | 61.00 | 60.67 | 60.33 | ||
Gang That Sang 'Heart Of My Heart' | 59.00 | 59.67 | 59.33 | 59.33 | ||
21 | Lehigh Valley Harmonizers | 60.33 | 60.67 | 56.33 | 59.11 | 25 |
The Boy I Used To Be | 60.00 | 62.00 | 58.00 | 60.00 | ||
You're Nobodys Sweetheart Now | 60.67 | 59.33 | 54.67 | 58.00 | ||
22 | Hunterdon Harmonizers | 60.17 | 59.50 | 56.00 | 58.56 | 31 |
Pal Of My Cradle Days | 62.00 | 61.00 | 58.00 | 60.33 | ||
Takin' A Chance On Love | 58.33 | 58.00 | 54.00 | 56.67 | ||
23 | Sounds of Liberty | 57.17 | 59.17 | 56.17 | 57.50 | 31 |
If You Had All The World And Its Gold | 57.33 | 59.67 | 56.33 | 57.67 | ||
Hello My Baby | 57.00 | 58.67 | 56.00 | 57.00 | ||
24 | The Old Line Statesmen | 57.50 | 56.33 | 55.83 | 56.56 | 20 |
There's Nobody Just Like You | 57.67 | 56.00 | 56.67 | 56.67 | ||
Vaudeville Days of Song/Dance Man | 57.33 | 56.67 | 55.00 | 56.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round