'Toot, Toot, Tootsie, Goodbye'

Quartet Date District Level %MUS %PRE %SNG %Total
All 4 Fun 05-03-2003 SUN Prelims 50.00 58.00 50.00 52.50
Black Tie Affair 10-06-2013 MAD District 72.33 70.00 68.33 70.00
Black Tie Affair 07-02-2013 INT NextGen Varsity 70.00 71.67 69.67 70.33
Bravo 10-16-1993 JAD District 67.50 60.50 69.00 65.50
Chorduroy 04-05-2002 SLD Prelims 52.50 50.50 55.00 52.50
Chorduroy 09-27-2003 SLD District 47.50 48.50 46.50 47.50
Classic Harmony 03-18-2000 SHD Prelims 50.00 57.33 60.67 56.00
Classic Selection 03-21-1998 FWD Prelims 55.33 58.67 51.33 55.00
Collage 03-20-1999 SHD Prelims 53.33 54.00 50.33 52.33
Crosstown Merger 10-27-2001 LOL District 63.00 54.33 59.00 58.67
Flipside 04-09-2016 EVG Prelims 84.00 82.00 83.00 83.00
Flipside 06-09-2016 INT International 84.40 83.40 82.80 83.40
Flipside 10-15-2016 EVG District 82.33 83.33 85.67 83.67
Four At A Time 10-03-1998 CAR District 41.00 44.00 39.00 41.00
Four Eversharps 10-23-1993 LOL District 53.00 53.33 50.33 52.00
Geri-Atrix 01-28-1995 INT Seniors Intl 53.50 48.50 50.50 50.50
GOTCHA! 10-16-1993 SUN District 76.50 76.50 75.50 76.00
Great Stage Robbery, The 03-28-1998 SWD Prelims 80.00 82.50 81.50 81.00
Great Stage Robbery, The 07-02-1998 INT International 79.60 83.20 80.00 80.80
Great Stage Robbery, The 03-21-1997 SWD Prelims 83.00 87.00 84.00 84.50
Great Stage Robbery, The 07-05-1997 INT International 82.40 84.20 83.00 83.20
Great Stage Robbery, The 07-04-1996 INT International 83.20 85.00 82.80 83.60
Happy To Be Here 10-23-1999 NED District 57.33 52.00 57.67 55.67
Harmony RX 04-16-1994 RMD Prelims 60.00 61.50 57.50 59.50
Harmony RX 09-24-1994 RMD District 64.00 58.67 61.33 61.33
Initial Four 09-27-1997 RMD District 63.33 69.67 66.33 66.33
Kick It Up A Notch 03-19-1999 FWD Prelims 53.33 51.00 50.00 51.33
Leisure Time Four 01-29-1994 INT Seniors Intl 49.00 47.00 54.00 50.00
Leisure Time Four 10-16-1993 SUN District 46.00 48.50 49.00 47.50
Miller`s Boys 10-05-2013 CAR District 70.00 70.50 68.50 69.50
Momentum 04-28-2012 EVG Prelims 84.00 82.50 83.00 83.00
Momentum 07-04-2012 INT International 84.80 84.80 84.80 84.80
Momentum 09-29-2012 EVG District 81.33 84.00 83.00 82.67
New Image 10-21-1994 LOL District 65.00 74.00 67.67 68.67
People`s Choice 05-05-1995 LOL Prelims 68.00 70.67 68.33 69.00
Power Surge 04-13-1996 JAD Prelims 55.00 53.00 57.00 55.00
Rainshadow Blend 04-22-1995 EVG Prelims 44.00 46.50 43.00 44.50
Rapport 09-24-1994 RMD District 61.67 62.67 60.33 61.33
Still Standin` 09-27-2002 SLD District 60.00 60.50 60.50 60.00
Tenacious Q 10-13-2012 FWD District 76.33 80.67 79.00 78.67
Three Dads and a Lad 10-23-1993 NED District 40.50 45.00 56.50 47.00

Chorus Date District Level %MUS %PRE %SNG %Total
Big Sky Chorus 10-07-2006 RMD District 64.00 61.50 66.50 64.00
Big Sky Chorus 09-27-2008 RMD District 65.00 65.50 66.50 65.50
Capitol Chordsmen 10-24-1998 LOL District 45.33 46.67 47.00 46.33
Chorus of the Keys 07-02-2010 INT International 79.00 78.80 78.60 78.80
Desert Aires 10-09-2010 FWD District 51.33 56.33 55.33 54.33
Friends of Harmony 09-27-2003 SLD District 73.00 74.00 71.50 72.50
Friends of Harmony 09-27-2002 SLD District 70.00 69.50 72.00 70.50
Friends of Harmony 09-29-2001 SLD District 69.00 70.50 73.00 70.50
Green Mountain Chorus 10-12-2019 NED District 66.50 65.00 65.50 65.50
Houston Tidelanders 07-06-1996 INT International 82.60 83.20 82.20 82.60
Indianhead Chorus 10-27-2012 LOL District 60.00 58.00 61.50 59.50
Islanders 09-29-2001 SLD District 58.50 60.50 57.00 58.50
Jeffersonland Chorus 10-07-2006 MAD District 57.67 60.67 55.67 58.00
Longs Peak Chorus 09-25-1999 RMD District 68.00 72.00 66.33 68.67
Northwest Sound Men's Chorus 10-18-2003 EVG District 74.67 75.67 74.00 74.67
Palmetto Statesmen 10-22-2011 NSC District 58.00 62.00 61.00 60.00
Pathfinder Chorus 10-14-2000 CSD District 76.00 72.50 75.00 74.50
Pot O'Gold Chorus 07-09-1994 INT International 82.00 81.40 82.80 82.00
Rogue Valley Harmonizers 10-07-2000 EVG District 50.50 57.00 50.50 52.50
Sho-Me Statesmen 10-08-2011 CSD District 60.00 61.67 62.67 61.33
Singing Cedar Chorus 10-09-1999 MAD District 64.00 58.33 59.00 60.33
Skyline Chorus 09-26-1998 RMD District 47.00 55.67 50.00 50.67
Snowbelters 09-23-2017 SLD District 51.00 51.00 51.50 51.00
Texas Country Gentlemen 10-24-1998 SWD District 59.50 59.50 63.50 60.50
The Coastmen 10-19-1996 SUN District 60.00 51.50 60.50 57.00
Valley Chordsmen 10-23-1999 NED District 50.00 58.67 49.33 52.67