1999 Northeastern Fall
10-23-1999
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Granite Statesmen | 78.17 | 81.17 | 77.50 | 78.94 | 70 |
Always | 77.67 | 80.33 | 78.00 | 78.67 | ||
You're Nobody 'Til Somebody Loves You | 78.67 | 82.00 | 77.00 | 79.00 | ||
2 | Racing City Chorus | 73.83 | 76.33 | 72.50 | 74.22 | 61 |
Alexander's Ragtime Band | 75.00 | 75.67 | 72.33 | 74.33 | ||
You Keep Coming Back Like A Song | 72.67 | 77.00 | 72.67 | 74.00 | ||
3 | Narragansett Bay Chorus | 72.17 | 72.50 | 72.33 | 72.33 | 48 |
You Keep Coming Back Like A Song | 72.67 | 71.00 | 72.67 | 72.00 | ||
I'm Gonna Be A Star | 71.67 | 74.00 | 72.00 | 72.33 | ||
4 | Vocal Revolution | 67.67 | 66.67 | 69.00 | 67.78 | 34 |
Cottage For Sale | 67.67 | 65.67 | 67.67 | 67.00 | ||
I Don't Know Enough About You (Medley) | 67.67 | 67.67 | 70.33 | 68.33 | ||
5 | Pride of The Commonwealth | 69.17 | 67.33 | 65.33 | 67.28 | 25 |
Kiss Me One More Time | 69.00 | 65.67 | 63.67 | 66.00 | ||
I'm Beginning To See The Light | 69.33 | 69.00 | 67.00 | 68.33 | ||
6 | Men of Song | 64.00 | 64.00 | 61.17 | 63.06 | 56 |
In The Wee Small Hours Of The Morning | 64.67 | 65.00 | 62.67 | 64.00 | ||
Runnin Wild | 63.33 | 63.00 | 59.67 | 62.00 | ||
7 | Green Mountain Chorus | 64.17 | 60.67 | 62.67 | 62.50 | 26 |
Back In The Old Routine | 66.00 | 61.00 | 64.67 | 63.67 | ||
Charleston | 62.33 | 60.33 | 60.67 | 61.00 | ||
8 | Downeasters | 58.83 | 62.83 | 61.83 | 61.17 | 38 |
Danny Boy | 60.00 | 61.33 | 63.33 | 61.33 | ||
9 | Pioneer Valley Chordsmen | 59.67 | 65.67 | 57.33 | 60.89 | 51 |
Bye, Bye Baby (Medley) | 61.33 | 65.67 | 58.33 | 61.67 | ||
10 | Berkshire Hillsmen | 63.00 | 60.17 | 57.50 | 60.22 | 24 |
That Old Barbershop Style | 62.33 | 60.67 | 57.67 | 60.00 | ||
Dear Hearts And Gentle People | 63.67 | 59.67 | 57.33 | 60.00 | ||
11 | Connecticut Yankee Chorus | 57.50 | 55.33 | 67.00 | 59.94 | 30 |
Paper Doll | 56.67 | 52.67 | 66.67 | 58.67 | ||
Down South | 58.33 | 58.00 | 67.33 | 61.00 | ||
12 | Newyorkers | 58.00 | 57.83 | 54.33 | 56.72 | 30 |
Sweet Adeline | 56.00 | 57.00 | 56.00 | 56.33 | ||
Looking At The World Through Rose Colored Glasses | 60.00 | 58.67 | 52.67 | 57.00 | ||
13 | Silk City Chorus | 53.83 | 58.33 | 57.50 | 56.56 | 42 |
When You And I Were Young, Maggie | 55.00 | 59.00 | 59.00 | 57.67 | ||
Waiting For The Robert E. Lee | 52.67 | 57.67 | 56.00 | 55.33 | ||
14 | South Shore Men of Harmony | 55.67 | 56.00 | 56.83 | 56.17 | 26 |
You Made Me Love You | 57.00 | 56.00 | 58.00 | 57.00 | ||
My Old Kentucky Home | 54.33 | 56.00 | 55.67 | 55.33 | ||
15 | Electric City Chorus | 51.83 | 50.33 | 60.33 | 54.17 | 30 |
My Buddy | 52.67 | 53.33 | 60.33 | 55.33 | ||
Pretty Baby | 51.00 | 47.33 | 60.33 | 52.67 | ||
16 | Valley Chordsmen | 52.50 | 57.67 | 51.33 | 53.83 | 27 |
Seems Like Old Times | 55.00 | 56.67 | 53.33 | 55.00 | ||
Toot, Toot, Tootsie, Goodbye | 50.00 | 58.67 | 49.33 | 52.67 | ||
17 | Northshoremen | 56.00 | 53.50 | 51.00 | 53.50 | 32 |
If I Had My Way | 57.67 | 52.33 | 51.67 | 53.67 | ||
That Old Barbershop Style | 54.33 | 54.67 | 50.33 | 53.00 | ||
18 | Coastal Chordsmen | 53.83 | 50.83 | 54.33 | 53.00 | 34 |
Sweet And Lovely | 54.67 | 49.00 | 53.33 | 52.33 | ||
It Had To Be You | 53.00 | 52.67 | 55.33 | 53.67 | ||
19 | New Sound Assembly | 52.83 | 49.50 | 53.00 | 51.78 | 19 |
You Keep Coming Back Like A Song | 52.33 | 47.33 | 53.00 | 50.67 | ||
New Ashmolian Band | 53.33 | 51.67 | 53.00 | 52.67 | ||
20 | Yankee Clipper Chorus | 51.83 | 49.83 | 47.33 | 49.67 | 20 |
When It's Night Time In Dixie Land | 50.67 | 50.67 | 47.33 | 49.33 | ||
My Wild Irish Rose | 53.00 | 49.00 | 47.33 | 49.67 | ||
21 | Uncle Sam Chorus | 49.83 | 50.33 | 47.50 | 49.22 | 25 |
When You Wore A Tulip | 51.00 | 51.00 | 50.00 | 50.67 | ||
Am I Wasting My Time On You? | 48.67 | 49.67 | 45.00 | 47.67 | ||
22 | Mad Hatter Chorus | 49.00 | 46.17 | 49.33 | 48.17 | 17 |
Ten Feet Off The Ground | 48.00 | 46.67 | 49.33 | 48.00 | ||
Pretty Baby | 50.00 | 45.67 | 49.33 | 48.33 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round