'Paper Doll'
| Quartet | Date | District | Level | %MUS | %PRE | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| A Mighty Wind | 03-14-2015 | SHD | Prelims | 85.50 | 91.00 | 87.50 | 88.00 | 
| A Mighty Wind | 07-01-2015 | INT | International | 88.20 | 89.00 | 87.60 | 88.20 | 
| Bank Street | 03-25-2000 | FWD | Prelims | 85.67 | 87.33 | 84.67 | 85.67 | 
| Bank Street | 07-08-2000 | INT | International | 83.20 | 86.40 | 82.60 | 84.00 | 
| Bank Street | 04-24-1999 | RMD | Prelims | 85.50 | 87.00 | 84.50 | 85.50 | 
| Bank Street | 07-03-1999 | INT | International | 85.80 | 88.60 | 84.00 | 86.00 | 
| Bank Street | 04-25-1998 | RMD | Prelims | 83.50 | 85.50 | 84.00 | 84.00 | 
| Bank Street | 07-02-1998 | INT | International | 84.00 | 86.60 | 86.00 | 85.40 | 
| Bank Street | 07-05-1997 | INT | International | 85.80 | 88.40 | 88.80 | 87.60 | 
| Bayou Bliss | 10-23-2004 | SWD | District | 65.00 | 65.00 | 61.33 | 63.67 | 
| Collage | 10-22-2011 | NSC | District | 66.50 | 65.50 | 64.50 | 65.50 | 
| Collage | 10-26-2013 | NSC | District | 62.00 | 60.50 | 63.00 | 61.50 | 
| Collage | 11-10-2017 | NSC | District | 64.00 | 67.00 | 66.00 | 65.00 | 
| Counterpoint | 04-26-2002 | EVG | Prelims | 82.00 | 79.50 | 80.50 | 80.50 | 
| Counterpoint | 07-06-2002 | INT | International | 80.00 | 81.20 | 80.20 | 80.40 | 
| Daze Gone Bye | 10-21-2017 | CSD | District | 58.67 | 57.67 | 60.00 | 58.67 | 
| Direct Hit | 10-07-2006 | MAD | District | 67.67 | 68.67 | 68.00 | 68.00 | 
| Eleventh Hour | 09-25-1999 | RMD | District | 60.67 | 54.00 | 51.67 | 55.33 | 
| Eleventh Hour | 04-24-1999 | RMD | Prelims | 59.00 | 55.50 | 57.00 | 57.00 | 
| Faulty Wiring | 10-18-2002 | ONT | District | 47.00 | 43.50 | 44.50 | 45.00 | 
| First Light | 04-28-2007 | RMD | Prelims | 62.50 | 64.00 | 62.50 | 63.00 | 
| Flipside | 04-26-2003 | EVG | Prelims | 83.67 | 84.33 | 81.33 | 83.00 | 
| Flipside | 07-05-2003 | INT | International | 84.80 | 86.60 | 85.00 | 85.40 | 
| Four Ever Yours | 10-17-1997 | PIO | District | 62.00 | 60.50 | 56.50 | 59.50 | 
| Four Keeps | 09-25-2010 | RMD | District | 64.00 | 63.00 | 63.50 | 63.50 | 
| Frantics, The | 03-17-1995 | ONT | Prelims | 70.50 | 67.50 | 71.50 | 69.50 | 
| Frantics, The | 10-14-1994 | ONT | District | 64.00 | 68.00 | 68.50 | 66.50 | 
| Freestyle | 07-08-2000 | INT | International | 81.80 | 87.60 | 80.60 | 83.20 | 
| Freestyle | 03-21-1997 | FWD | Prelims | 72.67 | 71.00 | 73.33 | 72.33 | 
| Freestyle | 10-12-1996 | FWD | District | 81.67 | 81.00 | 77.00 | 79.67 | 
| Goin` Places | 10-23-1999 | SWD | District | 56.50 | 61.00 | 58.00 | 58.50 | 
| Heart Beat | 04-11-1997 | JAD | Prelims | 63.00 | 70.00 | 66.50 | 66.50 | 
| Heart Beat | 10-11-1997 | JAD | District | 71.00 | 71.50 | 66.00 | 69.50 | 
| Heart Beat | 10-11-1996 | JAD | District | 66.00 | 67.00 | 66.00 | 66.00 | 
| Keynotes | 10-06-2001 | CAR | District | 67.50 | 51.50 | 63.50 | 60.50 | 
| Keynotes | 10-07-2000 | CAR | District | 54.50 | 56.50 | 53.50 | 54.50 | 
| Keynotes | 10-04-2002 | CAR | District | 65.50 | 62.50 | 61.00 | 63.00 | 
| Local Fourcast | 05-06-2000 | SUN | Prelims | 49.50 | 45.50 | 49.50 | 48.00 | 
| Memorabilia | 04-20-1996 | RMD | Prelims | 54.00 | 61.00 | 61.50 | 58.50 | 
| Montage | 04-21-2001 | JAD | Prelims | 58.67 | 64.00 | 60.67 | 61.00 | 
| On Tap | 03-22-2014 | NED | Prelims | 74.00 | 70.50 | 73.50 | 72.50 | 
| On Tap | 10-25-2014 | MAD | District | 69.33 | 70.00 | 70.33 | 69.67 | 
| Out Of Control | 10-25-1997 | EVG | District | 70.00 | 72.00 | 68.50 | 70.00 | 
| Over Easy | 10-19-2002 | JAD | District | 57.50 | 57.50 | 62.00 | 59.00 | 
| Pitch Please | 04-13-2024 | MAD | Prelims | 65.50 | 59.50 | 59.50 | 61.50 | 
| Redline | 07-04-2008 | INT | International | 87.00 | 90.20 | 88.20 | 88.40 | 
| Rogues of the Rio Grande | 10-28-2000 | SWD | District | 67.00 | 78.00 | 74.50 | 73.00 | 
| Rogues of the Rio Grande | 03-16-2001 | SWD | Prelims | 74.50 | 75.00 | 75.50 | 75.00 | 
| Rogues of the Rio Grande | 10-27-2001 | SWD | District | 71.50 | 71.00 | 69.00 | 70.50 | 
| Rogues of the Rio Grande | 03-09-2002 | SWD | Prelims | 74.00 | 75.50 | 75.00 | 74.50 | 
| Rogues of the Rio Grande | 10-25-2002 | SWD | District | 70.50 | 75.00 | 71.50 | 72.00 | 
| Rogues of the Rio Grande | 10-28-2006 | SWD | District | 75.00 | 78.00 | 76.33 | 76.33 | 
| Rogues of the Rio Grande | 03-03-2007 | SWD | Prelims | 74.00 | 75.00 | 74.00 | 74.00 | 
| Rogues of the Rio Grande | 10-20-2007 | SWD | District | 70.67 | 74.33 | 74.00 | 73.00 | 
| Rogues of the Rio Grande | 03-15-2008 | SWD | Prelims | 77.00 | 74.50 | 75.50 | 75.50 | 
| Rogues of the Rio Grande | 03-24-2012 | SWD | Prelims | 76.50 | 74.50 | 71.00 | 74.00 | 
| Rogues of the Rio Grande | 10-06-2012 | SWD | District | 69.67 | 71.33 | 72.33 | 71.00 | 
| Rogues of the Rio Grande | 10-12-2013 | SWD | District | 70.33 | 70.67 | 70.67 | 70.33 | 
| Rogues of the Rio Grande | 10-12-2013 | SWD | Prelims | 70.33 | 70.67 | 70.67 | 70.33 | 
| Rogues of the Rio Grande | 10-11-2014 | SWD | District | 72.67 | 72.33 | 72.00 | 72.33 | 
| Rogues of the Rio Grande | 10-11-2014 | SWD | Prelims | 72.67 | 72.33 | 72.00 | 72.33 | 
| Silver Threads | 04-17-2004 | ONT | Prelims | 62.00 | 55.00 | 61.50 | 59.50 | 
| Silver Threads | 10-15-2005 | ONT | District | 64.50 | 64.00 | 62.50 | 63.50 | 
| Silver Threads | 10-21-2006 | ONT | District | 64.00 | 64.50 | 60.50 | 63.00 | 
| Silver Threads | 04-22-2007 | ONT | Prelims | 61.50 | 60.00 | 60.00 | 60.50 | 
| Silver Threads | 01-21-2006 | INT | Seniors Intl | 64.50 | 60.00 | 58.00 | 60.50 | 
| Silver Threads | 01-27-2007 | INT | Seniors Intl | 63.00 | 62.00 | 62.50 | 62.50 | 
| Sterling Silver | 09-24-2005 | RMD | District | 58.00 | 60.00 | 58.00 | 58.50 | 
| Sterling Silver | 04-29-2006 | RMD | Prelims | 62.00 | 62.50 | 61.00 | 61.50 | 
| Sterling Silver | 10-07-2006 | RMD | District | 58.00 | 60.00 | 58.00 | 58.50 | 
| Sunland Vocal Band | 10-09-1993 | RMD | District | 59.50 | 60.00 | 57.00 | 58.50 | 
| Take Note | 09-25-2010 | ILL | District | 68.00 | 68.50 | 72.50 | 69.50 | 
| Take Note | 09-24-2011 | ILL | District | 70.00 | 72.50 | 67.50 | 70.00 | 
| Take Note | 01-28-2011 | INT | Seniors Intl | 70.00 | 69.00 | 62.50 | 67.00 | 
| Take Note | 01-30-2009 | INT | Seniors Intl | 70.00 | 68.50 | 67.50 | 68.50 | 
| Take Note | 09-28-2013 | ILL | District | 69.50 | 71.00 | 74.00 | 71.50 | 
| Take Note | 01-31-2014 | INT | Seniors Intl | 73.00 | 70.33 | 72.33 | 71.67 | 
| Take Note | 04-26-2014 | ILL | Prelims | 69.00 | 73.50 | 69.00 | 70.50 | 
| Take Note | 09-20-2014 | ILL | District | 70.50 | 77.00 | 73.50 | 73.50 | 
| Take Note | 09-20-2014 | ILL | Prelims | 70.50 | 77.00 | 73.50 | 73.50 | 
| Take Note | 09-22-2023 | ILL | District | 65.50 | 68.50 | 66.00 | 66.50 | 
| TNS | 03-15-2014 | SHD | Prelims | 84.50 | 85.50 | 84.00 | 84.50 | 
| TNS | 07-05-2014 | INT | International | 84.00 | 86.20 | 83.20 | 84.40 | 
| TopCats | 05-05-1995 | LOL | Prelims | 66.00 | 63.00 | 62.67 | 63.67 | 
| TopCats | 10-28-1995 | LOL | District | 63.67 | 68.33 | 63.33 | 65.00 | 
| Valley Fever | 10-10-1997 | FWD | District | 50.33 | 54.00 | 44.67 | 49.67 | 
| Vocal Gentry | 01-28-1995 | INT | Seniors Intl | 65.00 | 65.50 | 61.50 | 64.00 | 
| Wave, The | 10-14-2000 | ONT | District | 51.50 | 54.00 | 54.00 | 53.00 | 
| Wave, The | 04-21-2001 | ONT | Prelims | 60.50 | 63.50 | 61.00 | 61.50 | 
| Chorus | Date | District | Level | %MUS | %PRE | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| Connecticut Yankee Chorus | 10-23-1999 | NED | District | 56.67 | 52.67 | 66.67 | 58.67 | 
| Croix Chordsmen Chorus | 10-21-2000 | LOL | District | 63.33 | 66.33 | 59.67 | 63.00 | 
| Duke City Chorus | 10-07-2006 | RMD | District | 76.00 | 79.00 | 72.50 | 75.50 | 
| Duke City Chorus | 09-24-2005 | RMD | District | 73.50 | 80.00 | 72.50 | 75.00 | 
| Fairfax Jubilaires | 10-03-2009 | MAD | District | 59.67 | 59.00 | 60.33 | 59.67 | 
| Fairfax Jubilaires | 10-02-2010 | MAD | District | 54.33 | 59.67 | 62.00 | 58.67 | 
| First Capital BBS Chorus | 10-25-1997 | EVG | District | 56.50 | 56.50 | 50.50 | 54.50 | 
| Gold Rush Chorus | 10-11-2014 | FWD | District | 60.00 | 59.67 | 59.33 | 59.67 | 
| Great Northern Union | 07-03-1999 | INT | International | 87.20 | 86.20 | 85.60 | 86.20 | 
| High Desert Harmoneers | 10-23-1999 | EVG | District | 51.50 | 59.00 | 52.50 | 54.00 | 
| Hunterdon Harmonizers | 10-02-2004 | MAD | District | 63.33 | 64.00 | 58.67 | 62.00 | 
