2001 Johnny Appleseed Prelims

4-21-2001

View Original Scoresheet

## Quartet / Song DIST GEN %MUS %PRS %SNG %Total
1 Uptown Sound JAD M 87.50 87.33 84.50 86.44
Sweet And Lovely 89.00 88.33 85.00 87.33
Put Your Arms Around Me, Honey 88.67 90.00 85.67 88.00
Nearness Of You 87.67 86.33 84.67 86.00
Ballin` The Jack 84.67 84.67 82.67 84.00
2 Rumors JAD M 81.92 84.58 81.00 82.50
Forgive Me (Parody) 82.33 85.00 80.67 82.67
Hell Froze Over Yesterday 82.33 88.67 81.00 84.00
I`ll See You In My Dreams 81.67 82.00 80.67 81.33
Somewhere Over The Rainbow (Parody) 81.33 82.67 81.67 81.67
3 Turning Point JAD M 79.75 82.00 82.33 81.36
Darling, I Love You So Much 80.00 82.67 81.33 81.33
Naughty Angeline 80.67 81.33 81.67 81.00
I Wanna Be With You Tonight 81.33 82.00 83.67 82.33
I`ve Got The World On A String 77.00 82.00 82.67 80.33
4 Park Avenue JAD M 72.08 75.92 74.67 74.22
What`ll I Do? 71.00 75.33 75.00 73.67
You Make Me Feel So Young 72.33 75.67 74.67 74.00
Paper Moon 74.67 77.00 75.33 75.67
You`re Nobody `Til Somebody Loves You 70.33 75.67 73.67 73.00
5 Impulse JAD M 70.83 73.75 74.25 72.94
Put Me To Sleep With An Old Fashioned Melody 71.00 73.67 74.33 73.00
Sentimental Gentleman From Georgia 70.67 75.00 74.67 73.33
Tin Roof Blues/Basin Street Blues 69.67 71.67 74.00 71.67
Let`s Get Away From It All 72.00 74.67 74.00 73.33
6 Attitude Adjustment JAD M 69.83 71.83 74.08 71.92
Cabaret (Medley) 69.33 71.67 74.00 71.67
May You Always 70.33 71.00 74.00 71.67
There, I`ve Said It Again 71.67 72.00 75.00 72.67
It`s A Sin To Tell A Lie 68.00 72.67 73.33 71.33
7 On Q JAD M 70.25 71.83 73.67 71.92
Brown Eyes, Why Are You Blue? 73.00 74.00 73.33 73.33
Tie Me To Your Apron Strings Again 69.67 73.00 74.67 72.33
Smilin` Through 68.67 70.33 74.33 71.00
Happy Go Lucky Lane 69.67 70.00 72.33 70.67
8 Centerpiece JAD M 69.67 69.42 69.25 69.44
Firefly/Glow Worm (Medley) 67.67 67.67 69.00 68.00
Caroline, I`m Coming Back To You 70.67 70.33 71.00 70.67
Sugar (Medley) 70.00 70.00 68.00 69.33
Just A Little Street Where Old Friends Meet 70.33 69.67 69.00 69.67
9 Fame and Fortune JAD M 65.83 71.25 70.50 69.19
Ain`t Misbehavin’ 68.33 73.33 71.33 71.00
The Moment I Saw Your Eyes 66.33 73.33 70.33 70.00
After You`ve Gone 65.33 69.33 71.33 68.67
Charleston 63.33 69.00 69.00 67.00
10 Vintage Music Company, The JAD M 67.00 69.58 69.58 68.72
Mammy O` Mine 66.33 69.67 70.00 68.67
Who`ll Dry Your Tears When You Cry? 64.67 68.00 71.00 67.67
I Found A Million Dollar Baby 68.00 70.00 68.00 68.67
May I Never Love Again 69.00 70.67 69.33 69.67
11 Cincinnati Pops JAD M 63.17 67.17 64.33 64.89
Oh Susanna, Dust Off That Old Pianna 63.33 68.00 64.00 65.00
When A Dollar Was A Dollar 63.00 66.33 64.67 64.67
12 Bull`s-Eye JAD M 63.50 64.17 62.50 63.39
Open Your Arms, My Alabamy 64.67 64.00 63.67 64.00
Ma, She`s Making Eyes At Me 62.33 64.33 61.33 62.67
13 Moments In Time JAD M 60.83 62.50 63.83 62.39
I Found A Million Dollar Baby 61.67 62.67 65.00 63.00
I`d Like To Get You On A Slow Boat To China 60.00 62.33 62.67 61.67
14 Montage JAD M 59.50 64.33 61.50 61.78
Old Saint Louie 60.33 64.67 62.33 62.33
Paper Doll 58.67 64.00 60.67 61.00
15 Accent JAD M 60.67 64.67 57.17 60.83
Have A Nice Day 60.00 65.33 58.33 61.00
Sweetheart Of Sigma Chi 61.33 64.00 56.00 60.33
16 Gatsby JAD M 54.00 63.83 62.00 59.94
Jeepers Creepers/Them There Eyes (Medley) 52.67 62.67 63.00 59.33
My Gal Sal 55.33 65.00 61.00 60.33
17 Regardless JAD M 54.50 54.67 53.17 54.11
You`re The One Rose That`s Left In My Heart 56.33 54.67 54.00 55.00
The Moment I Saw Your Eyes 52.67 54.67 52.33 53.00
18 Phoenix JAD M 52.33 55.33 53.00 53.56
When The Midnight Choo Choo Leaves For Alabam 53.33 56.33 53.67 54.33
My Wild Irish Rose 51.33 54.33 52.33 52.67
19 Vocal Ease JAD M 52.67 53.17 52.67 52.83
My Melancholy Baby 54.67 54.33 53.33 54.00
That Old Quartet Of Mine 50.67 52.00 52.00 51.33
Panel administrator(s)
 A - Curt Roberts - NED
 A - Dick Shaw - SUN
Music
 A - Rob Hopkins - SLD
 A - Scott Kitzmiller - CAR
 A - Ed Waesche - MAD
Presentation
 A - Dwain Brobst - SWD
 A - Doug Miller - LOL
 A - Steve Plumb - NED
Singing
 A - Ed Fritzen Jr - PIO
 A - Bob Moorehead - JAD
 A - Ed Williamson - SUN

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round