'Put Me To Sleep With An Old Fashioned Melody'

Quartet Date District Level %MUS %PRE %SNG %Total
2nd Generation 03-13-1998 MAD Prelims 61.67 60.00 64.67 62.00
Aarpsichords, The 04-18-1998 ILL Prelims 48.00 48.50 51.50 49.00
Archives 10-04-2008 DIX District 53.50 61.50 61.50 58.50
Archives 03-21-2009 DIX Prelims 58.50 58.50 58.50 58.50
Autograph 10-13-2001 SUN District 72.50 74.50 75.50 74.00
Bank Street 03-25-2000 FWD Prelims 83.67 85.67 84.67 84.67
Bank Street 07-08-2000 INT International 84.00 86.20 84.40 84.80
Bank Street 04-24-1999 RMD Prelims 85.00 86.00 86.00 85.50
Bank Street 07-03-1999 INT International 85.60 87.00 84.00 85.40
BlackJack 10-03-2009 DIX District 66.00 66.00 64.50 65.50
BlackJack 01-29-2010 INT Seniors Intl 65.50 67.50 64.00 65.50
Copyright 05-01-1999 SUN Prelims 72.00 74.00 69.00 71.50
Good, Bad and Bari, The 04-01-2005 CAR Prelims 51.00 50.00 50.50 50.50
Harmony Guaranteed 04-20-2001 ILL Prelims 53.50 59.00 55.00 55.50
Harmony Guaranteed 09-26-1998 ILL District 59.50 55.50 60.00 58.00
Harmony Guaranteed 04-26-2003 ILL Prelims 51.50 59.50 59.00 56.50
Harmony Guaranteed 09-24-1994 ILL District 60.00 66.50 65.00 63.50
Harmony Guaranteed 10-01-1993 ILL District 64.00 62.00 60.00 62.00
Impulse 10-20-2001 JAD District 79.50 76.00 76.00 77.00
Impulse 04-21-2001 JAD Prelims 71.00 73.67 74.33 73.00
Impulse 04-20-2002 JAD Prelims 74.00 74.33 74.33 74.00
Leftover Parts 10-01-2016 SLD District 71.50 71.00 69.00 70.50
Leftover Parts 01-21-2017 INT Seniors Intl 71.00 69.33 68.00 69.33
Montage 10-18-2008 JAD District 69.00 67.33 70.67 69.00
Montage 04-18-2009 JAD Prelims 68.00 64.67 66.00 66.00
Music Street 07-09-1994 INT International 70.80 70.40 70.40 70.40
New Vintage 10-07-2000 MAD District 71.33 71.33 73.33 72.00
Odyssey 09-12-2015 RMD District 70.00 69.00 69.00 69.00
Odyssey 09-12-2015 RMD Prelims 70.00 69.00 69.00 69.00
One Trick Pony 10-06-2001 DIX District 70.33 72.33 70.33 71.00
Pinnacle 10-07-2000 DIX District 68.33 71.33 70.00 69.67
Pinnacle 03-17-2001 DIX Prelims 68.33 66.33 65.33 66.67
Pinnacle 03-18-2000 DIX Prelims 71.33 67.67 68.00 69.00
Prime Cut 03-16-2002 DIX Prelims 63.33 65.00 66.67 65.00
Quartizzle 04-16-2005 ILL Prelims 67.00 61.00 68.50 65.50
Quartizzle 10-01-2005 CAR District 75.50 70.00 69.50 71.50
Quartizzle 03-18-2006 CAR Prelims 68.50 73.00 68.00 69.50
Quaternity 10-15-2005 ONT District 63.50 63.00 65.50 64.00
RagTag 10-04-2002 DIX District 53.33 50.33 48.67 50.67
Rapport 09-24-1994 RMD District 63.33 62.00 64.00 63.00
Rapport 09-30-1995 RMD District 64.00 66.33 67.67 66.00
Rapport 09-28-1996 RMD District 68.67 70.00 66.67 68.33
Relative Sound 10-04-2002 CAR District 61.50 63.00 65.00 63.00
Riptide 05-06-2000 SUN Prelims 84.00 85.50 83.00 84.00
Riptide 07-08-2000 INT International 85.20 87.00 85.00 85.60
Riptide 10-03-1998 DIX District 76.67 81.33 77.67 78.33
Roundabout Now 10-21-2006 JAD District 61.00 59.50 62.50 61.00
Sound Expression 10-10-1997 FWD District 68.33 69.67 70.33 69.33
Southern Comfort 10-06-2001 DIX District 67.33 64.67 64.67 65.33
Surround Sound 04-22-2006 ONT Prelims 66.50 65.00 69.00 66.50
Surround Sound 04-22-2007 ONT Prelims 61.50 58.00 61.00 60.00
Test Of Time 10-17-2009 JAD District 67.67 68.00 67.33 67.67
Test Of Time 10-16-2010 JAD District 68.67 69.33 68.67 68.67
Test Of Time 01-25-2008 INT Seniors Intl 66.00 65.00 64.50 65.00
Three Nice Guys 10-24-2015 DIX District 57.50 57.00 55.50 56.50
Trade Secret 10-04-1997 DIX District 45.33 50.00 49.00 48.00
Trade Secret 10-05-1996 DIX District 70.50 74.00 72.00 72.00
Twilight 10-27-2007 JAD District 69.33 67.33 68.00 68.00
Union Station 10-27-2001 ONT District 71.00 73.50 74.00 72.50
Union Station 10-18-2002 ONT District 68.00 69.50 71.00 69.50
Union Station 04-12-2003 ONT Prelims 66.00 74.00 70.00 70.00
Velocity 10-21-2017 JAD District 72.50 70.50 70.50 71.00
Vintage 10-04-2002 DIX District 54.67 51.00 54.00 53.00

Chorus Date District Level %MUS %PRE %SNG %Total
General Assembly 10-05-2002 DIX District 76.00 76.00 72.67 74.67
General Assembly 10-06-2001 DIX District 75.33 80.33 77.00 77.33
Smokyland Sound 10-24-2015 DIX District 56.50 59.50 63.50 59.50