2015 Dixie District
10-24-2015
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Great American Sound Machine | 78.25 | 77.88 | 76.75 | 77.63 |
As Long As I'm Singin' | 80.50 | 80.00 | 78.50 | 79.50 | |
Old Fashioned Girl/Sweet And Lovely (Medley) | 78.50 | 78.00 | 76.50 | 77.50 | |
Bye Bye Blues | 77.00 | 77.00 | 76.50 | 76.50 | |
I'd Love To Live In Loveland | 77.00 | 76.50 | 75.50 | 76.00 | |
2 | Boardwalk | 76.00 | 79.75 | 75.13 | 76.96 |
Are You From Dixie | 76.50 | 78.50 | 75.00 | 76.50 | |
Five Foot Two/Somebody Stole Gal | 77.50 | 80.00 | 75.50 | 77.50 | |
Strike Up The Band/Listen To That Dixie Band (Medley) | 74.50 | 80.00 | 75.50 | 76.50 | |
Silver And Gold/Jeanie With The Light Brown Hair (Medley) | 75.50 | 80.50 | 74.50 | 76.50 | |
3 | Prelude | 75.88 | 77.13 | 75.13 | 76.04 |
At The End Of The Day | 74.50 | 75.50 | 75.00 | 75.00 | |
Happy Days Are Here Again/Get Happy (Medley) | 77.50 | 76.00 | 76.00 | 76.50 | |
If I Loved You (from Carousel) | 75.00 | 77.50 | 74.50 | 75.50 | |
I've Got A Feeling I'm Falling | 76.50 | 79.50 | 75.00 | 77.00 | |
4 | Instant Message | 75.13 | 76.63 | 75.63 | 75.79 |
Birth Of The Blues | 75.50 | 76.00 | 76.50 | 76.00 | |
Nobody But My Baby (Is Gettin My Love) | 76.00 | 76.50 | 76.00 | 76.00 | |
Always | 73.50 | 77.50 | 74.00 | 75.00 | |
Small Fry | 75.50 | 76.50 | 76.00 | 76.00 | |
5 | Vox | 72.38 | 72.25 | 73.25 | 72.63 |
When I Leave The World Behind | 72.00 | 71.50 | 72.50 | 72.00 | |
It Happened In Monterey | 72.00 | 71.50 | 73.50 | 72.00 | |
You Are So Beautiful | 71.50 | 72.00 | 72.50 | 72.00 | |
Dinah | 74.00 | 74.00 | 74.50 | 74.00 | |
5 | High Gravity | 72.13 | 72.13 | 73.63 | 72.63 |
When She Loved Me | 73.50 | 71.50 | 73.50 | 72.50 | |
I Told Them All About You/You Dear (Medley) | 73.50 | 70.00 | 72.50 | 72.00 | |
If I Love Again | 70.50 | 74.00 | 74.00 | 72.50 | |
Hello My Baby | 71.00 | 73.00 | 74.50 | 72.50 | |
7 | Frequency | 70.50 | 71.63 | 72.75 | 71.63 |
Last Night Was The End Of The World | 74.50 | 71.00 | 73.00 | 72.50 | |
Chordbusters March | 74.50 | 72.50 | 71.50 | 72.50 | |
Smile | 65.50 | 71.00 | 73.50 | 70.00 | |
After You've Gone | 67.50 | 72.00 | 73.00 | 70.50 | |
8 | Baker's Half Dozen | 72.88 | 70.25 | 70.75 | 71.29 |
Lazy River | 73.00 | 71.00 | 71.00 | 71.50 | |
Am I Wasting My Time On You? | 70.50 | 69.00 | 69.00 | 69.50 | |
Happy Days And Lonely Nights | 74.50 | 71.00 | 72.00 | 72.50 | |
Just A Cottage Small By A Waterfall | 73.50 | 70.00 | 71.00 | 71.50 | |
9 | Snooky and The Munnsters | 72.00 | 70.38 | 71.38 | 71.25 |
May I Never Love Again | 73.00 | 70.50 | 73.00 | 72.00 | |
My Honey's Lovin' Arms | 75.00 | 72.00 | 72.00 | 73.00 | |
Sunshine Of Your Smile | 70.00 | 70.00 | 70.00 | 70.00 | |
That's Life | 70.00 | 69.00 | 70.50 | 69.50 | |
9 | Amplitude | 73.13 | 70.38 | 70.25 | 71.25 |
Story Of The Rose | 73.00 | 68.50 | 71.00 | 70.50 | |
Takin' A Chance On Love | 72.50 | 68.00 | 71.00 | 70.50 | |
Somebody Loves Me | 73.50 | 73.00 | 69.50 | 72.00 | |
Just In Time | 73.50 | 72.00 | 69.50 | 71.50 | |
11 | Altr-ego | 68.75 | 68.50 | 68.00 | 68.42 |
Just A Cottage Small By A Waterfall | 68.50 | 67.50 | 67.50 | 67.50 | |
That's Life | 69.00 | 69.50 | 68.50 | 69.00 | |
12 | Time And Again | 66.25 | 72.00 | 65.50 | 67.92 |
The Moment I Saw Your Eyes | 67.00 | 71.50 | 66.00 | 68.00 | |
When I'm Sixty-Four | 65.50 | 72.50 | 65.00 | 67.50 | |
13 | Untouchables, The | 67.00 | 66.75 | 68.50 | 67.42 |
Georgia On My Mind | 66.50 | 66.00 | 68.50 | 67.00 | |
I've Been Working On The Railroad/Dinah (Medley) | 67.50 | 67.50 | 68.50 | 67.50 | |
14 | Eye Candy | 64.25 | 66.25 | 64.25 | 64.92 |
When She Loved Me | 63.50 | 67.00 | 64.50 | 65.00 | |
Don't Blame Me | 65.00 | 65.50 | 64.00 | 64.50 | |
15 | Copeland Road | 61.50 | 63.50 | 63.25 | 62.75 |
Who Will Buy? | 61.50 | 64.00 | 63.50 | 63.00 | |
Let Me Hear The Memphis Blues | 61.50 | 63.00 | 63.00 | 62.50 | |
16 | Stay Tuned | 61.00 | 64.00 | 62.00 | 62.33 |
I Don't Know Why I Love You Like I Do | 61.50 | 64.50 | 63.00 | 63.00 | |
Everybody Loves A Lover | 60.50 | 63.50 | 61.00 | 61.50 | |
17 | Sweet Tea | 59.75 | 64.00 | 61.00 | 61.58 |
Sweet Adeline | 59.50 | 62.50 | 61.00 | 61.00 | |
Only You | 60.00 | 65.50 | 61.00 | 62.00 | |
17 | Four Bass Hit | 60.75 | 63.00 | 61.00 | 61.58 |
Kentucky Babe | 59.50 | 61.50 | 60.50 | 60.50 | |
Hello Mary Lou (Goodbye Heart) | 62.00 | 64.50 | 61.50 | 62.50 | |
19 | Upstream | 59.50 | 59.00 | 62.25 | 60.25 |
Aura Lee/Love Me Tender (Medley) | 59.50 | 59.50 | 62.50 | 60.50 | |
Shine On Me | 59.50 | 58.50 | 62.00 | 60.00 | |
20 | Minor Adjustments | 58.50 | 58.75 | 61.75 | 59.67 |
Bill Bailey, Won't You Please Come Home? | 58.00 | 60.00 | 62.50 | 60.00 | |
Old Fashioned Girl In A Gingham Gown | 59.00 | 57.50 | 61.00 | 59.00 | |
21 | Three Nice Guys | 58.00 | 58.25 | 55.00 | 57.08 |
Put Me To Sleep With An Old Fashioned Melody | 57.50 | 57.00 | 55.50 | 56.50 | |
I Don't Mind Being All Alone | 58.50 | 59.50 | 54.50 | 57.50 | |
22 | Mike and the Testers | 53.75 | 56.00 | 52.25 | 54.00 |
Last Night Was The End Of The World | 51.50 | 54.50 | 50.00 | 52.00 | |
Coney Island Baby/We All Fall - (Medley) | 56.00 | 57.50 | 54.50 | 56.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round