'Aura Lee/Love Me Tender (Medley)'

Quartet Date District Level %MUS %PRE %SNG %Total
By Popular Demand 04-15-1994 ILL Prelims 51.00 47.50 45.00 47.50
C Breeze 10-07-2006 SUN District 48.50 47.50 51.00 49.00
Chordplay 05-04-2019 SWD Prelims 63.50 66.50 68.00 66.00
Chordplay 10-12-2019 SWD District 64.50 64.50 63.50 64.00
CNXN 10-31-2009 EVG District 57.00 61.00 62.00 60.00
Coalition 10-14-2022 CAR District 62.00 62.00 63.00 62.00
Continuum 10-07-2017 RMD District 67.00 67.50 66.50 67.00
Continuum 10-07-2017 RMD Prelims 67.00 67.50 66.50 67.00
Continuum 09-22-2018 RMD District 64.00 64.00 61.50 63.00
Continuum 09-22-2018 RMD Prelims 64.00 64.00 61.50 63.00
Dreamers, The 10-28-2006 NED District 47.67 55.67 53.33 52.00
Elusive Four 04-04-1997 SLD Prelims 50.00 47.00 46.50 47.50
Envoy 05-04-2002 SUN Prelims 44.00 45.50 40.00 43.00
Esquires, The 05-07-1994 LOL Prelims 54.67 55.00 50.33 53.33
Fallcreek 05-01-1999 LOL Prelims 54.33 51.33 52.33 52.67
For-tified Four 04-13-2013 ONT Prelims 59.50 63.00 62.00 61.50
Four For Fun 09-29-2001 ILL District 47.00 43.50 41.50 44.00
Four Guys With Ties 04-08-1995 JAD Prelims 50.00 54.00 57.50 53.50
Four Man Fishin` Tackle Choir 10-17-1998 PIO District 64.00 65.00 67.00 65.00
Four Wheel Drive 05-07-1994 LOL Prelims 45.67 36.67 41.33 41.00
Fours of Habit 10-14-1994 ONT District 43.50 44.00 43.50 43.50
Front Four, The 10-23-1999 LOL District 59.00 57.33 58.00 58.00
Gentlemen From Georgia 10-04-2003 SHD District 59.67 65.33 66.00 63.67
Grand River Serenade 04-29-2006 PIO Prelims 55.00 55.00 49.50 53.00
Grand River Serenade 10-14-2006 PIO District 54.50 55.50 59.50 56.50
Grumpy Old Men 10-28-2000 SWD District 65.00 69.00 70.00 68.00
Grumpy Old Men 10-27-2001 SWD District 61.50 63.50 62.00 62.00
Grumpy Old Men 01-27-2001 INT Seniors Intl 68.00 63.00 59.50 63.50
Harlequin 05-05-2001 LOL Prelims 56.50 58.50 60.50 58.50
Harlequin 10-23-1999 LOL District 55.67 53.33 55.67 54.67
Harmony Shop 10-16-1993 SUN District 50.00 52.50 47.00 49.50
High Voltage 10-22-1994 NED District 57.00 55.50 62.00 58.00
HIGHLY CONTAGIOUS 03-27-2004 CAR Prelims 53.00 51.50 56.00 53.50
Highpoint 04-30-2011 LOL Prelims 67.50 72.50 71.50 70.50
Ifumbircis 05-07-1994 LOL Prelims 39.67 36.67 38.00 38.00
IPA 09-29-2012 EVG District 63.33 62.67 61.67 62.33
Joules Per Second 07-06-2001 INT NextGen Varsity 56.50 54.50 54.00 55.00
Lords of the West 09-27-1997 RMD District 63.33 62.67 64.33 63.33
Manhattan Music Machine 04-08-1995 CSD Prelims 54.67 55.67 55.67 55.33
Mic Repellant! 04-20-2024 NED Prelims 62.67 61.33 61.00 61.67
Milestone 10-26-1996 LOL District 65.67 64.00 66.00 65.00
Muckety-Mucks, The 04-09-1994 JAD Prelims 59.33 65.00 60.00 61.33
Nauticals 10-17-1997 PIO District 42.50 46.50 48.00 45.50
Nauticals 10-19-1996 PIO District 38.50 48.00 38.50 41.50
New Testament 09-29-2001 SLD District 59.50 62.00 59.00 60.00
Noise Boys 07-04-2007 INT International 81.80 78.80 79.20 79.80
Noise Boys 04-21-2007 CSD Prelims 78.00 80.00 77.00 78.00
Northern Exposure 10-15-2016 PIO District 65.00 62.50 65.50 64.00
Northern Exposure 04-22-2017 PIO Prelims 65.50 64.00 66.00 65.00
Northern Express 04-29-1995 PIO Prelims 41.50 39.50 41.00 40.50
odd MAN out 04-09-2011 SUN Prelims 70.00 70.00 70.00 70.00
Overtime Harmony Quartet 10-20-2023 PIO District 60.50 61.00 61.00 60.50
Party of Four 10-20-2001 PIO District 63.50 65.50 65.00 64.50
Party of Four 04-26-2002 PIO Prelims 64.00 62.50 58.50 61.50
Party of Four 10-18-2002 PIO District 63.50 62.50 68.50 64.50
Party of Four 04-26-2003 PIO Prelims 68.00 73.50 67.50 69.50
Phour-Harmonics 05-02-1997 SUN Prelims 44.50 44.00 40.50 43.00
Prism 04-13-1996 JAD Prelims 53.50 57.00 55.00 55.00
Resound 03-11-1995 MAD Prelims 53.33 52.33 55.33 53.67
Rio Bravo 09-27-2008 RMD District 53.50 49.00 53.50 52.00
Sharpshooters 10-03-1993 CAR District 48.50 56.00 60.00 54.50
Silver Jubilee 10-28-2000 SWD District 55.50 55.50 52.00 54.00
Small, Medium, Large & Oh My Gosh! 10-28-1995 LOL District 51.67 45.67 52.33 49.67
Sounds on Hartwell 10-04-2003 SHD District 52.33 53.33 55.67 53.67
Southside Symposium 10-12-1996 CSD District 47.33 36.00 47.67 43.67
Steppin` Out 10-28-1995 NED District 61.00 61.67 63.33 62.00
Sunflower Statesmen 04-21-2001 CSD Prelims 53.50 47.00 47.50 49.00
Three Nice Guys 03-19-2016 SHD Prelims 58.50 54.00 52.50 55.00
Time-N-Again 10-04-1997 SHD District 37.00 36.00 38.67 37.00
Tulsa Tradition, The 07-07-1995 INT International 78.40 83.00 80.00 80.40
Tulsa Tradition, The 07-09-1994 INT International 84.80 85.60 84.60 85.00
Tulsa Tradition, The 03-26-1994 SWD Prelims 80.50 81.50 79.00 80.00
Tulsa Tradition, The 03-25-1995 SWD Prelims 76.50 81.50 85.50 81.00
Tune By Four 05-05-1995 LOL Prelims 46.00 42.33 45.00 44.33
UltraSounds 10-02-1999 SHD District 75.33 72.67 75.33 74.33
Upstream 10-24-2015 SHD District 59.50 59.50 62.50 60.50
Vocalion 10-26-1996 LOL District 69.67 64.00 67.00 66.67
Vocalion 10-28-1995 LOL District 66.33 67.00 66.33 66.33
Vocalion 05-07-1994 LOL Prelims 69.67 56.67 63.00 63.00
Voice Male 10-07-2017 SWD District 65.00 65.50 63.50 64.50
Wise Guys 10-18-1997 SUN District 76.00 71.50 71.00 72.50
Yesterday Once More 04-01-1995 SLD Prelims 52.50 48.00 51.50 50.50

Chorus Date District Level %MUS %PRE %SNG %Total
Cherry Capital Men's Chorus 10-17-2015 PIO District 54.50 58.00 57.50 56.50
Ches-Mont Jubilaires 10-10-1998 MAD District 49.00 49.00 49.33 49.00
Conewango Clippers 10-02-1999 SLD District 54.50 50.00 50.50 51.50
Fun Center Chordsmen 10-16-2004 JAD District 59.00 58.00 61.50 59.50
Great Plains Harmony 10-26-2002 LOL District 66.00 66.67 66.00 66.00
Great Plains Harmony 10-18-1997 LOL District 54.33 62.00 58.67 58.33
Harbor City Harmonizers 10-03-2009 SUN District 58.00 53.00 56.50 55.50
Harmony Hawks Chorus 10-09-2010 CSD District 66.00 66.67 65.00 65.67
Harrisonburg Harmonizers 10-01-2011 MAD District 61.33 61.67 63.00 62.00
Moncton Barbershop Chorus 10-01-2005 NED District 50.50 52.50 53.50 52.00
Mountain Sounds Chorus 09-27-2002 RMD District 40.00 45.00 42.00 42.33
Music Masters 09-24-2005 SLD District 60.00 58.50 61.50 60.00
Narragansett Bay Chorus 10-20-2007 NED District 72.00 72.00 71.00 71.67
Narragansett Bay Chorus 10-25-2008 NED District 76.67 76.67 76.33 76.33
Narragansett Bay Chorus 10-17-2015 NED District 73.67 73.33 72.33 73.00
New MexiChords 10-09-2004 RMD District 69.00 58.00 67.50 64.50
Redwood Chordsmen 10-13-2012 FWD District 66.67 65.67 67.67 66.67
Singing Men of Note 09-25-1999 ILL District 49.50 50.00 49.00 49.50
Space Coast Chorus 10-29-2016 SUN District 56.50 56.00 53.50 55.00