1997 Sunshine District
10-18-1997
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| 1 | Bayside Edition | SUN | M | 79.75 | 80.25 | 81.50 | 80.50 | 
| It`s You | 80.00 | 81.00 | 82.00 | 81.00 | |||
| I`d Love To Fall Asleep & Wake Up In Arms | 80.50 | 76.50 | 80.00 | 79.00 | |||
| Garland Of Old Fashioned Roses | 80.50 | 82.50 | 82.00 | 81.50 | |||
| They`ll Have To Pass The Apples Again (Medley) | 78.00 | 81.00 | 82.00 | 80.00 | |||
| 2 | Wise Guys | SUN | M | 77.00 | 75.25 | 73.88 | 75.38 | 
| Moonlight Becomes You (from Road to Morocco) | 77.50 | 77.00 | 73.00 | 75.50 | |||
| Who`s Sorry Now? | 76.00 | 75.50 | 75.50 | 75.50 | |||
| Happy Go Lucky Lane | 78.50 | 77.00 | 76.00 | 77.00 | |||
| Aura Lee/Love Me Tender (Medley) | 76.00 | 71.50 | 71.00 | 72.50 | |||
| 3 | Chord Authority | SUN | M | 68.13 | 70.88 | 69.50 | 69.50 | 
| So Long, Mother | 68.50 | 71.50 | 70.50 | 70.00 | |||
| Bring Back Those Good Old Days | 66.50 | 68.50 | 67.50 | 67.50 | |||
| Darkness On The Delta | 69.00 | 72.50 | 71.50 | 71.00 | |||
| Alexander`s Ragtime Band | 68.50 | 71.00 | 68.50 | 69.00 | |||
| 4 | Florida Forum | SUN | M | 65.00 | 70.50 | 69.63 | 68.38 | 
| Broken Hearted | 67.00 | 74.00 | 70.00 | 70.00 | |||
| We`ll Meet Again | 65.00 | 68.00 | 68.00 | 67.00 | |||
| Church Bells Are Ringing For Mary | 65.50 | 71.50 | 72.00 | 69.50 | |||
| Get Out And Get Under The Moon | 62.50 | 68.50 | 68.50 | 66.50 | |||
| 5 | Over The Edge | SUN | M | 62.25 | 65.13 | 71.25 | 66.21 | 
| Hello My Baby | 69.00 | 67.00 | 71.50 | 69.00 | |||
| Heart Of My Heart | 67.00 | 67.00 | 69.00 | 67.50 | |||
| The Moment I Saw Your Eyes | 61.00 | 66.50 | 74.50 | 67.00 | |||
| Somewhere Over The Rainbow | 52.00 | 60.00 | 70.00 | 60.50 | |||
| 6 | Main Street U.S.A. | SUN | M | 61.38 | 61.88 | 60.88 | 61.38 | 
| Lil From Daffodil Hill | 62.00 | 63.50 | 60.00 | 61.50 | |||
| Forgive Me | 65.50 | 62.00 | 66.00 | 64.50 | |||
| From The First Hello To The Last Goodbye | 61.00 | 65.50 | 62.00 | 62.50 | |||
| I`d Give The World To Be In My Home Town | 57.00 | 56.50 | 55.50 | 56.00 | |||
| 7 | HeatWave | SUN | M | 61.75 | 65.75 | 56.75 | 61.42 | 
| Whipporwill (Medley) | 64.50 | 67.00 | 58.50 | 63.00 | |||
| Yes Sir That`s My Baby (Medley) | 59.00 | 64.50 | 55.00 | 59.50 | |||
| 8 | Tropix | SUN | M | 61.00 | 64.00 | 57.50 | 60.83 | 
| There`s A Brand New Gang On The Corner | 60.00 | 66.50 | 59.50 | 62.00 | |||
| Money That I Love So Well (Parody) | 62.00 | 61.50 | 55.50 | 59.50 | |||
| 9 | Southern Gentlemen | SUN | M | 59.50 | 63.00 | 56.50 | 59.67 | 
| That Tumble Down Shack In Athlone | 63.00 | 63.00 | 56.00 | 60.50 | |||
| Walkin` My Baby Back Home | 56.00 | 63.00 | 57.00 | 58.50 | |||
| 10 | Endangered Species | SUN | M | 56.00 | 52.50 | 54.75 | 54.42 | 
| Old Songs Are Just Like Old Friends | 58.50 | 53.50 | 55.50 | 55.50 | |||
| Footloose And Fancy Free | 53.50 | 51.50 | 54.00 | 53.00 | |||
| 11 | Ad Lib | SUN | M | 54.00 | 55.50 | 51.00 | 53.50 | 
| I`m Glad That God Made Little Girls | 55.50 | 54.50 | 50.00 | 53.00 | |||
| Two Feet Off The Ground | 52.50 | 56.50 | 52.00 | 53.50 | |||
| 12 | Rare Rendition | SUN | M | 47.25 | 51.25 | 51.00 | 49.83 | 
| That Old Quartet Of Mine | 51.50 | 51.50 | 52.00 | 51.50 | |||
| Red Roses For A Blue Lady | 43.00 | 51.00 | 50.00 | 48.00 | |||
| 13 | What 4 | SUN | M | 43.00 | 44.25 | 42.75 | 43.33 | 
| Who Told You? | 44.00 | 45.00 | 44.00 | 44.00 | |||
| Goodbye, Dixie, Goodbye | 42.00 | 43.50 | 41.50 | 42.00 | |||
| 14 | Happy Hour | SUN | M | 35.50 | 43.75 | 33.25 | 37.50 | 
| Hello Mary Lou (Goodbye Heart) | 31.00 | 45.50 | 31.00 | 35.50 | |||
| Ragtime Cowboy Joe | 40.00 | 42.00 | 35.50 | 39.00 | |||
            
  | 
        
            
  | 
        
            
  | 
        
            
  | 
    
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round