'That Tumble Down Shack In Athlone'

Quartet Date District Level %MUS %PRE %SNG %Total
3 Outa Four 09-30-2006 EVG District 77.67 77.00 74.67 76.33
3 Outa Four 03-31-2007 EVG Prelims 77.00 77.00 78.50 77.50
3 Outa Four 10-20-2007 EVG District 74.00 74.00 77.00 75.00
3 Outa Four 05-03-2008 EVG Prelims 77.50 75.00 82.00 78.00
3 Outa Four 10-25-2008 EVG District 75.67 80.00 79.33 78.33
3 Outa Four 05-09-2009 EVG Prelims 74.00 78.50 77.50 76.50
A `la Carte 09-29-2001 RMD District 48.00 49.67 48.33 48.67
A Cut Above 09-28-2002 ILL District 52.50 58.50 61.50 57.50
A Cut Above 04-26-2003 ILL Prelims 51.00 51.50 52.00 51.50
A Cut Above 03-27-2004 ILL Prelims 56.50 56.50 56.00 56.00
A Touch of Class 10-28-1995 SWD District 53.00 59.00 63.50 58.50
A Touch of Class 09-26-1996 SWD District 64.50 63.00 60.50 62.50
Ad Lib 05-03-2003 SUN Prelims 60.00 65.50 60.00 61.50
Afterthought 04-05-2003 CAR Prelims 77.00 71.33 73.67 74.00
Afterthought 03-27-2004 CAR Prelims 76.00 75.50 76.50 76.00
Afterthought 04-01-2005 CAR Prelims 71.00 75.50 74.00 73.50
Alumni, The 01-29-1994 INT Seniors Intl 64.00 75.00 69.00 69.00
Alumni, The 10-16-1993 JAD District 67.50 63.50 66.50 65.50
BaddaBoomBaddaBing 04-17-2004 ONT Prelims 70.50 73.00 71.00 71.50
Baseline 105 04-16-1994 RMD Prelims 54.00 47.50 47.00 49.50
Best of Friends 04-15-2000 ILL Prelims 74.50 72.00 72.00 72.50
BuddaBoomBuddaBing 10-18-2003 ONT District 63.50 63.00 64.00 63.50
Class Ring 10-18-2003 JAD District 64.00 67.50 63.00 64.50
Class Ring 04-17-2004 JAD Prelims 68.67 66.33 70.33 68.33
Compound Sound 10-07-1995 DIX District 67.50 76.50 68.00 70.50
Compound Sound 03-18-1995 DIX Prelims 68.67 69.67 72.67 70.33
Compound Sound 10-02-1993 DIX District 63.00 72.00 68.00 67.50
Compound Sound 10-01-1994 DIX District 68.00 72.50 69.00 69.50
Compound Sound 03-18-1994 DIX Prelims 66.50 69.50 68.00 68.00
Copyright 05-01-1999 SUN Prelims 71.50 75.50 70.50 72.50
Crosstown Alliance 10-24-2015 LOL District 68.00 68.00 70.00 68.50
Crosstown Alliance 10-22-2016 LOL District 71.50 71.00 70.50 71.00
Crosstown Alliance 10-28-2017 LOL District 70.33 69.67 71.33 70.33
Das Rheingold 10-18-1997 LOL District 72.67 77.67 73.00 74.33
Detour 10-06-2001 MAD District 62.00 63.00 65.67 63.33
Dockside Harmony 03-07-2009 MAD Prelims 64.50 65.00 58.50 62.50
Encore 04-21-2018 JAD Prelims 73.00 72.50 74.50 73.00
Flipside 04-26-2002 EVG Prelims 80.50 82.50 82.50 81.50
Flipside 07-06-2002 INT International 82.00 81.80 82.80 82.20
Flipside 07-03-2004 INT International 83.00 82.60 83.00 82.80
Flower City Express 09-27-2008 SLD District 54.50 53.50 53.00 53.50
Hangin` By A Chord 04-24-2004 RMD Prelims 53.00 52.00 52.50 52.50
Hearsay 03-25-2022 JAD Prelims 73.00 75.50 75.50 74.50
Heart Beat 04-11-1997 JAD Prelims 64.50 70.50 66.00 67.00
Heart Beat 10-11-1997 JAD District 68.50 69.50 71.50 69.50
Heart Beat 10-11-1996 JAD District 67.50 68.00 68.00 67.50
Heart Beat 04-13-1996 JAD Prelims 61.50 71.00 69.00 67.00
INFINITY 01-26-2002 INT Seniors Intl 56.50 57.00 62.00 58.50
KC Blend 04-16-2005 CSD Prelims 72.50 71.00 71.00 71.50
Mercury Rising 04-14-2012 JAD Prelims 65.00 68.00 67.50 66.50
Momma`s Boys 04-28-2012 EVG Prelims 74.00 72.00 73.50 73.00
Momma`s Boys 09-29-2012 EVG District 71.33 72.67 72.67 72.00
Momma`s Boys 04-30-2022 EVG Prelims 84.00 84.50 83.50 84.00
Momma`s Boys 07-06-2022 INT International 80.60 82.20 78.60 80.40
Moody Lights 10-04-2003 CAR District 65.00 60.67 64.67 63.33
Moody Lights 03-27-2004 CAR Prelims 58.00 58.00 58.00 58.00
New Vintage 10-06-2001 MAD District 69.67 68.67 76.67 71.67
New Vintage 10-07-2000 MAD District 73.67 69.33 70.67 71.00
New Vintage 03-10-2001 MAD Prelims 73.00 73.33 72.33 72.67
New Vintage 03-11-2000 MAD Prelims 72.33 72.00 74.33 72.67
New Vintage 10-09-1999 MAD District 65.00 78.33 72.67 72.00
New Vintage 03-13-1999 MAD Prelims 75.00 73.00 72.00 73.33
Noise Boys, The 04-05-2003 CSD Prelims 77.50 78.50 76.00 77.00
Northern Lights 04-26-1997 EVG Prelims 57.00 55.50 60.50 57.50
Northern Lights 10-25-1997 EVG District 57.50 62.00 59.50 59.50
Noteability 03-09-1996 MAD Prelims 66.00 57.33 66.00 63.00
Omega 04-18-1998 ILL Prelims 43.50 50.00 50.50 48.00
On Air 10-23-2010 NED District 69.67 72.00 68.33 70.00
Phantom Fifth 10-01-2016 SWD District 73.00 75.33 76.00 74.67
Pier 4 09-29-2001 SLD District 57.50 63.50 59.00 60.00
Pier 4 03-31-2001 SLD Prelims 62.50 65.50 57.50 61.50
Pier 4 09-27-2003 SLD District 59.50 62.00 63.50 61.50
Quickdraw 10-12-2019 SWD District 68.50 67.50 69.50 68.50
Quincy Avenue 04-16-1994 RMD Prelims 66.00 73.00 68.00 69.00
Rainbow`s End 09-26-1998 ILL District 72.00 72.00 70.00 71.00
Rainbow`s End 04-18-1998 ILL Prelims 70.00 76.00 78.00 74.50
Rainbow`s End 04-18-1997 ILL Prelims 77.50 78.00 74.50 76.50
Rainbow`s End 09-27-1997 ILL District 66.50 70.50 74.50 70.50
Replacement Parts 10-18-2008 ONT District 64.50 59.50 62.00 62.00
Reunited 04-15-1994 ILL Prelims 75.50 80.00 75.50 77.00
Rewind 10-12-2019 MAD District 65.33 64.33 62.67 64.00
River City Sound 09-25-2010 EVG District 65.33 63.67 64.00 64.33
River City Sound 09-29-2012 EVG District 68.00 68.00 67.00 67.67
Road House 09-25-2010 SLD District 64.00 62.50 65.50 64.00
Road House 04-09-2011 SLD Prelims 68.50 68.50 67.00 68.00
Roadhouse 04-10-2010 SLD Prelims 64.00 62.50 61.00 62.50
Rooftop Rhythm 04-30-2011 LOL Prelims 76.50 74.00 76.50 75.50
Rooftop Rhythm 07-06-2011 INT International 76.40 76.00 75.60 76.00
Rooftop Rhythm 10-22-2011 LOL District 74.00 72.00 75.00 73.67
Sound Decision 10-11-2014 SWD District 74.67 75.33 73.00 74.33
Sound Decision 10-11-2014 SWD Prelims 74.67 75.33 73.00 74.33
Sound Decision 10-03-2015 SWD District 76.00 76.33 75.33 75.67
Sound Decision 10-03-2015 SWD Prelims 76.00 76.33 75.33 75.67
Sound Decision 10-07-2017 SWD District 76.00 77.00 73.50 75.50
Sound Decision 05-05-2018 SWD Prelims 73.50 74.00 73.00 73.50
Southern Gentlemen 10-18-1997 SUN District 63.00 63.00 56.00 60.50
Southern Tradition 04-04-1996 SUN Prelims 65.00 54.50 63.00 60.50
Spats 04-09-1994 JAD Prelims 69.67 71.67 68.00 69.67
Spats 10-16-1993 JAD District 72.00 69.50 68.50 70.00
Speed Of Sound 09-27-1996 ILL District 71.50 70.50 74.50 72.00
Splash of Tonic 10-08-2011 CSD District 69.33 72.33 69.33 70.33
Split Decision 03-15-1997 DIX Prelims 73.00 76.00 75.33 74.67
Split Decision 10-04-1997 DIX District 53.00 53.67 54.67 53.67
Split Decision 10-05-1996 DIX District 71.50 80.50 79.00 77.00
Studio 4 10-07-2006 CSD District 69.67 73.33 70.33 71.00
SUNDOWNERS 08-29-2020 INT Lagecy 0.00 0.00 0.00 0.00
TNS 03-13-2010 DIX Prelims 83.00 77.50 85.00 81.50
TNS 06-30-2010 INT International 84.40 85.40 82.60 84.00
TNS 03-12-2011 DIX Prelims 80.50 82.00 83.50 82.00
TNS 07-06-2011 INT International 84.00 85.00 85.20 84.60
TNS 07-04-2012 INT International 85.60 86.60 86.20 86.00
Tulsa Tradition, The 04-21-2001 CSD Prelims 78.50 80.00 81.00 79.50
Tulsa Tradition, The 07-08-2000 INT International 82.00 83.40 81.00 82.00
U-BET! 09-27-2014 EVG District 75.33 73.00 75.67 74.67
Uptown Connection 10-07-1995 DIX District 58.00 55.00 57.50 56.50
Varsity 04-10-2010 SUN Prelims 73.00 78.00 77.00 76.00
Vocality 07-04-2008 INT International 80.60 81.40 82.20 81.40
Vocality 05-03-2008 LOL Prelims 80.50 78.50 77.00 78.50
Vocality 05-02-2009 LOL Prelims 80.50 82.00 82.00 81.50
Vocality 07-04-2009 INT International 80.80 81.20 83.20 81.60
Vocality 05-01-2010 LOL Prelims 80.00 82.00 80.50 80.50
Vocality 06-30-2010 INT International 80.20 79.60 81.40 80.40
Vocality 05-02-2015 LOL Prelims 77.50 79.00 79.50 78.50
Vocality 07-01-2015 INT International 78.80 80.20 78.60 79.20
Vocality 05-05-2018 LOL Prelims 78.50 80.00 79.00 79.00
Vocality 07-07-2018 INT International 78.40 80.20 79.00 79.20
WhirlWind 03-20-2004 FWD Prelims 68.33 71.33 71.00 70.00
WhirlWind 10-02-2004 FWD District 66.67 62.33 60.00 63.00

Chorus Date District Level %MUS %PRE %SNG %Total
A Cappella Syndicate 10-15-2016 FWD District 78.67 80.00 80.00 79.33
Chordsmen, The 10-23-2004 SWD District 63.00 62.33 58.33 61.00
East York Barbershoppers 10-15-2005 ONT District 67.00 65.50 69.50 67.00
Land of Lincoln Chorus 09-29-2007 ILL District 66.00 65.00 66.00 65.67
Land of Lincoln Chorus 10-01-2005 ILL District 64.50 69.00 67.50 67.00
Land of Lincoln Chorus 09-25-2004 ILL District 57.00 60.50 64.00 60.50
Land of Lincoln Chorus 09-26-2009 ILL District 59.50 58.50 60.00 59.00
Midstatesmen Chorus 10-17-1998 PIO District 63.00 62.00 57.00 60.50
Pioneer Valley Chordsmen 10-26-2002 NED District 63.00 57.00 66.00 62.00
Pioneer Valley Chordsmen 10-27-2001 NED District 68.00 67.67 64.33 66.67
Pot O'Gold Chorus 10-02-2004 FWD District 73.67 74.00 74.67 74.00
Pot O'Gold Chorus 10-04-2003 FWD District 74.33 77.33 74.67 75.33
Saint Cloud Singing Saints 10-25-2008 LOL District 64.00 59.00 70.00 64.00
Saint Cloud Singing Saints 10-22-2011 LOL District 62.33 64.00 63.33 63.00
Sarpy Serenaders 10-04-1997 CSD District 60.00 55.50 57.50 57.50
The Caveman Chorus 10-05-2002 CAR District 55.00 62.50 59.00 58.50
The Dapper Dans of Harmony 10-01-2011 MAD District 59.00 64.00 65.00 62.67
The Dapper Dans of Harmony 10-13-2012 MAD District 66.00 68.67 68.00 67.33
The Dapper Dans of Harmony 10-24-2015 MAD District 72.67 71.67 72.33 72.00