1993 Southeastern Harmony District
10-2-1993
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total | 
|---|---|---|---|---|---|---|---|
| 1 | Atlanta Power Co. | SHD | M | 76.13 | 76.00 | 73.13 | 75.08 | 
| VO-DE-O-DO | 75.00 | 79.00 | 75.50 | 76.50 | |||
| Kiss Me One More Time | 78.00 | 79.00 | 71.50 | 76.00 | |||
| Please Dont Talk About Me/Coney Island (Medley) | 74.50 | 72.50 | 73.50 | 73.50 | |||
| I Found My Sweetheart, Sally | 77.00 | 73.50 | 72.00 | 74.00 | |||
| 2 | Prodigy | SHD | M | 73.00 | 79.38 | 66.75 | 73.04 | 
| Church Bells Are Ringing For Mary | 76.00 | 79.00 | 64.00 | 73.00 | |||
| I`m Sittin` On Top Of The World | 69.50 | 79.00 | 69.00 | 72.50 | |||
| Sweet And Lovely | 74.00 | 80.50 | 69.50 | 74.50 | |||
| Big Bad Bill Is Sweet William Now | 72.50 | 79.00 | 64.50 | 72.00 | |||
| 3 | Bungee Chords, The | SHD | M | 63.75 | 77.25 | 74.88 | 71.96 | 
| Hard Hearted Hannah | 66.00 | 80.00 | 75.00 | 73.50 | |||
| Darktown Strutters Ball | 65.50 | 81.50 | 73.00 | 73.00 | |||
| Is This Just Another Song About Love | 59.50 | 73.50 | 76.50 | 69.50 | |||
| I`ve Got Something To Write The Folks About Now | 64.00 | 74.00 | 75.00 | 71.00 | |||
| 4 | New Attitude | SHD | M | 68.00 | 75.50 | 67.88 | 70.46 | 
| By The Sea/Good Old Summertime (Medley) | 73.00 | 77.50 | 69.50 | 73.00 | |||
| Anti-Marriage (Medley) | 68.00 | 78.00 | 70.00 | 72.00 | |||
| When They`re Old Enough To Know Better | 66.00 | 72.50 | 66.00 | 68.00 | |||
| I`m Afraid Of The Beautiful Girls | 65.00 | 74.00 | 66.00 | 68.00 | |||
| 5 | Southern Acchord | SHD | M | 71.38 | 74.13 | 65.50 | 70.33 | 
| There`s Something I Like About Broadway | 66.00 | 73.00 | 61.00 | 66.50 | |||
| Back In Those Roaring 20s | 70.00 | 73.00 | 60.50 | 67.50 | |||
| If I Had The Heart Of A Clown | 76.00 | 75.00 | 71.00 | 74.00 | |||
| I Used To love You/Changes Made (Medley) | 73.50 | 75.50 | 69.50 | 72.50 | |||
| 6 | Salem Square | SHD | M | 67.88 | 74.88 | 63.88 | 68.88 | 
| Tie Me To Your Apron Strings Again | 67.50 | 74.00 | 67.50 | 69.50 | |||
| Who`s Sorry Now? | 65.00 | 73.50 | 66.50 | 68.00 | |||
| I`m Trying To Find Where The Angels Live | 69.00 | 77.50 | 60.00 | 68.50 | |||
| When The Red Red Robin Comes Bobbin Along | 70.00 | 74.50 | 61.50 | 68.50 | |||
| 7 | Hummdingers, The | SHD | M | 65.75 | 75.00 | 61.75 | 67.50 | 
| I`ll Be In My Dixie Home Again Tomorrow | 65.00 | 79.50 | 60.00 | 68.00 | |||
| Boy Of Mine | 62.50 | 77.50 | 59.50 | 66.50 | |||
| Are You From Dixie | 69.00 | 72.00 | 63.50 | 68.00 | |||
| Hear That Swanee River Cry | 66.50 | 71.00 | 64.00 | 67.00 | |||
| 8 | Special Blend | SHD | M | 68.13 | 67.38 | 66.50 | 67.33 | 
| When I Leave The World Behind | 68.00 | 65.50 | 72.50 | 68.50 | |||
| My Melancholy Baby | 69.50 | 66.00 | 69.00 | 68.00 | |||
| At The End Of The Road | 68.50 | 68.50 | 64.00 | 67.00 | |||
| Somebody Steal My Gal | 66.50 | 69.50 | 60.50 | 65.50 | |||
| 9 | Compound Sound | SHD | M | 61.50 | 72.13 | 66.00 | 66.54 | 
| How`s Every Little Thing In Dixie | 58.50 | 71.50 | 66.00 | 65.00 | |||
| Who Told You? | 59.00 | 71.00 | 64.50 | 64.50 | |||
| That Tumble Down Shack In Athlone | 63.00 | 72.00 | 68.00 | 67.50 | |||
| Railroad Rag | 65.50 | 74.00 | 65.50 | 68.00 | |||
| 10 | Presto! | SHD | M | 59.88 | 69.88 | 60.50 | 63.42 | 
| Down Georgia Way | 62.50 | 72.00 | 65.00 | 66.50 | |||
| Little Pal | 60.00 | 71.00 | 59.00 | 63.00 | |||
| Radio, I Miss You So | 59.50 | 67.50 | 58.50 | 61.50 | |||
| Ten Feet Off The Ground | 57.50 | 69.00 | 59.50 | 62.00 | |||
| 11 | Trade Secret | SHD | M | 62.25 | 68.75 | 61.00 | 64.00 | 
| Dry Your Tears My Love | 62.50 | 69.50 | 63.50 | 65.00 | |||
| I`ve Got Something To Write The Folks About Now | 62.00 | 68.00 | 58.50 | 62.50 | |||
| 12 | Bar None | NSC | M | 67.75 | 67.25 | 56.75 | 63.92 | 
| My Melancholy Baby | 68.50 | 65.50 | 57.00 | 63.50 | |||
| B&O Line/My Cuties Due at Two to Two (Medley) | 67.00 | 69.00 | 56.50 | 64.00 | |||
| 13 | Spotlight | SHD | M | 61.75 | 65.25 | 61.25 | 62.75 | 
| I`m Alone Because I Love You | 64.50 | 65.50 | 64.00 | 64.50 | |||
| My Lady Loves To Dance | 59.00 | 65.00 | 58.50 | 60.50 | |||
| 14 | Peachtree Street | SHD | M | 60.25 | 62.25 | 54.25 | 58.92 | 
| There`s A Brand New Gang On The Corner | 61.50 | 63.50 | 55.50 | 60.00 | |||
| Baby, Won`t You Please Come Home? | 59.00 | 61.00 | 53.00 | 57.50 | |||
| 15 | Music Station | SHD | M | 54.50 | 59.75 | 55.50 | 56.58 | 
| Who Told You? | 55.00 | 60.00 | 54.00 | 56.00 | |||
| Cuddle Up A Little Closer | 54.00 | 59.50 | 57.00 | 56.50 | |||
| 16 | Just For Kicks | SHD | M | 54.50 | 56.50 | 49.25 | 53.42 | 
| When It`s Night Time In Dixie Land | 53.50 | 56.50 | 51.00 | 53.50 | |||
| My Mammy | 55.50 | 56.50 | 47.50 | 53.00 | |||
| 17 | Vocal Recall | SHD | M | 53.25 | 55.75 | 43.50 | 50.83 | 
| Sweet Adeline | 53.50 | 55.50 | 45.00 | 51.00 | |||
| If I Had The Heart Of A Clown | 53.00 | 56.00 | 42.00 | 50.00 | |||
| 18 | Tune Peddlers, The | SHD | M | 50.25 | 55.00 | 44.75 | 50.00 | 
| Dear Hearts And Gentle People | 53.00 | 54.00 | 41.00 | 49.00 | |||
| I`ll Take You Home Again, Kathleen | 47.50 | 56.00 | 48.50 | 50.50 | |||
| 19 | Perfect Match | SHD | M | 44.00 | 53.75 | 43.00 | 46.92 | 
| My Wild Irish Rose | 44.50 | 52.50 | 43.50 | 46.50 | |||
| I`m In Love Again/Them There Eyes (Medley) | 43.50 | 55.00 | 42.50 | 47.00 | |||
            
  | 
        
            
  | 
        
            
  | 
        
            
  | 
    
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round