'Hear That Swanee River Cry'

Quartet Date District Level %MUS %PRE %SNG %Total
Chips 05-05-1995 LOL Prelims 55.00 55.00 54.33 54.67
Eleventh Hour 09-30-1995 RMD District 58.33 56.67 57.67 57.33
Family `N Friends 10-24-1998 LOL District 60.67 63.67 62.00 62.00
Four The Moment 10-21-2000 LOL District 61.33 63.33 62.33 62.33
Full Speed Ahead 10-15-1994 SUN District 53.00 51.00 55.00 53.00
Full Speed Ahead 10-16-1993 SUN District 51.00 57.00 66.50 58.00
Full Speed Ahead 10-13-1995 SUN District 57.50 62.50 58.00 59.00
Full Speed Ahead 10-19-1996 SUN District 52.50 55.00 52.00 53.00
Genuine Antiques 10-05-1996 CAR District 51.00 45.00 49.00 48.00
Harmonic Drive 05-04-1996 LOL Prelims 66.33 62.33 65.67 64.67
Harmonic Drive 10-28-1995 LOL District 64.33 67.00 65.33 65.33
Heartland River Boys 10-09-1993 CSD District 65.33 62.00 67.67 65.00
Heartland River Boys 04-09-1994 CSD Prelims 64.00 63.50 71.50 66.00
Hummdingers, The 10-02-1993 SHD District 66.50 71.00 64.00 67.00
Integrity 10-18-2008 PIO District 57.50 55.50 55.50 56.00
Jacks Or Better 10-03-1993 CAR District 61.50 68.00 67.50 65.50
Oldy Locks And The Three Aires 09-30-1995 RMD District 41.00 38.00 37.33 38.67
Rush Hour 10-07-1995 CAR District 54.00 61.00 49.00 54.50
Serendipity 10-17-2003 EVG District 60.00 56.67 57.33 58.00
Sound Bytes 09-27-2008 RMD District 63.00 66.00 62.50 63.50
Sound Bytes 09-26-2009 RMD District 64.50 64.50 65.50 64.50
True North 10-20-1995 ONT District 59.50 54.00 60.00 57.50

Chorus Date District Level %MUS %PRE %SNG %Total
Sons of Dixie 10-01-2005 CAR District 54.00 56.00 54.50 54.50
Valentine City Chorus 10-07-2000 RMD District 69.50 69.50 66.50 68.50