1995 Cardinal District
10-07-1995
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | Michigan Jake | 80.75 | 83.00 | 81.00 | 81.58 |
No One Loves You Better Than Your M-A-Double-M-Y | 81.50 | 81.50 | 79.50 | 80.50 | |
Roses Of Picardy | 79.00 | 81.50 | 83.00 | 81.00 | |
Tired Of Me | 80.50 | 82.00 | 79.00 | 80.50 | |
Wedding Bells Are Breaking Up That Old Quartet Of Mine | 82.00 | 87.00 | 82.50 | 83.50 | |
2 | 2 Times 2 | 76.88 | 78.63 | 76.38 | 77.29 |
Where The Southern Roses Grow | 78.50 | 76.50 | 77.50 | 77.50 | |
Sleepy Time Gal | 73.50 | 75.50 | 75.00 | 74.50 | |
My Melancholy Baby | 77.50 | 79.50 | 77.00 | 78.00 | |
When The Midnight Choo Choo Leaves For Alabam | 78.00 | 83.00 | 76.00 | 79.00 | |
3 | Tabasco Cats | 75.50 | 77.13 | 72.00 | 74.88 |
Just A Song At Twilight | 76.50 | 79.50 | 71.50 | 75.50 | |
Ain't She Sweet/When My Sugar Walks Down The Street (Medley) | 76.00 | 76.50 | 70.50 | 74.00 | |
Red Hot Momma Sweetest Girl In Town | 75.00 | 76.00 | 73.00 | 74.50 | |
Back Home Again In Indiana | 74.50 | 76.50 | 73.00 | 74.50 | |
4 | Four Men Only | 69.50 | 70.25 | 71.63 | 70.46 |
Sweet, Sweet Roses Of Morn | 69.50 | 71.50 | 72.50 | 71.00 | |
Get Out And Get Under The Moon | 68.50 | 67.00 | 72.50 | 69.00 | |
Mistakes | 71.50 | 72.00 | 72.00 | 71.50 | |
Hello My Baby | 68.50 | 70.50 | 69.50 | 69.50 | |
5 | Roadmasters | 64.63 | 70.00 | 68.75 | 67.79 |
Sam, The Old Accordion Man | 65.50 | 64.50 | 69.00 | 66.00 | |
May I Never Love Again | 64.00 | 64.50 | 69.50 | 66.00 | |
Where The Southern Roses Grow | 63.50 | 77.50 | 70.00 | 70.00 | |
Looking At The World Through Rose Colored Glasses | 65.50 | 73.50 | 66.50 | 68.50 | |
6 | Echo River | 62.63 | 67.00 | 64.13 | 64.58 |
Strollin' Down Harmony Lane | 63.50 | 65.50 | 65.00 | 64.50 | |
We Kinda Miss The Good Old Songs | 61.00 | 67.50 | 63.50 | 64.00 | |
Ring Out The Bells In Dixieland | 62.00 | 66.50 | 63.50 | 64.00 | |
If You Were The Only Girl In The World | 64.00 | 68.50 | 64.50 | 65.50 | |
7 | Kentucky Springtime | 59.50 | 68.38 | 58.50 | 62.13 |
Ain't She Sweet/When My Sugar Walks Down The Street (Medley) | 59.50 | 66.50 | 60.00 | 62.00 | |
May I Never Love Again | 57.00 | 65.00 | 56.50 | 59.50 | |
We'll Have A Jubilee In My Old Kentucky Home | 62.00 | 71.50 | 60.00 | 64.50 | |
Dear Old Pal Of Mine | 59.50 | 70.50 | 57.50 | 62.50 | |
8 | Special Arrangement | 58.75 | 66.38 | 60.13 | 61.75 |
Where Have My Old Friends Gone? | 57.00 | 62.50 | 56.50 | 58.50 | |
Oh, How I Miss You Tonight | 55.50 | 61.50 | 59.50 | 58.50 | |
Little Pal | 62.50 | 71.50 | 61.50 | 65.00 | |
Pal Of My Cradle Days | 60.00 | 70.00 | 63.00 | 64.00 | |
9 | Brickyard Boys | 56.00 | 55.25 | 59.75 | 57.00 |
The Moment I Saw Your Eyes | 56.50 | 55.50 | 60.00 | 57.00 | |
Coney Island Baby/We All Fall - (Medley) | 55.50 | 55.00 | 59.50 | 56.50 | |
10 | Soundproof | 53.25 | 60.00 | 57.50 | 56.92 |
Hello My Baby | 55.00 | 60.50 | 59.00 | 58.00 | |
Strollin' Down Harmony Lane | 51.50 | 59.50 | 56.00 | 55.50 | |
11 | Ladz of Autumn, The | 55.75 | 62.50 | 49.50 | 55.92 |
Ma, She's Making Eyes At Me | 56.00 | 63.00 | 50.00 | 56.00 | |
Girl Of My Dreams | 55.50 | 62.00 | 49.00 | 55.50 | |
12 | Rush Hour | 55.00 | 59.25 | 48.75 | 54.33 |
Are You From Dixie | 56.00 | 57.50 | 48.50 | 54.00 | |
Hear That Swanee River Cry | 54.00 | 61.00 | 49.00 | 54.50 | |
13 | J-Town Junction, The | 50.00 | 55.75 | 51.00 | 52.25 |
I'm Off To See My Sweetness | 50.50 | 57.00 | 51.50 | 53.00 | |
I Miss Mother Most Of All | 49.50 | 54.50 | 50.50 | 51.50 | |
14 | Anytime | 41.50 | 55.50 | 53.00 | 50.00 |
Ain't She Sweet | 53.00 | 56.00 | 54.00 | 54.00 | |
Bye Bye Love | 30.00 | 55.00 | 52.00 | 45.50 | |
15 | Senior Blend | 45.00 | 45.75 | 44.25 | 45.00 |
Georgia On My Mind | 46.00 | 48.50 | 45.50 | 46.50 | |
I'm Alone Because I Love You | 44.00 | 43.00 | 43.00 | 43.00 | |
16 | Finish Line | 44.00 | 44.75 | 45.25 | 44.67 |
Sam, The Old Accordion Man | 44.00 | 43.00 | 43.50 | 43.50 | |
When You And I Were Young, Maggie | 44.00 | 46.50 | 47.00 | 45.50 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round