1996 Land O' Lakes Prelims
5-4-1996
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Excalibur | LOL | M | 81.33 | 83.08 | 82.25 | 82.22 |
| Sweet Adeline | 79.67 | 81.33 | 82.33 | 81.00 | |||
| You`re Nobody `Til Somebody Loves You | 82.33 | 82.33 | 81.33 | 82.00 | |||
| I Wish All My Children Were Babies Again | 81.00 | 82.67 | 82.00 | 81.67 | |||
| When The Red Red Robin Comes Bobbin Along | 82.33 | 86.00 | 83.33 | 83.67 | |||
| 2 | HarmonyWorks | LOL | M | 77.92 | 81.00 | 79.17 | 79.36 |
| If You Were The Only Girl In The World | 77.00 | 80.33 | 80.67 | 79.33 | |||
| My Wonderful One | 76.33 | 81.00 | 78.33 | 78.33 | |||
| Jeepers Creepers | 80.67 | 81.67 | 79.67 | 80.67 | |||
| I Found The End Of The Rainbow | 77.67 | 81.00 | 78.00 | 78.67 | |||
| 3 | Downstate Express | LOL | M | 74.92 | 79.50 | 78.33 | 77.58 |
| When You And I Were Young, Maggie | 76.33 | 78.67 | 78.00 | 77.67 | |||
| When You Wore A Tulip | 75.00 | 77.33 | 77.00 | 76.33 | |||
| Beautiful Dreamer | 75.33 | 82.33 | 78.33 | 78.67 | |||
| I Dream Of Jeanie With The Light Brown Hair | 73.00 | 79.67 | 80.00 | 77.33 | |||
| 4 | PrimeTime | LOL | M | 75.83 | 79.33 | 77.00 | 77.39 |
| I Don`t Know Why I Should Cry Over You | 77.00 | 78.33 | 77.33 | 77.33 | |||
| Raise Your Baton, Mr. Leader Man/Strike Up Band (Medley) | 73.00 | 77.33 | 73.67 | 74.67 | |||
| Everybody Step/Alexander`s Ragtime Band (Medley) | 77.67 | 81.33 | 79.67 | 79.33 | |||
| I`ll Take You Home Again, Kathleen | 75.67 | 80.33 | 77.33 | 77.67 | |||
| 5 | State Of The Art | LOL | M | 73.75 | 74.25 | 73.00 | 73.67 |
| Somebody Takin My Place/Slow Boat to China (Medley) | 72.33 | 74.00 | 75.33 | 73.67 | |||
| Broken Hearted | 74.67 | 74.33 | 75.33 | 74.67 | |||
| I`m Lonesome I Guess, That`s All | 75.33 | 73.67 | 71.00 | 73.33 | |||
| I Want To Go Back To Dixieland | 72.67 | 75.00 | 70.33 | 72.67 | |||
| 6 | Northland Gold | LOL | M | 71.92 | 71.42 | 69.17 | 70.83 |
| Give Me Your Smile Little Pal | 72.00 | 72.67 | 68.33 | 71.00 | |||
| We Kinda Miss The Good Old Songs | 69.00 | 70.00 | 69.00 | 69.33 | |||
| There`s A Brand New Gang On The Corner | 74.00 | 71.00 | 70.00 | 71.67 | |||
| Gang That Sang `Heart Of My Heart` | 72.67 | 72.00 | 69.33 | 71.33 | |||
| 7 | CR Reunion | LOL | M | 67.67 | 71.83 | 71.08 | 70.19 |
| Three Girls (Medley) | 71.00 | 71.00 | 74.67 | 72.00 | |||
| Water Lou/Five Foot Two (Parody) | 62.00 | 70.00 | 67.67 | 66.33 | |||
| Bowery Boys (Medley) | 70.33 | 73.00 | 72.67 | 72.00 | |||
| When It`s Cherry Pickin` Time | 67.33 | 73.33 | 69.33 | 70.00 | |||
| 8 | River City School Board | LOL | M | 70.33 | 67.67 | 66.17 | 68.06 |
| Dear Hearts And Gentle People | 68.67 | 66.33 | 66.33 | 67.00 | |||
| When You Wore A Tulip | 72.00 | 69.00 | 66.00 | 69.00 | |||
| 8 | Checkmate | LOL | M | 67.83 | 70.00 | 68.33 | 68.72 |
| It`s Not The First Time You`ll Miss Me | 65.33 | 73.00 | 69.00 | 69.00 | |||
| The Song Is Ended (But the Melody Lingers On) | 68.00 | 73.33 | 71.00 | 70.67 | |||
| The Moment I Saw Your Eyes | 68.33 | 66.33 | 66.67 | 67.00 | |||
| If You Were The Only Girl In The World | 69.67 | 67.33 | 66.67 | 67.67 | |||
| 9 | Harmonic Drive | LOL | M | 67.00 | 64.67 | 66.67 | 66.11 |
| Let The End Of The World Come Tomorrow | 70.67 | 70.33 | 70.67 | 70.33 | |||
| Black Eyed Susan Brown | 67.00 | 65.00 | 68.00 | 66.67 | |||
| Hear That Swanee River Cry | 66.33 | 62.33 | 65.67 | 64.67 | |||
| If You Had All The World And Its Gold | 64.00 | 61.00 | 62.33 | 62.33 | |||
| 10 | Vocalion | LOL | M | 64.67 | 62.75 | 60.42 | 62.61 |
| I Love You Truly | 67.67 | 64.33 | 63.00 | 65.00 | |||
| Forget Me Not Lane | 62.00 | 63.67 | 62.33 | 62.67 | |||
| Daydreamin | 65.00 | 62.67 | 56.67 | 61.33 | |||
| Sam, The Old Accordion Man | 64.00 | 60.33 | 59.67 | 61.33 | |||
| 12 | Goodfellas | LOL | M | 57.83 | 62.50 | 61.17 | 60.50 |
| All The World Will Be Jealous Of Me | 58.33 | 61.67 | 61.00 | 60.33 | |||
| She Did`nt Say No | 57.33 | 63.33 | 61.33 | 60.67 | |||
| 13 | Vocal Affair | LOL | M | 58.67 | 61.83 | 59.83 | 60.11 |
| For Me And My Gal | 59.33 | 63.67 | 60.00 | 61.00 | |||
| From The First Hello To The Last Goodbye | 58.00 | 60.00 | 59.67 | 59.00 | |||
| 14 | Classic Sound | LOL | M | 59.00 | 59.17 | 56.17 | 58.11 |
| My Buddy | 59.33 | 60.00 | 57.00 | 58.67 | |||
| Sam, The Old Accordion Man | 58.67 | 58.33 | 55.33 | 57.33 | |||
| 15 | Change Of Pace | LOL | M | 58.33 | 57.33 | 57.83 | 57.83 |
| Steamin` Down the River | 59.33 | 56.67 | 58.33 | 58.00 | |||
| Cross That Mason Dixon Line | 57.33 | 58.00 | 57.33 | 57.33 | |||
| 16 | River Junction | LOL | M | 48.83 | 48.67 | 48.67 | 48.72 |
| Sing Me That Song Again | 48.67 | 49.33 | 47.33 | 48.33 | |||
| Have You Ever Been Lonely? | 49.00 | 48.00 | 50.00 | 49.00 | |||
| 17 | 4 Bits Of Fun | LOL | M | 50.33 | 45.67 | 44.00 | 46.67 |
| Who Told You? | 51.33 | 46.67 | 45.00 | 47.67 | |||
| Zip-A-Dee-Doo-Dah (from Song Of The South) | 49.33 | 44.67 | 43.00 | 45.67 | |||
| 18 | You Can`t Call A Quartet That! | LOL | M | 43.33 | 42.83 | 32.50 | 39.56 |
| How Ya Gonna Keep Em On The Farm | 46.00 | 45.00 | 34.33 | 41.67 | |||
| Don`t Leave Me, Mammy | 40.67 | 40.67 | 30.67 | 37.33 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round