'Jeepers Creepers'

Quartet Date District Level %MUS %PRE %SNG %Total
After Hours 03-07-1997 MAD Prelims 67.00 70.33 66.33 67.67
Category 4 10-07-2006 RMD District 64.00 61.00 63.00 62.50
Category 4 09-29-2007 RMD District 60.50 63.00 60.50 61.00
Category 4 04-26-2008 RMD Prelims 57.50 60.50 61.00 59.50
Category 4 01-27-2007 INT Seniors Intl 63.50 59.50 64.50 62.50
CONSTELLATION 03-23-2013 FWD Prelims 66.00 63.00 68.67 65.67
Countdown 10-14-2000 FWD District 77.67 81.33 76.67 78.33
Countdown 03-19-1999 FWD Prelims 77.33 78.00 78.00 77.67
Countdown 07-03-1999 INT International 77.80 77.60 79.40 78.20
Fellowship of the Ring 04-05-2003 SLD Prelims 53.50 68.50 71.00 64.00
Gateway 10-17-1998 JAD District 64.00 60.50 60.00 61.50
Good Life, The 09-27-2014 CAR District 67.50 67.50 69.00 68.00
Harmonious Accord 01-24-1998 INT Seniors Intl 45.00 48.50 38.00 43.50
HarmonyWorks 05-04-1996 LOL Prelims 80.67 81.67 79.67 80.67
K`MOTION 03-09-1996 MAD Prelims 71.67 69.67 73.00 71.33
KINGS CONTRIVANCE 03-11-2005 MAD Prelims 62.67 71.33 65.67 66.33
KINGS CONTRIVANCE 10-07-2006 MAD District 60.00 63.67 68.67 64.00
LEAP OF FAITH 10-05-2013 CAR District 65.50 67.00 68.00 66.50
Master Copy 10-11-1996 MAD District 55.00 64.67 62.67 60.67
Milestone 10-09-1999 MAD District 63.33 61.67 61.00 62.00
Moonlighting 10-06-2001 MAD District 63.00 67.33 69.33 66.33
My Three Sons 05-05-2001 SUN Prelims 61.50 63.00 61.50 62.00
My Three Sons 10-11-2003 SUN District 70.00 73.50 75.00 72.50
My Three Sons 05-01-2004 SUN Prelims 75.00 74.50 76.50 75.00
My Three Sons 07-03-2004 INT International 72.60 74.40 74.20 73.60
My Three Sons 04-30-2005 SUN Prelims 73.50 75.50 75.50 74.50
North Shore 10-24-2015 LOL District 71.00 66.00 70.50 69.00
Nouveau 05-05-2001 LOL Prelims 67.00 70.00 71.50 69.50
Nouveau 10-27-2001 LOL District 73.00 69.67 68.00 70.00
Nth Degree, The 05-05-2012 LOL Prelims 70.50 72.00 71.00 71.00
Partners in Rhyme 10-22-2011 NSC District 59.50 60.00 56.00 58.50
Partners in Rhyme 10-27-2012 NSC District 63.50 61.50 61.00 62.00
Public Domain 10-06-2001 CAR District 59.00 54.50 58.50 57.00
Razzle-Dazzle 09-25-2010 RMD District 60.00 61.50 59.00 60.00
Rush Hour 04-14-2007 PIO Prelims 73.00 73.00 71.00 72.00
SAGE 03-13-2004 MAD Prelims 62.33 63.67 64.00 63.33
Seattle Sound 07-07-1995 INT International 70.20 79.80 75.60 75.20
Spotlight 10-19-2013 JAD District 70.50 68.00 66.50 68.00
Spotlight 01-31-2014 INT Seniors Intl 71.00 66.67 69.33 69.00
T Minus 4 04-04-1997 SLD Prelims 52.50 66.00 64.00 60.50
Tuxedo Junction 09-26-1996 SWD District 71.50 74.50 78.00 74.50
WJBC 04-28-2000 PIO Prelims 76.00 75.50 74.00 75.00
WJBC 04-28-2001 PIO Prelims 72.50 74.50 73.50 73.50
WJBC 04-26-2002 PIO Prelims 71.00 76.50 75.50 74.00

Chorus Date District Level %MUS %PRE %SNG %Total
Country Gentlemen 10-02-2010 MAD District 60.67 64.00 65.33 63.33
Country Gentlemen 10-13-2012 MAD District 71.33 71.00 72.33 71.33
Keystone Chorus 10-15-2016 JAD District 61.50 52.50 52.50 55.50
Keystone Chorus 10-21-2017 JAD District 59.50 53.50 56.50 56.50