2011 Carolinas District
10-22-2011
## | Quartet / Song | %MUS | %PRS | %SNG | %Total |
---|---|---|---|---|---|
1 | 17 Below | 73.38 | 74.63 | 73.00 | 73.67 |
Sentimental Journey | 74.00 | 75.00 | 72.50 | 73.50 | |
A Son Of The Sea Am I | 72.50 | 74.50 | 72.00 | 73.00 | |
Glory Of Love | 73.50 | 74.00 | 74.50 | 74.00 | |
You Don't Know Me | 73.50 | 75.00 | 73.00 | 73.50 | |
2 | 1/2 Ton Pickup | 73.88 | 74.00 | 73.00 | 73.63 |
Old Songs (Medley) | 76.00 | 74.50 | 74.00 | 74.50 | |
Fools Rush In | 72.00 | 74.50 | 72.50 | 73.00 | |
Smilin' Through | 75.00 | 73.50 | 73.50 | 74.00 | |
(Now And Then There's) A Fool Such As I | 72.50 | 73.50 | 72.00 | 72.50 | |
3 | Bar None | 69.25 | 70.88 | 69.75 | 69.96 |
Come Fly With Me | 71.00 | 71.00 | 72.50 | 71.50 | |
Be My Good Luck Charm | 72.50 | 71.50 | 71.00 | 71.50 | |
You're Nobody 'Til Somebody Loves You | 67.50 | 71.00 | 68.00 | 68.50 | |
Till There Was You | 66.00 | 70.00 | 67.50 | 67.50 | |
4 | One Accord | 68.88 | 70.63 | 70.00 | 69.83 |
You Took Advantage Of Me (from Present Arms) | 69.00 | 70.50 | 69.00 | 69.50 | |
Sweet Pea | 67.00 | 70.50 | 69.00 | 68.50 | |
Charleston | 70.00 | 70.00 | 71.00 | 70.00 | |
Danny Boy | 69.50 | 71.50 | 71.00 | 70.50 | |
5 | Village Green | 66.50 | 66.75 | 66.25 | 66.50 |
Ain't Misbehavin’ | 66.00 | 68.50 | 66.50 | 67.00 | |
Cop On Beat, Man In Moon And Me | 66.50 | 67.50 | 67.50 | 67.00 | |
Smilin' Through | 67.50 | 67.00 | 66.00 | 66.50 | |
All Of Me | 66.00 | 64.00 | 65.00 | 65.00 | |
6 | Mountain Vocal Project {MVP} | 67.50 | 66.38 | 64.75 | 66.21 |
Make 'Em Laugh | 67.00 | 67.50 | 65.50 | 66.50 | |
Bye Bye Blues | 66.50 | 66.00 | 62.00 | 64.50 | |
I Can't Give You Anything But Love | 68.50 | 67.50 | 66.50 | 67.50 | |
That Old Quartet Of Mine | 68.00 | 64.50 | 65.00 | 65.50 | |
7 | BlackJack | 65.00 | 69.00 | 63.13 | 65.71 |
Birth Of The Blues | 65.00 | 69.00 | 64.50 | 66.00 | |
My Ideal | 66.50 | 68.00 | 65.00 | 66.50 | |
If You Love Me, Really Love Me | 64.50 | 70.50 | 63.00 | 66.00 | |
I Don't Know Enough/I Don't Know Why (Medley) | 64.00 | 68.50 | 60.00 | 64.00 | |
8 | Tucker Street | 64.13 | 66.38 | 66.13 | 65.54 |
Careless | 63.00 | 65.50 | 65.50 | 64.50 | |
Nobody Knows What A Red Head Mama Can Do | 64.50 | 66.00 | 64.00 | 64.50 | |
May I Never Love Again | 65.00 | 68.00 | 67.50 | 66.50 | |
Wrap Your Troubles In Dreams | 64.00 | 66.00 | 67.50 | 65.50 | |
9 | Sounds Like a Winner | 67.38 | 64.13 | 65.00 | 65.50 |
All Of Me | 68.50 | 65.50 | 66.50 | 66.50 | |
Sentimental Gentleman From Georgia | 68.50 | 65.00 | 66.00 | 66.50 | |
Drivin' Me Crazy | 66.50 | 63.00 | 64.00 | 64.50 | |
Blue Skies | 66.00 | 63.00 | 63.50 | 64.00 | |
10 | Collage | 65.25 | 64.25 | 64.25 | 64.58 |
Ain't Misbehavin’ | 64.50 | 63.00 | 62.50 | 63.00 | |
Hello My Baby | 63.00 | 65.50 | 64.50 | 64.00 | |
Paper Doll | 66.50 | 65.50 | 64.50 | 65.50 | |
From The First Hello To The Last Goodbye | 67.00 | 63.00 | 65.50 | 65.00 | |
11 | Doppler Effect | 63.25 | 63.25 | 64.00 | 63.50 |
From The First Hello To The Last Goodbye | 63.50 | 63.00 | 64.00 | 63.50 | |
You Make Me Feel So Young | 63.00 | 63.50 | 64.00 | 63.50 | |
12 | InVoice | 59.50 | 64.00 | 59.25 | 60.92 |
When The Red Red Robin Comes Bobbin Along | 59.50 | 64.00 | 60.00 | 61.00 | |
Always | 59.50 | 64.00 | 58.50 | 60.50 | |
13 | Easy Livin | 59.50 | 61.25 | 59.00 | 59.92 |
After You've Gone (Parody) | 56.50 | 61.50 | 58.00 | 58.50 | |
Wrap Your Troubles In Dreams | 62.50 | 61.00 | 60.00 | 61.00 | |
14 | Once In A Row | 59.50 | 59.00 | 59.50 | 59.33 |
From The First Hello To The Last Goodbye | 59.50 | 59.50 | 60.00 | 59.50 | |
I'm Gonna Live Until I Die | 59.50 | 58.50 | 59.00 | 59.00 | |
15 | Partners in Rhyme | 58.50 | 60.75 | 56.75 | 58.67 |
I'm Gonna Sit Right Down And Write Myself A Letter | 57.50 | 61.50 | 57.50 | 58.50 | |
Jeepers Creepers | 59.50 | 60.00 | 56.00 | 58.50 | |
16 | Acappella Fellas | 57.25 | 61.25 | 54.00 | 57.50 |
You'll Never Go Wrong With A Song | 56.50 | 62.00 | 51.50 | 56.50 | |
Lida Rose | 58.00 | 60.50 | 56.50 | 58.00 | |
17 | CLASS | 55.25 | 60.50 | 54.75 | 56.83 |
Hard Hearted Hannah | 55.50 | 61.00 | 55.50 | 57.00 | |
Just In Time | 55.00 | 60.00 | 54.00 | 56.00 | |
18 | Ringtones | 53.50 | 54.50 | 57.25 | 55.08 |
Shine On Me | 52.50 | 55.00 | 57.50 | 55.00 | |
I Want A Girl | 54.50 | 54.00 | 57.00 | 55.00 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round