One Accord NSC

Quartet / Song Date Rank %MUS %PRS %SNG %Total
2016 - District - NSC 11-11-2016 3 69.00 70.00 66.00 68.33
That Lucky Old Sun 70.00 70.00 68.00 69.00
Charleston 68.00 70.00 64.00 67.00
2016 - Prelims - NSC 03-19-2016 3 70.50 73.50 72.13 72.04
That Lucky Old Sun 71.50 72.50 73.50 72.50
Down Where The Swanee River Flows 70.00 72.00 71.50 71.00
Charleston 71.00 75.00 72.00 72.50
Danny Boy 69.50 74.50 71.50 71.50
2013 - District - NSC 10-26-2013 3 72.13 71.88 72.75 72.25
Sweet Pea 73.00 73.50 73.00 73.00
Down Where The Swanee River Flows 71.00 71.50 73.00 71.50
Once Upon A Time 71.50 70.00 71.50 71.00
Dinah 73.00 72.50 73.50 73.00
2013 - Prelims - NSC 04-06-2013 3 71.50 71.63 70.63 71.25
Once Upon A Time 69.00 71.00 68.50 69.50
Down Where The Swanee River Flows 70.50 70.50 69.00 70.00
Sweet Pea 75.00 72.50 73.00 73.50
Charleston 71.50 72.50 72.00 72.00
2012 - District - NSC 10-27-2012 2 74.13 73.13 74.50 73.92
Once Upon A Time 76.00 74.50 75.50 75.00
Down Where The Swanee River Flows 73.50 74.00 72.50 73.00
Always 74.00 72.00 75.50 73.50
Charleston 73.00 72.00 74.50 73.00
2011 - District - NSC 10-22-2011 4 68.88 70.63 70.00 69.83
You Took Advantage Of Me (from Present Arms) 69.00 70.50 69.00 69.50
Sweet Pea 67.00 70.50 69.00 68.50
Charleston 70.00 70.00 71.00 70.00
Danny Boy 69.50 71.50 71.00 70.50
2011 - Prelims - NSC 03-26-2011 3 71.63 72.38 71.38 71.79
Charleston 72.00 73.00 71.50 72.00
Once Upon A Time 70.00 71.50 71.50 71.00
Down Where The Swanee River Flows 70.50 71.50 71.00 71.00
Danny Boy 74.00 73.50 71.50 73.00
2010 - District - NSC 10-30-2010 3 69.00 69.00 70.50 69.50
Charleston 71.00 68.50 70.00 69.50
Once Upon A Time 68.50 68.00 70.00 68.50
Down Where The Swanee River Flows 68.00 69.50 70.50 69.00
Danny Boy 68.50 70.00 71.50 70.00