2002 Pioneer Prelims
4-26-2002
| ## | Quartet / Song | DIST | GEN | %MUS | %PRS | %SNG | %Total |
|---|---|---|---|---|---|---|---|
| 1 | Power Play | PIO | M | 84.13 | 86.50 | 86.13 | 85.58 |
| Sunshine Of Your Smile | 87.00 | 85.00 | 84.00 | 85.00 | |||
| Takin` A Chance On Love | 85.50 | 87.00 | 88.50 | 87.00 | |||
| I`ve Been Workin` On The Railroad | 83.00 | 86.50 | 84.50 | 84.50 | |||
| Time After Time | 81.00 | 87.50 | 87.50 | 85.00 | |||
| 2 | Philatoga Township | PIO | M | 71.75 | 74.88 | 72.88 | 73.17 |
| Kiss Her Goodbye For Me | 73.00 | 74.00 | 73.00 | 73.00 | |||
| Tin Roof Blues | 73.00 | 74.50 | 72.50 | 73.00 | |||
| Shanghai | 72.00 | 76.00 | 73.00 | 73.50 | |||
| With A Song In My Heart | 69.00 | 75.00 | 73.00 | 72.00 | |||
| 3 | WJBC | PIO | M | 67.75 | 74.88 | 73.88 | 72.17 |
| There`ll Be No New Tunes On This Old Piano | 67.50 | 75.00 | 74.50 | 72.00 | |||
| Oh, How I Miss You Tonight | 66.50 | 73.50 | 70.50 | 70.00 | |||
| Jeepers Creepers | 71.00 | 76.50 | 75.50 | 74.00 | |||
| I`m Alone Because I Love You | 66.00 | 74.50 | 75.00 | 71.50 | |||
| 4 | Crossfire | PIO | M | 66.75 | 71.13 | 67.25 | 68.38 |
| Always (Ill Be Loving You) | 67.00 | 70.00 | 67.50 | 68.00 | |||
| Is This Just Another Song About Love | 68.00 | 70.50 | 67.50 | 68.50 | |||
| Don`t Break The Heart That Loves You | 64.00 | 72.00 | 66.00 | 67.00 | |||
| If You Love Me, Really Love Me | 68.00 | 72.00 | 68.00 | 69.00 | |||
| 5 | Four Man Fishin` Tackle Choir | PIO | M | 68.63 | 70.00 | 65.75 | 68.13 |
| Gone Fishin | 69.00 | 69.50 | 66.50 | 68.00 | |||
| Lazy River (Parody) | 71.50 | 74.00 | 67.00 | 70.50 | |||
| Danny Boy | 66.00 | 67.50 | 65.00 | 66.00 | |||
| Sleepy Time Gal | 68.00 | 69.00 | 64.50 | 67.00 | |||
| 6 | Fermata Nowhere | PIO | M | 65.63 | 67.50 | 64.13 | 65.75 |
| Louise | 68.00 | 72.00 | 65.50 | 68.50 | |||
| Way You Look Tonight | 64.00 | 68.50 | 61.50 | 64.50 | |||
| Beginning To See The Light | 64.50 | 66.50 | 65.50 | 65.50 | |||
| Kiss Me One More Time | 66.00 | 63.00 | 64.00 | 64.00 | |||
| 7 | Chordiology | PIO | M | 64.75 | 62.50 | 63.25 | 63.50 |
| Rain | 62.50 | 62.50 | 62.50 | 62.50 | |||
| Ro-Ro-Rollin Along | 62.00 | 61.00 | 59.50 | 60.50 | |||
| The Old Covered Bridge | 68.00 | 62.00 | 66.00 | 65.00 | |||
| I Double Dare You | 66.50 | 64.50 | 65.00 | 65.00 | |||
| 8 | Harmony Transfer | PIO | M | 64.75 | 62.00 | 62.88 | 63.21 |
| All Dressed Up With A Broken Heart | 65.50 | 64.00 | 65.50 | 65.00 | |||
| Gang That Sang `Heart Of My Heart` | 64.00 | 61.00 | 62.00 | 62.00 | |||
| Peg O My Heart | 64.50 | 62.50 | 64.00 | 63.50 | |||
| Give Me A Barbershop Song | 65.00 | 60.50 | 60.00 | 61.50 | |||
| 9 | Party of Four | PIO | M | 61.50 | 62.25 | 59.00 | 60.92 |
| Ro-Ro-Rollin Along | 59.00 | 62.00 | 59.50 | 60.00 | |||
| Aura Lee/Love Me Tender (Medley) | 64.00 | 62.50 | 58.50 | 61.50 | |||
| 10 | Border Crossing | PIO | M | 57.25 | 64.25 | 60.25 | 60.58 |
| Dream A Little Dream Of Me | 56.00 | 64.50 | 61.00 | 60.50 | |||
| Ain`t Misbehavin’ | 58.50 | 64.00 | 59.50 | 60.50 | |||
| 11 | Metro Chord Authority | PIO | M | 62.00 | 58.00 | 59.75 | 59.92 |
| Sweet And Lovely | 62.50 | 58.00 | 60.50 | 60.00 | |||
| I`d Like To Get You On A Slow Boat To China | 61.50 | 58.00 | 59.00 | 59.50 | |||
| 12 | Fortune Smiles | PIO | M | 60.50 | 51.75 | 56.50 | 56.25 |
| Old Songs Are Just Like Old Friends | 61.50 | 54.00 | 57.00 | 57.50 | |||
| Old Saint Louie | 59.50 | 49.50 | 56.00 | 55.00 | |||
| 13 | Today`s Special | PIO | M | 55.25 | 51.25 | 53.50 | 53.33 |
| By The Sea | 55.50 | 51.00 | 53.50 | 53.00 | |||
| Always (Ill Be Loving You) | 55.00 | 51.50 | 53.50 | 53.00 | |||
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round