Fermata Nowhere PIO

Quartet / Song Date Rank %MUS %PRS %SNG %Total
2007 - International - INT 07-04-2007 48 75.00 75.30 74.10 74.80
I`ll Be Seeing You 75.40 75.80 75.20 75.40
Give Me Five Minutes More 74.60 74.80 73.00 74.00
2007 - Prelims - PIO 04-14-2007 1 74.75 73.25 72.25 73.42
I`ll Be Seeing You 76.50 74.50 73.00 74.50
Give Me Five Minutes More 75.50 73.50 71.50 73.50
Dream A Little Dream Of Me 73.00 71.50 72.50 72.00
The Nearness Of You 74.00 73.50 72.00 73.00
2006 - District - PIO 10-14-2006 1 73.38 74.50 74.38 74.08
I`ll Be Seeing You 72.00 73.00 75.00 73.00
Give Me Five Minutes More 74.00 74.00 77.00 75.00
Dream A Little Dream Of Me 73.00 75.50 73.00 73.50
Nearness Of You 74.50 75.50 72.50 74.00
2006 - International - INT 07-05-2006 39 77.30 77.00 75.50 76.60
I`ll Be Seeing You 77.80 77.40 75.60 76.80
Give Me Five Minutes More 76.80 76.60 75.40 76.20
2006 - Prelims - PIO 04-29-2006 1 73.13 75.25 72.88 73.75
I`ll Be Seeing You 74.50 75.50 73.50 74.50
The Nearness Of You 72.00 74.50 72.50 73.00
Dream A Little Dream Of Me 72.50 75.50 72.00 73.00
Give Me Five Minutes More 73.50 75.50 73.50 74.00
2005 - District - PIO 10-22-2005 2 71.00 77.38 71.13 73.17
The Nearness Of You 72.50 76.50 71.00 73.00
I`ll Be Seeing You 73.00 78.00 72.00 74.00
Dream A Little Dream Of Me 71.00 78.00 71.50 73.50
Listen To That Dixie Band 67.50 77.00 70.00 71.50
2005 - Prelims - PIO 04-30-2005 2 73.88 73.13 73.75 73.58
I`ll Be Seeing You 75.50 73.00 75.00 74.50
The Nearness Of You 73.50 73.50 74.00 73.50
Dream A Little Dream Of Me 75.00 73.50 74.50 74.00
Listen To That Dixie Band 71.50 72.50 71.50 71.50
2004 - District - PIO 10-16-2004 2 72.63 72.50 71.50 72.21
I`ll Be Seeing You 73.50 74.00 73.00 73.50
Louise 71.00 70.50 69.50 70.00
Nearness Of You 72.50 75.50 72.00 73.00
What A Wonderful Wedding That Will Be 73.50 70.00 71.50 71.50
2004 - Prelims - PIO 04-24-2004 3 70.88 74.13 73.38 72.79
I`ll Be Seeing You 70.50 74.50 73.50 72.50
Steppin Out With My Baby 69.00 72.00 72.50 71.00
Nearness Of You 73.00 77.50 75.00 75.00
Louisville Lou (Vamp Of) 71.00 72.50 72.50 72.00
2003 - District - PIO 10-18-2003 3 66.63 70.25 67.75 68.21
I`ll Be Seeing You 69.00 67.50 66.00 67.50
Steppin Out With My Baby 65.00 70.00 64.00 66.00
Nearness Of You 66.50 71.00 72.00 69.50
Louisville Lou (Vamp Of) 66.00 72.50 69.00 69.00
2003 - Prelims - PIO 04-26-2003 5 67.50 73.13 68.88 69.83
Alexander`s Ragtime Band 66.00 68.50 68.50 67.50
I Dream Of You 68.00 69.50 67.00 68.00
Louise 69.00 76.50 70.50 72.00
Nearness Of You 67.00 78.00 69.50 71.50
2002 - District - PIO 10-18-2002 2 67.00 70.75 66.25 68.00
Alexander`s Ragtime Band 68.00 72.00 64.50 68.00
Kiss Me One More Time 66.00 68.00 63.00 65.50
Louise 66.50 72.00 68.00 68.50
What A Wonderful Wedding That Will Be 67.50 71.00 69.50 69.00
2002 - Prelims - PIO 04-26-2002 6 65.63 67.50 64.13 65.75
Louise 68.00 72.00 65.50 68.50
Way You Look Tonight 64.00 68.50 61.50 64.50
Beginning To See The Light 64.50 66.50 65.50 65.50
Kiss Me One More Time 66.00 63.00 64.00 64.00
2001 - District - PIO 10-20-2001 2 66.38 72.13 67.38 68.63
Just A Bundle Of Old Love Letters 71.00 71.50 68.50 70.00
What A Wonderful Wedding That Will Be 65.50 71.50 68.50 68.50
I`m Knee Deep In Daisies 66.50 73.50 67.50 69.00
Kiss Me One More Time 62.50 72.00 65.00 66.50
2001 - Prelims - PIO 04-28-2001 4 71.50 68.38 73.25 71.04
I`m Knee Deep In Daisies 72.50 70.00 74.00 72.00
What A Wonderful Wedding That Will Be 74.00 68.00 74.00 72.00
Kiss Me One More Time 69.50 68.50 73.00 70.00
Just A Bundle Of Old Love Letters 70.00 67.00 72.00 69.50
2000 - District - PIO 10-21-2000 5 60.50 65.38 64.38 63.42
Foley Our Roly Poly Goalie (Parody) 59.00 65.50 60.50 61.50
Goalie Diet (Parody) 55.00 63.00 59.50 59.00
It All Belongs To Me 64.00 66.50 67.50 66.00
What A Wonderful Wedding That Will Be 64.00 66.50 70.00 66.50