2006 International International

7-5-2006

View Original Scoresheet

## Quartet / Song DIST GEN %MUS %PRS %SNG %Total
1 Vocal Spectrum CSD M 91.23 92.33 91.07 91.54
Small Fry 91.00 91.40 88.20 90.20
Cruella De Vil 92.60 91.20 90.80 91.40
Cheer Up, Charlie 90.80 91.60 89.40 90.60
South Rampart Street Parade 91.60 92.60 91.60 91.80
Just A Little Street Where Old Friends Meet 90.00 92.80 92.40 91.60
I Wan`na Be Like You (from The Jungle Book) 91.40 94.40 94.00 93.20
2 Max Q SWD M 90.43 92.03 91.97 91.48
Steppin Out With My Baby 91.00 90.60 91.60 91.00
This Little Piggy 89.60 89.80 91.00 90.00
Little Pal 89.60 91.40 91.00 90.60
Put Your Arms Around Me, Honey 91.40 92.00 93.20 92.20
Somebody Loves Me 90.40 93.20 92.00 91.80
Best Man, The/Somebody Stole My Gal (Medley) 90.60 95.20 93.00 92.80
3 OC Times FWD M 88.20 89.37 87.93 88.50
Put Your Head On My Shoulder 88.20 88.20 87.00 87.80
Save The Last Dance For Me/Sway (Medley) 86.60 87.80 85.20 86.40
Come And Love Me 88.00 89.60 87.60 88.40
Be My Good Luck Charm 90.40 89.20 89.60 89.60
Stormy Weather 87.60 91.00 88.40 89.00
Honey Won`t You Open That Door/Hey Good Lookin` (Medley) 88.40 90.40 89.80 89.40
4 Metropolis FWD M 87.90 89.40 86.87 88.06
They Go Wild, Simply Wild Over Me 89.40 91.00 88.40 89.60
When It Comes To Lovin` The Girls/I`m Afraid Of The Girls (M 87.40 88.80 87.00 87.60
I`m In Love Again/Them There Eyes (Medley) 88.40 89.80 87.80 88.60
Down With Love 88.40 87.60 86.60 87.40
I Only Have Eyes For You 87.20 90.00 86.20 87.80
Dance (Medley) 86.60 89.20 85.20 87.00
5 Flipside EVG M 86.47 85.93 84.87 85.76
Sam, The Old Accordion Man 87.00 86.60 85.40 86.20
All The Way 86.40 87.60 85.00 86.20
Hello My Baby 86.20 84.40 84.80 85.00
That Old Feeling 86.00 86.40 84.40 85.60
Banjo`s Back In Town 86.60 85.20 84.80 85.40
Lily Marlene 86.60 85.40 84.80 85.60
6 Wheelhouse MAD M 85.23 85.33 84.03 84.87
They Can`t Take That Away From Me 85.40 85.20 84.60 85.00
When I Leave The World Behind 84.80 86.20 84.00 85.00
Isn`t It A Pity? 84.60 83.80 83.80 84.00
You`re Nobody `Til Somebody Loves You 84.20 84.60 82.60 83.80
In The Wee Small Hours Of The Morning 85.20 85.80 84.00 85.00
Anytime 87.20 86.40 85.20 86.20
7 Saturday Evening Post SWD M 83.17 86.17 84.43 84.59
I`m Always Chasing Rainbows 83.80 84.60 84.00 84.00
I Can`t Give You Anything But Love 84.00 86.20 83.80 84.60
That`s A Plenty 83.60 85.60 84.40 84.40
Saints In The Streets (Medley) 82.80 87.20 84.80 84.80
Blues In The Night 81.80 87.20 85.00 84.60
A Shine On Your Shoes 83.00 86.20 84.60 84.60
8 State Line Grocery DIX M 83.13 84.43 84.17 83.91
Danny Boy 82.60 85.40 84.80 84.20
Too Marvelous For Words 84.60 85.00 84.00 84.40
Going To The Dance With You 83.40 83.80 84.20 83.80
The Tennessee Waltz 82.20 84.40 84.20 83.60
How Are Things In Glocca Morra? 82.80 84.40 84.60 83.80
Aren`t You Glad You`re You? 83.20 83.60 83.20 83.20
9 MatriX JAD M 83.23 83.67 83.93 83.61
Georgia On My Mind 84.60 86.00 85.20 85.20
You Don`t Know Me 82.00 84.60 84.00 83.40
A Garden In The Rain 82.40 82.40 83.00 82.60
Look Me Up When Youre In Dixie 83.20 82.40 83.40 83.00
Distant Melody 83.20 83.40 84.20 83.60
You Took Advantage Of Me (from Present Arms) 84.00 83.20 83.80 83.60
10 Storm Front RMD M 83.20 84.37 82.83 83.47
Story Of The Rose 83.60 83.20 83.00 83.20
Just A Little Street Where Old Friends Meet 81.80 83.80 82.80 82.80
Bright Was The Night/Sweet Adeline (Medley) 84.40 85.80 82.20 84.00
Swingin` On A Star 83.00 84.60 82.00 83.20
Bare Necessities 82.80 83.80 83.20 83.20
When Somebody Loved Me 83.60 85.00 83.80 84.00
11 12th Street Rag CSD M 83.65 83.70 81.70 83.02
Yes Sir, That`s My Baby 84.00 84.20 82.60 83.60
There`s A Tree In The Meadow 83.00 83.00 80.80 82.20
Love Is Here To Stay 84.20 83.20 82.60 83.20
Tell My Father Not To Cry 83.40 84.40 80.80 82.80
12 Four Aces MAD M 83.30 83.35 82.35 83.00
Lover, Come Back To Me 81.80 80.80 80.80 81.00
Satin Doll 81.20 79.80 80.40 80.40
If I Give My Heart To You 83.60 85.40 83.80 84.20
Love Me, And The World Is Mine 86.60 87.40 84.40 86.00
13 Allies, The JAD M 82.50 82.80 82.80 82.70
Be My Good Luck Charm 82.60 82.20 82.20 82.20
Bewitched, Bothered And Bewildered 81.20 81.80 82.80 81.80
I Thought About You 83.00 84.00 83.60 83.40
Honey - Little `Lize (Medley) 83.20 83.20 82.60 83.00
14 3 Men & A Melody CSD M 82.70 83.00 82.20 82.63
Hit That Jive, Jack 84.00 83.60 82.60 83.40
A-B-C 80.20 81.80 81.20 81.00
For Sentimental Reasons 83.40 83.60 83.00 83.20
Recipe For Making Love 83.20 83.00 82.00 82.60
15 Sterling SWD M 82.75 82.80 81.95 82.50
The Shadow Of Your Smile 82.80 82.00 81.80 82.20
What Kind Of Fool Am I? 82.80 82.00 81.80 82.20
You Do Something To Me 81.60 84.00 81.80 82.40
I`ll Never Say ,Never Again, Again (from Underworld) 83.80 83.20 82.40 83.00
16 Hot Air Buffoons JAD M 82.20 84.75 80.25 82.40
Mistakes (Parody) 79.20 79.60 79.20 79.20
From The First Hello To The Last Goodbye 83.20 86.60 79.80 83.20
Let`s Get Away From It All (Parody) 82.20 83.60 80.60 82.00
South Rampart Street Parade (Parody) 84.20 89.20 81.40 84.80
17 Men In Black NED M 82.25 82.40 81.55 82.07
Forgive Me 80.80 81.40 80.40 80.80
That`s Life 82.80 84.20 82.20 83.00
Cross That Mason Dixon Line 84.60 82.60 82.40 83.20
Always 80.80 81.40 81.20 81.00
18 Rhythmix JAD M 81.95 81.60 81.30 81.62
That`s Life 81.20 82.60 81.60 81.80
It`s Foxy 81.60 82.00 80.60 81.40
Here You Are Back Again 82.00 80.60 80.80 81.00
Rock It To (For) Me 83.00 81.20 82.20 82.00
19 Quest LOL M 82.15 81.85 80.80 81.60
I`m In Love Again/Them There Eyes (Medley) 81.00 80.80 80.00 80.60
Story Of The Rose 82.00 82.20 81.20 81.80
Young And Foolish 83.80 82.40 81.20 82.40
Who`ll Take My Place When I`m Gone 81.80 82.00 80.80 81.40
20 Late Show FWD M 80.85 81.00 81.50 81.12
It`s You 80.40 80.80 82.40 81.20
Come Dance With Me 80.40 79.20 81.60 80.40
You`re The Girl I Love 80.80 82.40 81.40 81.40
Fit As A Fiddle/For Me And My Gal (Medley) 81.80 81.60 80.60 81.20
21 Ignition! RMD M 82.20 80.30 79.50 80.67
I`d Like To Get You On A Slow Boat To China 82.20 80.20 79.60 80.60
You`re Nobody `Til Somebody Loves You 82.20 80.40 79.40 80.60
22 Stardust FWD M 79.30 81.70 80.50 80.50
River Stay Way From My Door 80.00 82.00 80.80 80.80
Margie 78.60 81.40 80.20 80.00
23 Fixx, The ONT M 80.50 78.90 80.60 80.00
One For My Baby 80.60 79.20 81.00 80.20
Same Old Saturday Night 80.40 78.60 80.20 79.60
24 Great Nashville Singout, The DIX M 79.60 79.10 80.60 79.77
Summertime 80.20 79.80 81.40 80.40
I`ll Never Say ,Never Again, Again (from Underworld) 79.00 78.40 79.80 79.00
25 Vantage Point SWD M 81.00 79.00 79.10 79.70
Lover, Come Back To Me 81.80 79.40 79.60 80.20
They Can`t Take That Away From Me 80.20 78.60 78.60 79.00
26 VocalEase FWD M 80.00 79.70 79.00 79.57
Don`t Take Your Love From Me 79.40 79.40 78.80 79.20
I`m In The Mood For Love 80.60 80.00 79.20 79.80
27 Hi-Fidelity FWD M 80.60 78.70 78.70 79.33
They Go Wild, Simply Wild, Over Me/If I Were You, I`d Fall I 80.00 78.40 79.00 79.00
Bye Bye Blackbird (Parody) 81.20 79.00 78.40 79.40
27 NeXus RMD M 79.60 78.90 79.50 79.33
Love Is Just Around The Corner 80.40 79.20 79.40 79.60
If I Had You 78.80 78.60 79.60 79.00
29 Premiere MAD M 78.80 79.50 79.20 79.17
You`re The Girl I Love 79.20 80.00 79.20 79.40
For The Sake Of Auld Lang Syne 78.40 79.00 79.20 78.80
30 Flashpoint EVG M 79.30 78.30 78.40 78.67
The Way You Look Tonight 79.40 78.40 78.60 78.80
I Can`t Give You Anything But Love 79.20 78.20 78.20 78.40
31 Odds On JAD M 78.60 77.50 78.90 78.33
Let Me Call You Sweetheart 79.40 78.20 79.80 79.00
If I Were A Bell (from Guys And Dolls) 77.80 76.80 78.00 77.40
32 CLUB.406 NED M 78.80 77.90 78.10 78.27
Now Is The Hour 78.60 77.40 78.40 78.00
Cabaret 79.00 78.40 77.80 78.40
33 You Bet! JAD M 79.50 77.30 77.90 78.23
There Goes My Heart 79.80 78.00 78.60 78.80
Put Your Arms Around Me, Honey 79.20 76.60 77.20 77.60
34 My Three Sons SUN M 78.90 77.00 77.70 77.87
There`s A Brand New Gang On The Corner 79.20 77.40 77.80 78.00
Story Of The Rose 78.60 76.60 77.60 77.60
35 Impulse JAD M 78.30 76.60 78.10 77.67
Darkness On The Delta 79.00 76.60 78.40 78.00
Come Dance With Me/Come Fly With Me (Medley) 77.60 76.60 77.80 77.20
35 Harmonix SLD M 77.00 78.10 77.90 77.67
It`s Impossible 77.60 78.60 77.80 78.00
(When There`s) Love At Home 76.40 77.60 78.00 77.20
37 Last Call SUN M 78.60 77.40 76.90 77.63
Be My Good Luck Charm 79.20 78.00 77.60 78.20
Old Fashioned Girl/Sweet And Lovely (Medley) 78.00 76.80 76.20 77.00
38 Alchemy ILL M 77.10 78.20 77.30 77.53
Jazzin` The Blues Away 76.60 77.80 76.80 77.00
Basin Street Blues 77.60 78.60 77.80 78.00
39 Fermata Nowhere PIO M 77.30 77.00 75.50 76.60
I`ll Be Seeing You 77.80 77.40 75.60 76.80
Give Me Five Minutes More 76.80 76.60 75.40 76.20
39 Voices Only LOL M 77.00 74.80 78.00 76.60
You Turned The Tables On Me 77.40 75.00 78.40 76.80
I Told Them All About You/You Dear (Medley) 76.60 74.60 77.60 76.20
41 Men-So Forte FWD M 77.50 75.20 76.40 76.37
I`ve Been Workin` On The Railroad 77.00 75.00 76.20 76.00
After You`ve Gone 78.00 75.40 76.60 76.60
42 Reveille MAD M 76.70 77.90 73.60 76.07
Junk Food (Medley) 76.60 77.20 74.00 75.80
Dentist Song 76.80 78.60 73.20 76.20
43 HotShots SUN M 76.10 75.70 75.80 75.87
Hey, Look Me Over (Parody) 76.20 76.00 75.40 75.80
If I Had My Way (Parody) 76.00 75.40 76.20 75.80
44 Dazzle! FWD M 74.90 77.40 74.80 75.70
Somewhere Over The Rainbow 75.40 78.00 75.20 76.20
Oh, You Beautiful Doll 74.40 76.80 74.40 75.20
45 Keep `Em Guessin` CAR M 74.70 75.70 74.40 74.93
My Gal Sal 74.60 75.40 74.40 74.80
My Buddy 74.80 76.00 74.40 75.00
46 Works, The INT M 75.00 73.40 75.20 74.53
Broken Hearted 74.40 74.40 75.60 74.80
Takin` A Chance On Love 75.60 72.40 74.80 74.20
47 QuartersTones INT M 72.50 71.20 71.90 71.87
Just Look At Me Now 73.00 71.60 72.40 72.20
Do You Really Love Me 72.00 70.80 71.40 71.40
Panel administrator(s)
 A - Dwain Chambers - ILL
 A - Jim Sams - DIX
 A - John Santora - ONT
Music
 A - Rob Campbell - FWD
 A - Tom Gentry - JAD
 A - Jim Kahlke - EVG
 A - Kevin Keller - CSD
 A - David Wright - CSD
Presentation
 A - John Coffin - RMD
 A - Steve Janes - NED
 A - Roger Ross - SUN
 A - Richard Treptow - LOL
 A - Wayne Wright - ILL
Singing
 A - Dale Comer - CSD
 A - Hank Hammer - SWD
 A - Pete Hansen - ILL
 A - Ed Williamson - SUN
 A - Russ Young - FWD

A = All Rounds     F = Final Round     S = Semi-Final Round     Q = Quarter-Final Round