'If I Had You'

Quartet Date District Level %MUS %PRE %SNG %Total
Easy Days 09-27-2008 ILL District 64.50 64.00 64.00 64.00
Easy Days 10-24-2009 LOL District 66.00 65.50 66.00 65.50
Easy Days 04-30-2011 LOL Prelims 69.50 69.50 69.00 69.00
NeXus 10-09-2004 RMD District 70.00 73.00 73.50 72.00
NeXus 04-09-2005 RMD Prelims 75.50 78.50 76.00 76.50
NeXus 07-09-2005 INT International 80.00 78.80 80.60 79.80
NeXus 04-29-2006 RMD Prelims 75.50 79.50 76.00 77.00
NeXus 07-05-2006 INT International 78.80 78.60 79.60 79.00
NeXus 07-04-2007 INT International 80.20 79.80 80.00 80.00
NeXus 04-28-2007 RMD Prelims 77.00 76.50 79.50 77.50
Scollay Square 10-25-2003 NED District 69.67 72.67 69.67 70.67
Showpiece 10-03-2015 SWD District 72.67 76.33 74.00 74.33
Showpiece 10-03-2015 SWD Prelims 72.67 76.33 74.00 74.33
Silver Chords 01-28-2011 INT Seniors Intl 66.00 67.50 63.50 65.50
Touchstone 10-02-2010 MAD District 76.33 77.33 74.00 75.67
Wildfire 07-05-2023 INT International 83.20 83.40 84.20 83.60

Chorus Date District Level %MUS %PRE %SNG %Total
Heart of Harmony Chorus 10-25-2014 LOL District 69.50 68.50 69.50 69.00
The Gentlemen Songsters 10-17-2015 NED District 67.00 66.33 65.33 66.00
West Sound Chorus 10-31-2009 EVG District 70.67 70.00 67.67 69.33
West Sound Chorus 10-17-2015 EVG District 68.33 66.00 65.67 66.67