'That`s A Plenty'

Quartet Date District Level %MUS %PRE %SNG %Total
Counterpoint 04-15-2000 EVG Prelims 74.00 77.00 76.50 75.50
Counterpoint 07-08-2000 INT International 78.40 81.00 77.80 79.00
Counterpoint 04-26-2002 EVG Prelims 84.50 87.00 83.50 85.00
Counterpoint 07-06-2002 INT International 79.40 80.00 79.00 79.40
Freefall 04-18-1998 CSD Prelims 76.50 83.00 83.50 81.00
Freefall 07-02-1998 INT International 79.40 82.00 79.20 80.20
Freefall 04-12-1997 CSD Prelims 83.00 82.00 83.50 82.50
Freefall 07-05-1997 INT International 77.80 79.60 77.40 78.20
Freefall 04-13-1996 CSD Prelims 75.00 80.50 78.50 78.00
intrigue 07-07-2001 INT International 77.40 77.00 76.80 77.00
intrigue 10-14-2000 ONT District 70.00 75.50 73.50 73.00
intrigue 04-21-2001 ONT Prelims 76.50 75.50 76.00 76.00
intrigue 04-20-2002 ONT Prelims 75.00 79.00 75.50 76.50
intrigue 04-12-2003 ONT Prelims 68.50 80.00 74.50 74.00
Saturday Evening Post 03-20-2004 SWD Prelims 82.50 86.00 83.50 84.00
Saturday Evening Post 07-03-2004 INT International 84.00 85.00 84.20 84.40
Saturday Evening Post 03-18-2005 SWD Prelims 83.33 83.33 84.00 83.33
Saturday Evening Post 07-05-2006 INT International 83.60 85.60 84.40 84.40
Saturday Evening Post 01-10-2015 INT Seniors Intl 81.00 83.33 79.33 81.00
SEP 07-04-2007 INT International 82.40 84.60 82.00 83.00
SEP 03-31-2007 EVG Prelims 79.50 89.50 84.50 84.50
Storm Front 04-28-2007 RMD Prelims 79.50 83.50 81.00 81.00

Chorus Date District Level %MUS %PRE %SNG %Total
Great Northern Union 07-05-2003 INT International 83.00 86.40 83.60 84.20