Great Northern Union LOL

Contest / Song Date Rank %MUS %PRS %SNG %Total On Stg
2023 - District - LOL 10-14-2023 5 73.00 72.67 73.83 73.17 13
Almost Like Being In Love 71.00 71.33 73.00 71.67
I Won`t Last A Day Without You 75.00 74.00 74.67 74.33
2019 - District - LOL 10-12-2019 1 86.00 86.00 82.50 84.83 43
Cheer Up, Charlie 86.00 86.50 83.00 85.00
(Now And Then There`s) A Fool Such As I 86.00 85.50 82.00 84.50
2018 - District - LOL 10-27-2018 1 83.75 86.25 86.75 85.58 51
Santa Fe 83.50 85.50 86.50 85.00
Run, Freedom, Run! (from Urinetown) 84.00 87.00 87.00 86.00
2017 - International - INT 07-07-2017 7 91.10 91.30 89.80 90.73 81
Make Them Hear You (from Ragtime) 91.80 90.60 89.80 90.60
It`s Not Where You Start (It`s Where You Finish) 90.40 92.00 89.80 90.60
2016 - District - LOL 10-22-2016 1 88.75 84.25 90.25 87.75 76
Make Them Hear You (from Ragtime) 89.00 84.50 91.50 88.00
It`s Not Where You Start (It`s Where You Finish) 88.50 84.00 89.00 87.00
2014 - International - INT 07-04-2014 3 94.30 95.70 93.60 94.53 96
This Heart Of Mine 93.40 95.00 93.60 94.00
Winter Wonderland 95.20 96.40 93.60 95.00
2013 - District - LOL 10-26-2013 1 91.00 89.00 88.25 89.42 82
Young And Foolish 91.00 88.00 89.50 89.50
Winter Wonderland 91.00 90.00 87.00 89.00
2012 - International - INT 07-06-2012 2 94.50 96.00 94.50 95.00 118
I Heard You Cried Last Night 94.00 95.00 95.20 94.60
One Of Those Songs (Medley) II 95.00 97.00 93.80 95.20
2011 - District - LOL 10-22-2011 1 92.00 94.83 94.17 93.67 90
You Keep Coming Back Like A Song 91.67 94.00 93.67 93.00
One Of Those Songs (Medley) 92.33 95.67 94.67 94.00
2011 - International - INT 07-09-2011 2 92.30 96.10 94.00 94.13 94
You Keep Coming Back Like A Song 91.40 94.40 93.80 93.20
One Of Those Songs (Medley) 93.20 97.80 94.20 95.00
2010 - District - LOL 10-23-2010 1 90.50 90.25 90.50 90.42 92
Mona Lisa 90.50 90.00 90.50 90.00
Moonlight Becomes You 90.50 90.50 90.50 90.50
2009 - District - LOL 10-24-2009 1 87.50 87.50 91.25 88.75 80
Blame It On My Youth 87.50 87.50 92.50 89.00
Put Your Arms Around Me, Honey 87.50 87.50 90.00 88.00
2009 - International - INT 07-04-2009 3 91.70 93.20 91.50 92.13 86
Blame It On My Youth 91.20 92.80 91.80 91.80
Put Your Arms Around Me, Honey 92.20 93.60 91.20 92.20
2008 - District - LOL 10-25-2008 1 88.00 89.25 90.00 89.08 70
Moonlight Becomes You 86.50 87.50 90.00 88.00
Put Your Arms Around Me, Honey 89.50 91.00 90.00 90.00
2006 - District - LOL 10-28-2006 2 86.17 86.50 85.33 86.00 60
Young And Foolish 86.67 86.00 85.33 86.00
Goodbye, Dixie, Goodbye 85.67 87.00 85.33 86.00
2006 - International - INT 07-07-2006 8 87.40 86.80 86.70 86.97 66
Young And Foolish 88.60 87.80 87.80 88.00
Goodbye, Dixie, Goodbye 86.20 85.80 85.60 85.80
2005 - District - LOL 10-22-2005 1 87.17 84.83 86.17 86.06 57
Young And Foolish 87.33 84.67 87.00 86.33
When The Midnight Choo Choo Leaves For Alabam 87.00 85.00 85.33 85.67
2005 - International - INT 07-09-2005 5 90.40 89.80 87.20 89.13 68
Young And Foolish 91.20 90.00 87.80 89.60
When The Midnight Choo Choo Leaves For Alabam 89.60 89.60 86.60 88.60
2004 - District - LOL 10-23-2004 1 87.00 87.33 85.33 86.56 69
My Foolish Heart 87.67 86.67 85.00 86.33
When The Midnight Choo Choo Leaves For Alabam 86.33 88.00 85.67 86.67
2004 - International - INT 07-03-2004 7 85.10 85.60 84.60 85.10 62
My Foolish Heart 85.20 86.00 84.60 85.20
There Goes My Heart 85.00 85.20 84.60 84.80
2003 - District - LOL 10-25-2003 2 86.50 86.50 86.17 86.39 69
There Goes My Heart 87.67 85.67 86.00 86.33
All Alone 85.33 87.33 86.33 86.33
2003 - International - INT 07-05-2003 9 83.70 85.40 84.00 84.37 68
All Alone 84.40 84.40 84.40 84.40
That`s A Plenty 83.00 86.40 83.60 84.20
2002 - District - LOL 10-26-2002 2 84.83 85.83 85.17 85.28 71
There Goes My Heart 85.33 86.67 85.00 85.67
Takin` A Chance On Love 84.33 85.00 85.33 84.67
2002 - International - INT 07-06-2002 6 84.90 88.10 83.50 85.50 65
Forgive Me (Parody) 85.40 88.00 84.20 85.80
How Could You Believe Me (Parody) 84.40 88.20 82.80 85.00
2001 - District - LOL 10-27-2001 1 86.83 88.17 88.50 87.83 64
My Foolish Heart 87.00 88.33 89.33 88.00
Takin` A Chance On Love 86.67 88.00 87.67 87.33
2001 - International - INT 07-07-2001 6 87.10 90.00 86.50 87.87 85
My Foolish Heart 87.60 90.20 86.60 88.00
Takin` A Chance On Love 86.60 89.80 86.40 87.60
2000 - District - LOL 10-21-2000 1 87.00 88.33 86.67 87.33 71
There Goes My Heart 88.67 88.67 86.33 87.67
It`s All Over Now/Changes Made (Medley) 85.33 88.00 87.00 86.67
2000 - International - INT 07-08-2000 4 88.00 93.40 86.90 89.43 86
There Goes My Heart 88.60 94.00 87.00 89.80
I Used To love You/Changes Made (Medley) 87.40 92.80 86.80 89.00
1999 - District - LOL 10-23-1999 1 86.67 88.17 86.00 86.94 81
There Goes My Heart 87.00 88.67 87.33 87.67
It`s All Over Now/Changes Made (Medley) 86.33 87.67 84.67 86.00
1999 - International - INT 07-03-1999 7 87.40 86.00 86.40 86.60 84
There Goes My Heart 87.60 85.80 87.20 86.80
Paper Doll 87.20 86.20 85.60 86.20
1998 - District - LOL 10-24-1998 1 83.33 85.67 85.33 84.78 61
Where The Southern Roses Grow 84.00 85.33 85.33 84.67
Cross That Mason Dixon Line 82.67 86.00 85.33 84.67
1998 - International - INT 07-03-1998 8 82.60 86.30 85.10 84.67 69
Where The Southern Roses Grow 83.60 86.60 86.20 85.40
Cross That Mason Dixon Line 81.60 86.00 84.00 83.80
1997 - District - LOL 10-18-1997 1 84.50 84.83 82.33 83.89 67
You Keep Coming Back Like A Song 83.67 84.33 84.00 84.00
Bye Bye Blackbird 85.33 85.33 80.67 83.67
1997 - International - INT 07-05-1997 7 86.20 91.00 87.10 88.10 88
You Keep Coming Back Like A Song 86.40 90.60 87.60 88.20
Bye Bye Blackbird 86.00 91.40 86.60 88.00
1996 - International - INT 07-06-1996 6 86.80 91.20 85.30 87.77 76
Wendell For President (Medley) 86.40 90.80 85.60 87.60
Lawyer (Medley) 87.20 91.60 85.00 87.80
1995 - International - INT 07-08-1995 5 82.70 88.60 85.70 85.67 63
Forgive Me (Parody) 85.00 88.20 85.40 86.20
Liar Medley (Parody) 80.40 89.00 86.00 85.00
1994 - International - INT 07-09-1994 8 82.40 85.80 81.80 83.33 61
I`m Afraid The Masqueiade Is Over 83.00 86.00 81.80 83.60
Five Foot Two/Somebody Stole Gal 81.80 85.60 81.80 83.00