1999 International International
07-03-1999
## | Chorus / Song | %MUS | %PRS | %SNG | %Total | On Stg |
---|---|---|---|---|---|---|
1 | Masters of Harmony | 92.70 | 94.40 | 95.00 | 94.03 | 135 |
When Day Is Done | 92.00 | 93.20 | 95.00 | 93.40 | ||
California Here I Come | 93.40 | 95.60 | 95.00 | 94.60 | ||
2 | New Tradition | 92.90 | 97.20 | 91.80 | 93.97 | 113 |
Do You Hear The People Sing? | 92.20 | 96.60 | 92.40 | 93.60 | ||
Bring Him Home | 93.60 | 97.80 | 91.20 | 94.20 | ||
3 | The Big Chicken Chorus | 90.00 | 91.60 | 85.70 | 89.10 | 98 |
Tie Me To Your Apron Strings Again | 89.60 | 88.00 | 85.80 | 87.80 | ||
What The Heck Is A Big Chicken? | 90.40 | 95.20 | 85.60 | 90.40 | ||
4 | Ambassadors of Harmony | 87.40 | 90.90 | 87.60 | 88.63 | 90 |
My Wonderful One | 88.00 | 89.60 | 87.40 | 88.20 | ||
Royal Garden Blues | 86.80 | 92.20 | 87.80 | 88.80 | ||
5 | Thoroughbreds | 87.60 | 89.20 | 86.00 | 87.60 | 92 |
Pack Up Your Sins & Go To The Devil | 87.60 | 90.20 | 85.00 | 87.60 | ||
6 | Saltaires | 87.10 | 89.00 | 85.80 | 87.30 | 89 |
Love Me, And The World Is Mine | 87.20 | 88.20 | 86.40 | 87.20 | ||
How's Every Little Thing In Dixie | 87.00 | 89.80 | 85.20 | 87.20 | ||
7 | Great Northern Union | 87.40 | 86.00 | 86.40 | 86.60 | 84 |
There Goes My Heart | 87.60 | 85.80 | 87.20 | 86.80 | ||
Paper Doll | 87.20 | 86.20 | 85.60 | 86.20 | ||
8 | Louisville Times | 87.30 | 86.40 | 85.00 | 86.23 | 31 |
Twilight Time | 87.60 | 86.00 | 85.80 | 86.40 | ||
Sweet Lorraine | 87.00 | 86.80 | 84.20 | 86.00 | ||
9 | Midwest Vocal Express | 84.00 | 88.30 | 83.60 | 85.30 | 59 |
Tin Roof Blues | 83.20 | 87.20 | 83.40 | 84.60 | ||
New Orleans (Medley) | 84.80 | 89.40 | 83.80 | 86.00 | ||
10 | The Phoenicians | 84.90 | 86.40 | 84.50 | 85.27 | 100 |
My Romance/It's You (Medley) | 85.20 | 85.20 | 85.20 | 85.20 | ||
Baby Face | 84.60 | 87.60 | 83.80 | 85.20 | ||
11 | Toronto Northern Lights | 83.80 | 84.80 | 82.90 | 83.83 | 30 |
When Day Is Done | 85.60 | 86.00 | 85.20 | 85.60 | ||
South Rampart Street Parade | 82.00 | 83.60 | 80.60 | 82.00 | ||
12 | Oregon SenateAires | 83.80 | 85.30 | 82.30 | 83.80 | 88 |
Roses Of Picardy | 83.40 | 84.20 | 83.20 | 83.60 | ||
Band (Medley) | 84.20 | 86.40 | 81.40 | 84.00 | ||
13 | Singing Buckeyes | 83.10 | 84.90 | 82.70 | 83.57 | 67 |
Darkness On The Delta | 83.00 | 84.60 | 82.80 | 83.40 | ||
Mississippi Mud | 83.20 | 85.20 | 82.60 | 83.60 | ||
14 | Voices of America | 82.20 | 83.40 | 82.10 | 82.57 | 40 |
Stars Fell On Alabama | 83.60 | 84.40 | 83.80 | 83.80 | ||
I Don't Want Him To Love You (Medley) | 80.80 | 82.40 | 80.40 | 81.20 | ||
15 | Heralds of Harmony | 81.30 | 83.60 | 81.80 | 82.23 | 73 |
I'll Take You Home Again, Kathleen | 83.00 | 82.40 | 82.40 | 82.60 | ||
Railroad (Medley) | 79.60 | 84.80 | 81.20 | 81.80 | ||
16 | Vocal Vikings | 80.50 | 83.20 | 81.90 | 81.87 | 34 |
Bright Was The Night | 80.20 | 82.00 | 82.80 | 81.60 | ||
Runnin Wild | 80.80 | 84.40 | 81.00 | 82.00 | ||
17 | The Brothers in Harmony | 80.30 | 80.40 | 80.80 | 80.50 | 42 |
Only A Rose | 81.80 | 80.40 | 81.80 | 81.20 | ||
I Had Someone Else/Who's Sorry Now (Medley) | 78.80 | 80.40 | 79.80 | 79.60 | ||
18 | Music Central | 79.20 | 82.10 | 79.20 | 80.17 | 49 |
I'll Be Seeing You | 80.20 | 82.60 | 79.20 | 80.60 | ||
I'm Looking Over A Four Leaf Clover | 78.20 | 81.60 | 79.20 | 79.60 | ||
19 | Guardians of Harmony | 75.70 | 78.00 | 78.30 | 77.33 | 53 |
Darkness On The Delta | 74.60 | 78.40 | 77.60 | 76.80 | ||
20 | Chorus of the Genesee | 73.80 | 75.70 | 75.40 | 74.97 | 52 |
I'm Afraid The Masqueiade Is Over | 75.00 | 75.40 | 76.20 | 75.40 | ||
Everywhere You Go/Powder Your Face (Medley) | 72.60 | 76.00 | 74.60 | 74.40 | ||
21 | Thames Valley Chorus | 72.20 | 75.80 | 73.70 | 73.90 | 56 |
Always | 72.80 | 74.60 | 74.20 | 73.80 | ||
Birth Of The Blues | 71.60 | 77.00 | 73.20 | 73.80 | ||
22 | Racing City Chorus | 73.30 | 76.70 | 71.60 | 73.87 | 64 |
You Keep Coming Back Like A Song | 74.00 | 75.60 | 72.00 | 73.80 | ||
Alexander's Ragtime Band | 72.60 | 77.80 | 71.20 | 73.80 | ||
23 | Banana Blenders | 71.10 | 75.70 | 70.70 | 72.50 | 62 |
A Boy...Meets A Girl From Gundalai | 70.80 | 76.00 | 71.60 | 72.80 | ||
Sunday Night In Sydney | 71.40 | 75.40 | 69.80 | 72.20 |
|
|
|
|
A = All Rounds F = Final Round S = Semi-Final Round Q = Quarter-Final Round