Chorus of the Genesee SLD

Contest / Song Date Rank %MUS %PRS %SNG %Total On Stg
2023 - District - SLD 09-23-2023 7 57.50 63.00 59.75 60.08 15
Hey Good Lookin` 59.00 64.00 60.50 61.00
They All Laughed 56.00 62.00 59.00 59.00
2022 - District - SLD 09-24-2022 6 58.50 59.50 61.00 59.67 16
Orange Colored Sky 60.50 61.00 63.50 61.50
They All Laughed 56.50 58.00 58.50 57.50
2019 - District - SLD 10-12-2019 6 68.50 62.50 66.25 65.75 17
The Little Boy 69.50 62.50 67.00 66.00
It Had To Be You 67.50 62.50 65.50 65.00
2018 - District - SLD 09-29-2018 4 68.75 67.00 67.25 67.67 17
The Little Boy 68.50 66.50 67.50 67.50
Somewhere Over The Rainbow 69.00 67.50 67.00 67.50
2017 - District - SLD 09-23-2017 4 67.00 66.25 66.75 66.67 21
That`s Life 67.00 66.00 67.00 66.50
I Didn`t Want To Fall 67.00 66.50 66.50 66.50
2016 - District - SLD 10-01-2016 3 65.00 68.50 69.25 67.58 22
Blue Note Love 66.00 68.00 69.50 67.50
That`s Life 64.00 69.00 69.00 67.00
2015 - District - SLD 09-26-2015 2 70.75 72.75 72.00 71.83 27
I Don`t Know Why I Love You Like I Do 70.00 72.00 71.50 71.00
All The Way 71.50 73.50 72.50 72.50
2014 - District - SLD 09-27-2014 7 64.25 65.50 64.00 64.58 28
All The Way 65.00 66.00 65.00 65.00
Once In A Lifetime/I`ll Be Seeing You (Medley) 63.50 65.00 63.00 63.50
2013 - District - SLD 09-28-2013 7 63.50 72.50 66.50 67.50 25
Fit As A Fiddle 61.00 73.00 67.00 67.00
I`ll Be Seeing You 66.00 72.00 66.00 68.00
2012 - District - SLD 09-29-2012 4 68.25 70.50 66.00 68.25 29
It Had To Be You 67.50 69.00 67.00 67.50
All The Way 69.00 72.00 65.00 68.50
2011 - District - SLD 10-01-2011 4 64.75 69.75 65.00 66.50 43
It Had To Be You 65.50 69.50 65.50 66.50
Cabaret 64.00 70.00 64.50 66.00
2010 - District - SLD 09-25-2010 4 64.50 69.00 73.75 69.08 39
Cabaret 65.00 69.50 73.50 69.00
Orange Colored Sky 64.00 68.50 74.00 68.50
2009 - District - SLD 09-26-2009 5 67.00 66.75 67.25 67.00 36
Cabaret 68.00 66.50 67.50 67.00
Way You Look Tonight 66.00 67.00 67.00 66.50
2008 - District - SLD 09-27-2008 3 67.50 72.00 70.25 69.92 39
Each Time I Fall In Love 67.50 71.50 70.50 69.50
Looking At The World Through Rose Colored Glasses 67.50 72.50 70.00 70.00
2007 - District - SLD 10-06-2007 3 72.50 71.75 72.75 72.33 45
The Way You Look Tonight 73.50 72.00 73.50 73.00
Looking At The World Through Rose Colored Glasses 71.50 71.50 72.00 71.50
2006 - District - SLD 09-30-2006 2 71.25 75.50 75.50 74.08 61
Old Folks At Home 72.00 75.00 75.50 74.00
You Tell Me Your Dream 70.50 76.00 75.50 74.00
2005 - District - SLD 09-24-2005 2 75.25 76.00 72.75 74.67 60
Tie Me To Your Apron Strings Again 76.00 76.00 73.50 75.00
Open Your Arms, My Alabamy/Alabama Jubalee (Medley) 74.50 76.00 72.00 74.00
2004 - District - SLD 09-25-2004 2 69.25 74.50 75.25 73.00 56
I Want To Dream By The Old Mill Stream 70.00 74.00 76.00 73.00
Home In Alabama 68.50 75.00 74.50 72.50
2003 - District - SLD 09-27-2003 2 75.00 73.75 72.00 73.58 54
Each Time I Fall In Love 75.50 73.50 71.50 73.50
Sing Me That Song Again 74.50 74.00 72.50 73.50
2003 - International - INT 07-05-2003 20 75.00 75.70 76.90 75.87 54
Each Time I Fall In Love 76.20 76.00 76.80 76.20
Sing Me That Song Again 73.80 75.40 77.00 75.40
2002 - District - SLD 09-27-2002 1 68.50 72.25 75.75 72.17 59
Each Time I Fall In Love 69.00 71.50 75.50 72.00
Sing Me That Song Again 68.00 73.00 76.00 72.00
2002 - International - INT 07-06-2002 20 73.00 77.10 73.80 74.63 53
Sing Me That Song Again 72.20 77.20 73.60 74.20
2001 - District - SLD 09-29-2001 1 77.00 76.50 78.50 77.33 56
Sing Me That Song Again 77.50 76.50 77.00 77.00
2001 - International - INT 07-07-2001 20 73.60 74.20 74.90 74.23 62
I`m Afraid The Masqueiade Is Over 76.00 75.60 75.80 75.80
Don`t Tell Me The Same Things Over Again 71.20 72.80 74.00 72.60
2000 - District - SLD 10-07-2000 1 77.00 75.25 74.25 75.50 65
I`m Afraid The Masqueiade Is Over 79.00 76.50 75.00 76.50
Don`t Tell Me The Same Things Over Again 75.00 74.00 73.50 74.00
1999 - District - SLD 10-02-1999 2 71.50 69.25 75.75 72.17 61
Annie Laurie 71.50 69.50 75.50 72.00
After The War Is Over 71.50 69.00 76.00 72.00
1999 - International - INT 07-03-1999 20 73.80 75.70 75.40 74.97 52
I`m Afraid The Masqueiade Is Over 75.00 75.40 76.20 75.40
Everywhere You Go/Powder Your Face (Medley) 72.60 76.00 74.60 74.40
1998 - District - SLD 10-03-1998 1 74.75 77.25 73.25 75.08 62
I`m Afraid The Masqueiade Is Over 75.50 77.50 74.00 75.50
Powder Your Face With Sunshine 74.00 77.00 72.50 74.50
1998 - International - INT 07-03-1998 19 71.00 73.00 75.40 73.13 69
I`m Afraid The Masqueiade Is Over 72.20 73.80 76.40 74.00
Everywhere You Go/Powder Your Face (Medley) 69.80 72.20 74.40 72.00
1997 - District - SLD 09-27-1997 1 77.50 74.25 73.50 75.08 70
When I Grow Too Old To Dream 76.00 74.50 73.00 74.50
I`m Afraid The Masqueiade Is Over 79.00 74.00 74.00 75.50
1997 - International - INT 07-05-1997 20 73.40 75.10 73.30 73.93 68
When I Grow Too Old To Dream 74.80 76.00 73.80 74.80
Irish (Medley) 72.00 74.20 72.80 73.00
1996 - International - INT 07-06-1996 21 70.10 71.30 74.60 72.00 47
Georgia On My Mind 71.00 71.00 75.40 72.40
Sweet Georgia Brown 69.20 71.60 73.80 71.40